<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Returns News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/returns/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/returns</link>
	<description></description>
	<lastBuildDate>Fri, 24 Apr 2026 12:21:52 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Returns News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/returns</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>drop2shop expands delivery options for Vinted users in Ireland</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/drop2shop-expands-delivery-options-for-vinted-users-in-ireland.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 12:21:52 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Returns]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35211</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/drop2shop-expands-delivery-options-for-vinted-users-in-ireland.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/IMG_1797-scaled-e1777030628105-400x224.jpeg" alt="drop2shop expands delivery options for Vinted users in Ireland" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>drop2shop has partnered with Vinted to expand parcel delivery and returns options for users across the Republic of Ireland.</p>
<p>Under the agreement, Vinted customers can use drop2shop’s network to send and receive parcels. The service will initially be available in and around Dublin before a nationwide rollout over the next six months.</p>
<p>drop2shop, owned by Coll-8, plans to invest €20m (US$23m) over the next three years to grow its network. The company said it expects to reach up to 1,200 locations nationwide by the end of September 2026.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/drop2shop-expands-delivery-options-for-vinted-users-in-ireland.html" rel="nofollow">Continue reading drop2shop expands delivery options for Vinted users in Ireland at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UPS and Happy Returns expand US returns network to 10,000 locations</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/returns/ups-and-happy-returns-expand-us-returns-network-to-10000-locations.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 15:09:30 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Returns]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35182</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/returns/ups-and-happy-returns-expand-us-returns-network-to-10000-locations.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/HappyReturns-2-1440x752-1-e1776867599622-400x224.jpg" alt="UPS and Happy Returns expand US returns network to 10,000 locations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UPS and Happy Returns have announced an expansion of the Return Bar network, which now has 10,000 drop-off locations in the US.</p>
<p>The expansion has added 1,700 locations, primarily through new partnerships with Annex Brands and PackageHub Business Centers, and reportedly removes friction across the e‑commerce experience for retailers and consumers.</p>
<p>The companies say the expansion reinforces Happy Returns’ position as the largest consolidated return network in the US, which is reported to be more than three times the size of the next-largest alternative.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/returns/ups-and-happy-returns-expand-us-returns-network-to-10000-locations.html" rel="nofollow">Continue reading UPS and Happy Returns expand US returns network to 10,000 locations at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rugs Direct launches WhatsApp returns with stampfree.ai</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/returns/rugs-direct-launches-whatsapp-returns-with-stampfree-ai.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 11:02:27 +0000</pubDate>
				<category><![CDATA[Returns]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34832</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/returns/rugs-direct-launches-whatsapp-returns-with-stampfree-ai.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/rsz_adobestock_332853925_editorial_use_only-e1773909831162-400x224.jpeg" alt="Rugs Direct launches WhatsApp returns with stampfree.ai" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Rugsdirect.co.uk has partnered with stampfree.ai to launch the UK’s first WhatsApp-based returns service for retail customers, marking a major step toward messaging-led e-commerce operations.</p>
<p style="font-weight: 400">Powered by stampfree.ai’s appfree platform, Rugs Direct customers can book and manage returns directly through WhatsApp, without needing to download apps, log into portals or print labels.</p>
<p style="font-weight: 400">Customers can choose between Evri and DX for returns and receive instructions instantly within a simple chat interface. According to the stampfree.ai, early adoption is already demonstrating traction, with all returns now being processed via WhatsApp through the appfree platform.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/returns/rugs-direct-launches-whatsapp-returns-with-stampfree-ai.html" rel="nofollow">Continue reading Rugs Direct launches WhatsApp returns with stampfree.ai at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bloq.it and Evri partner to deploy parcel lockers and returns devices across the UK</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/bloq-it-and-evri-partner-to-deploy-parcel-lockers-and-returns-devices-across-the-uk.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 16:27:41 +0000</pubDate>
				<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Returns]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34699</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/bloq-it-and-evri-partner-to-deploy-parcel-lockers-and-returns-devices-across-the-uk.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/Evri-x-Bloq.it-partnership_3-scaled-e1772633916210-400x224.jpeg" alt="Bloq.it and Evri partner to deploy parcel lockers and returns devices across the UK" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Bloq.it and UK parcel delivery company Evri have signed a multi-year agreement to deploy smart parcel lockers and returns drop-off devices across the UK.</p>
<p>The rollout will begin this month with installations at locations operated by East of England Co-op. Around 1,000 units are planned as part of the initial phase of the partnership.</p>
<p>Under the agreement, Bloq.it will supply its Next smart lockers along with its dedicated returns solution, Drop.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/bloq-it-and-evri-partner-to-deploy-parcel-lockers-and-returns-devices-across-the-uk.html" rel="nofollow">Continue reading Bloq.it and Evri partner to deploy parcel lockers and returns devices across the UK at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bpost installs largest parcel locker facility in Belgium</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/bpost-installs-largest-parcel-locker-facility-in-belgium.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 15:47:27 +0000</pubDate>
				<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Returns]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34494</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/bpost-installs-largest-parcel-locker-facility-in-belgium.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/02/IMG_9157-scaled-e1770909804346-400x224.jpg" alt="Bpost installs largest parcel locker facility in Belgium" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The new bpost bbox parcel locker facility in Ghent is the largest in Belgium. Located next to bpost&#8217;s distribution center, it weighs four metric tons, is 13m long and contains 224 individual lockers. It was officially inaugurated by Ghent Mayor Mathias De Clercq.</p>
<p>The installation forms part of a broader expansion of bpost’s parcel locker network. The company plans to install more than 1,000 additional bbox units nationwide this year, bringing the total to around 3,500 by the end of 2026, with the goal of having a locker within five-minutes of every resident.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/bpost-installs-largest-parcel-locker-facility-in-belgium.html" rel="nofollow">Continue reading Bpost installs largest parcel locker facility in Belgium at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reverse logistics shifts from cost center to competitive differentiator, DHL data shows</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/returns/reverse-logistics-shifts-from-cost-center-to-competitive-differentiator-dhl-data-shows.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 15:50:19 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Returns]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34203</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/returns/reverse-logistics-shifts-from-cost-center-to-competitive-differentiator-dhl-data-shows.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/dhl-returns-scaled-e1768400574526-400x224.jpg" alt="Reverse logistics shifts from cost center to competitive differentiator, DHL data shows" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Reverse logistics is becoming a strategic priority for e-commerce operators as rising return volumes reshape parcel and postal networks, according to new data released by DHL.</p>
<p>Drawing on its 2025 <em>E-commerce Trends Reports</em> and recent operational figures, DHL says returns are increasingly influencing conversion rates, sustainability outcomes and supply chain resilience, particularly in apparel and other high-return categories.</p>
<p>Return rates in fashion now regularly exceed 50%, driven by ‘bracketing,’ where customers order multiple sizes or colors with the intention of returning most items.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/returns/reverse-logistics-shifts-from-cost-center-to-competitive-differentiator-dhl-data-shows.html" rel="nofollow">Continue reading Reverse logistics shifts from cost center to competitive differentiator, DHL data shows at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Mail signposts new return options ahead of ‘Takeback Tuesday’</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/returns/royal-mail-signposts-new-return-options-ahead-of-takeback-tuesday.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 14:01:56 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Returns]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34096</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/returns/royal-mail-signposts-new-return-options-ahead-of-takeback-tuesday.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/LockerReturns50.jpg-scaled-e1767610446645-400x224.jpeg" alt="Royal Mail signposts new return options ahead of ‘Takeback Tuesday’" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Royal Mail is preparing for half a million gifts to be returned this week ahead of ‘Takeback Tuesday’ – the busiest day of the year for sending back online purchases following the Christmas season.</p>
<p>According to Royal Mail data, the number of returns is expected to rise by about 25%, with Tuesday set to be the peak day.</p>
<p>This year will be the first where customers will have access to Royal Mail’s new convenient drop-off options, including proof of postage at any of the 115,000 postboxes; 3,500 solar-powered ‘postboxes of the future’ allowing for the return of larger parcels; 8,000 convenience stores across the UK which have become Royal Mail Shop outlets; and 2,600 parcel lockers available in high‑footfall locations such as Sainsbury’s stores and other major retailers.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/returns/royal-mail-signposts-new-return-options-ahead-of-takeback-tuesday.html" rel="nofollow">Continue reading Royal Mail signposts new return options ahead of ‘Takeback Tuesday’ at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Algerie Post to pilot self-service kiosks and new drop-off solution</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/automation/algerie-post-to-pilot-self-service-kiosks-and-new-drop-off-solution.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 16 Dec 2025 15:42:35 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34055</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/algerie-post-to-pilot-self-service-kiosks-and-new-drop-off-solution.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2025/12/AdobeStock_280776592-scaled-e1765898314737-400x224.jpeg" alt="Algerie Post to pilot self-service kiosks and new drop-off solution" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>imageHOLDERS, a provider of self-service kiosk solutions, has announced a new partnership with Norafric Technology, Reason Solutions, 3S Pay and Algerie Post for a pilot of a postal self-service kiosk and Dropbox Lite. This solution – incorporating digitalization and automation – is designed to enhance customer service, increase accessibility and streamline transactions.</p>
<p>The rollout of self-service kiosks will allow customers to quickly and easily complete tasks including shipping services, drop-off of parcels and letters, receipt printing and tracking.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/algerie-post-to-pilot-self-service-kiosks-and-new-drop-off-solution.html" rel="nofollow">Continue reading Algerie Post to pilot self-service kiosks and new drop-off solution at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia Post to open new post office in Ballarat</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/australia-post-to-open-new-post-office-in-ballarat.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 09:58:06 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Returns]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34030</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/australia-post-to-open-new-post-office-in-ballarat.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2025/12/Australia_Post_Ballarat_Central_Post_Office-scaled-e1765556518371-400x224.jpg" alt="Australia Post to open new post office in Ballarat" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post is to expand its operations in regional Victoria with the opening of a new post office in Ballarat’s Bridge Mall. Set to open in February, the Ballarat Central Post Office will feature a modern, flexible design with a smaller footprint and an upgraded back-of-house layout to handle increasing parcel volumes.</p>
<p>The new site will offer Australia Post’s full suite of services, including parcel delivery, Bank@Post financial services, identification services and a range of retail products.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/australia-post-to-open-new-post-office-in-ballarat.html" rel="nofollow">Continue reading Australia Post to open new post office in Ballarat at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Evri’s ParcelShop service opens in Asda Stores</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/evris-parcelshop-service-opens-in-asda-stores.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 24 Oct 2025 14:33:08 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Returns]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=33516</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/evris-parcelshop-service-opens-in-asda-stores.html"><img width="400" height="223" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2025/10/Evri-ParcelShop-2-e1761311636148-400x223.jpeg" alt="Evri’s ParcelShop service opens in Asda Stores" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Evri and Asda have announced a new partnership that will see the rollout of ParcelShops in all Asda stores, enabling customers to collect and return parcels from thousands of different retailers.</p>
<p>The service has recently launched in over 300 Asda locations, including Express convenience sites and some of its supermarkets and superstores. It will eventually roll out to all 1,200 Asda stores across the UK by April next year.</p>
<p>Martijn de Lange, CEO, Evri Group, said, “This landmark agreement with fellow Leeds-based Asda strengthens our commitment to creating a delivery network fit for the modern UK shopper, directly giving them choice, convenience and control.”</p>
<p>Chris Hall, VP, logistics at Asda, added, “We know how much our customers value convenience, and this service gives them the flexibility to collect or return an Evri parcel whether they’re popping in for a pint of milk in one of our Express stores or doing their big shop in one of our larger stores.”</p>
<p>The announcement follows Evri’s £50m (US$67m) investment, annonuced in June 2025, to double its network of ParcelShops and Lockers to 25,000 locations by 2030.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/evris-parcelshop-service-opens-in-asda-stores.html" rel="nofollow">Continue reading Evri’s ParcelShop service opens in Asda Stores at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
