<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You searched for training | Parcel and Postal Technology International</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/search/training/feed/rss2" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Apr 2026 14:18:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>You searched for training | Parcel and Postal Technology International</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AI system improves warehouse robot traffic flow, MIT study finds</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/automation/ai-system-improves-warehouse-robot-traffic-flow-mit-study-finds.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 13:48:30 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sorting Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34955</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/ai-system-improves-warehouse-robot-traffic-flow-mit-study-finds.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/MIT-Warehouse-Auto-01-press_0-e1775042984979-400x224.jpg" alt="AI system improves warehouse robot traffic flow, MIT study finds" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Researchers at MIT and automation company Symbotic have developed an AI-based system designed to improve traffic flow among robots in automated warehouses, reducing congestion and increasing throughput.</p>
<p>The approach uses deep reinforcement learning to determine which robots should be prioritized at any given moment, combined with a planning algorithm that directs robot movements in real time. The system is designed to anticipate bottlenecks and reroute robots before congestion occurs.</p>
<p>In simulations based on e-commerce warehouse environments, the method achieved an average 25% increase in throughput compared with conventional approaches.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/ai-system-improves-warehouse-robot-traffic-flow-mit-study-finds.html" rel="nofollow">Continue reading AI system improves warehouse robot traffic flow, MIT study finds at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OPINION: How increased scrutiny is changing UK logistics</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/opinion/opinion-how-increased-scrutiny-is-changing-uk-logistics.html</link>
		
		<dc:creator><![CDATA[Cleveland Containers]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 13:17:06 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34943</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/opinion/opinion-how-increased-scrutiny-is-changing-uk-logistics.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/AdobeStock_165963134-scaled-e1775053081435-400x224.jpeg" alt="OPINION: How increased scrutiny is changing UK logistics" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p><strong><i>Cleveland Containers discusses the ever changing UK logistics landscape and the factors shaping its future</i></strong></p>
<p>The UK&#8217;s £170bn (US$226bn) logistics sector employs more than 8% of the nation’s workforce, moving goods that keep businesses, retailers and households functioning. With regulatory pressure mounting across environmental standards, border compliance and supply chain transparency, operators face an extremely complex and demanding environment.</p>
<p>Since the UK’s official departure from the European Union in early 2020, Brexit has completely changed the landscape.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/opinion/opinion-how-increased-scrutiny-is-changing-uk-logistics.html" rel="nofollow">Continue reading OPINION: How increased scrutiny is changing UK logistics at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DP World launches carbon inset trial for ocean freight forwarding customers in Belgium, Portugal and Sweden</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/freight/dp-world-launches-carbon-inset-trial-for-ocean-freight-forwarding-customers-in-belgium-portugal-and-sweden.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 13:01:07 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34794</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/dp-world-launches-carbon-inset-trial-for-ocean-freight-forwarding-customers-in-belgium-portugal-and-sweden.html"><img width="400" height="225" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/insetifypic-400x225.jpeg" alt="DP World launches carbon inset trial for ocean freight forwarding customers in Belgium, Portugal and Sweden" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DP World is launching Insetify, a carbon inset trial for ocean freight forwarding customers in Belgium, Portugal and Sweden, aimed at reducing Scope 3 emissions across European trade lanes.</p>
<p>From April 1, carbon inset credits will be applied automatically to qualifying customers booking ocean freight forwarding services with DP World in those three markets. Importers and exporters that meet the threshold will receive credits each quarter at no additional cost.</p>
<p>Under the trial, customers will receive Carbon Inset Credits at 100kg carbon dioxide equivalent (CO2e) per TEU of containerized ocean freight shipped per quarter.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/dp-world-launches-carbon-inset-trial-for-ocean-freight-forwarding-customers-in-belgium-portugal-and-sweden.html" rel="nofollow">Continue reading DP World launches carbon inset trial for ocean freight forwarding customers in Belgium, Portugal and Sweden at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>XPO Logistics and Arla Foods break ground on UK central distribution center</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/xpo-logistics-and-arla-foods-break-ground-on-uk-central-distribution-center.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 10:22:54 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34302</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/xpo-logistics-and-arla-foods-break-ground-on-uk-central-distribution-center.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/rsz_arla-foods-and-xpo-logistics-to-launch-distribution-centre-in-the-uk28-e1769161366163-400x224.jpeg" alt="XPO Logistics and Arla Foods break ground on UK central distribution center" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">End-to-end supply chain solutions provider XPO Logistics has announced an extension of its partnership with UK cooperative Arla Foods. The result will be the construction of a new UK central distribution center (CDC) that will handle all of Arla’s chilled palletized products in the UK.</p>
<p style="font-weight: 400">The new facility will open in late 2027 on a Prologis logistics park in Northamptonshire. The aim is to strengthen Arla’s supply chain resilience, reduce road miles and support more efficient distribution across the country.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/xpo-logistics-and-arla-foods-break-ground-on-uk-central-distribution-center.html" rel="nofollow">Continue reading XPO Logistics and Arla Foods break ground on UK central distribution center at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>An Post awarded cash payment services contract by Irish government</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/an-post-awarded-cash-payment-services-contract-by-irish-government.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 14:36:54 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34167</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/an-post-awarded-cash-payment-services-contract-by-irish-government.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/AdobeStock_413243930_Editorial_Use_Only-scaled-e1768227007642-400x224.jpeg" alt="An Post awarded cash payment services contract by Irish government" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Ireland’s minister for social protection and rural and community development, Dara Calleary, has announced that An Post has been awarded a contract to provide cash payment services on behalf of the Department of Social Protection.</p>
<p>The Cash Payment Services contract covers over-the-counter cash payments to welfare recipients through the post office network. The department says that around 30% of payments to its customers are currently made in cash.</p>
<p>The contract came into effect on January 1, 2026, and will run until December 2028.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/an-post-awarded-cash-payment-services-contract-by-irish-government.html" rel="nofollow">Continue reading An Post awarded cash payment services contract by Irish government at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FEATURE: Improving driver safety with the right in-vehicle technology</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/features/feature-improving-driver-safety-with-the-right-in-vehicle-technology.html</link>
		
		<dc:creator><![CDATA[Alex Grant]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 08:56:58 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34011</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/features/feature-improving-driver-safety-with-the-right-in-vehicle-technology.html"><img width="400" height="202" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/rsz_volvo_trucks_2s7a7364_pr_original_file-400x202.jpeg" alt="FEATURE: Improving driver safety with the right in-vehicle technology" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Driving for work is one of the most dangerous activities employees undertake, and it’s unavoidable in the logistics sector. From the lightest urban delivery vehicles to the heaviest long-haul trucks, safer driving policies are contending with strict schedules, unpredictable conditions and quickly escalating parcel volumes. And there’s no simple solution to those challenges.</p>
<p style="font-weight: 400">Predictably, safety is a strategic priority for fleets, according to Teletrac Navman’s UK product manager, Barney Goffer. Within the logistics sector, Teletrac Navman supports more reliable deliveries while cutting operational costs.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/features/feature-improving-driver-safety-with-the-right-in-vehicle-technology.html" rel="nofollow">Continue reading FEATURE: Improving driver safety with the right in-vehicle technology at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Geopost launches mapping and mobility data venture</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/technology/geopost-launches-mapping-and-mobility-data-venture.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 16:50:32 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=33936</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/geopost-launches-mapping-and-mobility-data-venture.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2025/12/AdobeStock_548085671-scaled-e1764866235849-400x224.jpeg" alt="Geopost launches mapping and mobility data venture" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Geopost has launched Geopost Vision, a new business unit designed to provide frequently updated, street-level road data across Europe using imagery collected from the company’s delivery fleet.</p>
<p>The logistics group, which operates more than 65,000 vehicles in 22 countries, plans to use connected dashcams installed on several thousand of its vans to capture anonymized images during routine delivery routes. According to Geopost, the system already covers millions of kilometers in 11 countries and is expected to expand to 21 European countries by mid-2026.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/geopost-launches-mapping-and-mobility-data-venture.html" rel="nofollow">Continue reading Geopost launches mapping and mobility data venture at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OPINION: The factors that will decide the next phase of Europe’s parcel locker development</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/opinion/opinion-the-factors-that-will-decide-the-next-phase-of-europes-parcel-locker-development.html</link>
		
		<dc:creator><![CDATA[Marek Różycki]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 14:41:33 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=33883</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/opinion/opinion-the-factors-that-will-decide-the-next-phase-of-europes-parcel-locker-development.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2025/05/rsz_collect_or_return_parcel-e1747044589210-400x224.jpeg" alt="OPINION: The factors that will decide the next phase of Europe’s parcel locker development" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Europe’s parcel locker market has moved decisively into its next phase of maturity. What began as a set of experimental technologies has evolved into critical national logistics infrastructure.</p>
<p style="font-weight: 400">However, with out-of-home (OOH) use accelerating across both consumers and the rapidly expanding base of large and small online sellers, the competitive battleground has shifted. It is no longer just a case of getting the hardware right. The decisive edge now lies in interoperability, operational reliability and the ability to run locker networks efficiently at scale.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/opinion/opinion-the-factors-that-will-decide-the-next-phase-of-europes-parcel-locker-development.html" rel="nofollow">Continue reading OPINION: The factors that will decide the next phase of Europe’s parcel locker development at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DPD launches trial of all-electric Mercedes-Benz HGV</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/dpd-launches-trial-of-all-electric-mercedes-benz-hgv.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 10:27:22 +0000</pubDate>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=33768</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/dpd-launches-trial-of-all-electric-mercedes-benz-hgv.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2025/11/Mercedes-eActros-300-lowliner-DPD-997.jpg-scaled-e1763546589353-400x224.jpeg" alt="DPD launches trial of all-electric Mercedes-Benz HGV" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DPD has announced that it will run a long-term trial of the all-electric Mercedes-Benz eActros 300 lowliner. The truck will be deployed on a customer route to understand its real-world capabilities, including range, payload and charging performance.</p>
<p>The low coupling height will enable DPD to assess the vehicle in a realistic configuration when pulling the company’s double-deck trailers. DPD has operated such trailers for many years, as their increased capacity reduces the number of vehicles on the road, thus lowering emissions.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/dpd-launches-trial-of-all-electric-mercedes-benz-hgv.html" rel="nofollow">Continue reading DPD launches trial of all-electric Mercedes-Benz HGV at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL to invest €300m to support African trade growth</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/dhl-to-invest-e300m-to-support-african-trade-growth.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 14:30:38 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=33397</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dhl-to-invest-e300m-to-support-african-trade-growth.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2025/10/invest-ssa-2-scaled-e1760619368529-400x224.jpeg" alt="DHL to invest €300m to support African trade growth" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Group is investing more than €300m (US$350m) across sub-Saharan Africa to expand its logistics network and support growing regional trade. The multi-year plan will strengthen operations across DHL Express, DHL Global Forwarding and DHL Supply Chain, targeting key sectors such as e-commerce, perishables, energy, life sciences and healthcare.</p>
<p>The move aligns with the goals of the African Continental Free Trade Area (AfCFTA), which aims to increase intra-African commerce and improve the continent’s access to global markets.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dhl-to-invest-e300m-to-support-african-trade-growth.html" rel="nofollow">Continue reading DHL to invest €300m to support African trade growth at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
