<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/sustainability</link>
	<description></description>
	<lastBuildDate>Wed, 20 May 2026 13:15:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Sustainability News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/sustainability</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Whistl reports 20% reduction in carbon emissions in latest ESG report</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/sustainability/whistl-reports-20-reduction-in-carbon-emissions-in-latest-esg-report.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 20 May 2026 11:51:57 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35410</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/whistl-reports-20-reduction-in-carbon-emissions-in-latest-esg-report.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/Whistl32.JPG-scaled-e1776176060847-400x224.jpeg" alt="Whistl reports 20% reduction in carbon emissions in latest ESG report" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Whistl has achieved a 20.23% reduction in carbon emissions over the past three years, according to its latest environmental, social and governance (ESG) report.</p>
<p>The reduction, measured against a 2022 baseline, forms part of the company’s strategy to reach net zero emissions by 2045.</p>
<p>The report outlines progress across Whistl’s sustainability initiatives, including sourcing 99.5% renewable energy in 2025 and transitioning 99% of its car fleet to electric or ultra-low-emission vehicles.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/whistl-reports-20-reduction-in-carbon-emissions-in-latest-esg-report.html" rel="nofollow">Continue reading Whistl reports 20% reduction in carbon emissions in latest ESG report at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HPH Trust announces launch of Hong Kong’s first autonomous truck fleet</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/hph-trust-announces-launch-of-hong-kongs-first-autonomous-truck-fleet.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 14:54:21 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35191</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/hph-trust-announces-launch-of-hong-kongs-first-autonomous-truck-fleet.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/hph-trust-e1776951427682-400x224.jpeg" alt="HPH Trust announces launch of Hong Kong’s first autonomous truck fleet" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Hutchison Port Holdings Trust (HPH Trust) has unveiled a fleet of zero-emission autonomous trucks in Hong Kong.</p>
<p>The AI-powered innovation is designed for efficient container transportation at all terminals, and supports the city’s objectives of smarter and greener port terminal operations.</p>
<p>The launch ceremony was officiated by Liu Chun San, undersecretary for transport and logistics in the HKSAR government and Ivor Chow, CEO of HPH Trust and managing director of Hongkong International Terminals (HIT).</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/hph-trust-announces-launch-of-hong-kongs-first-autonomous-truck-fleet.html" rel="nofollow">Continue reading HPH Trust announces launch of Hong Kong’s first autonomous truck fleet at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL and IAG Cargo expand SAF agreement</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/sustainability/dhl-and-iag-cargo-expand-saf-agreement.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 10:48:58 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35060</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/dhl-and-iag-cargo-expand-saf-agreement.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/saf-iag-cargo-scaled-e1776159466832-400x224.jpg" alt="DHL and IAG Cargo expand SAF agreement" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Group and IAG Cargo have expanded their sustainable aviation fuel (SAF) partnership through a new multi-year agreement aimed at reducing emissions from air cargo operations.</p>
<p>The five-year deal, running through 2030, builds on a previous 2025 renewal and is will enable the use of around 240 million liters of SAF at London Heathrow Airport. The fuel will be used for DHL Express shipments transported on flights by British Airways, part of International Airlines Group’s network.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/dhl-and-iag-cargo-expand-saf-agreement.html" rel="nofollow">Continue reading DHL and IAG Cargo expand SAF agreement at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FincoEnergies and Scan Global Logistics expand Biofuel Swap solution for road transportation</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/sustainability/fincoenergies-and-scan-global-logistics-expand-biofuel-swap-solution-for-road-transportation.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 14:26:19 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35051</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/fincoenergies-and-scan-global-logistics-expand-biofuel-swap-solution-for-road-transportation.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/fincoenergies-and-scan-global-logistics-partner-on-biofuel-swap-enabling-immediate-verifiable-road-transport-co-e-reductions-header-image-1-e1776084390450-400x224.jpeg" alt="FincoEnergies and Scan Global Logistics expand Biofuel Swap solution for road transportation" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>FincoEnergies and Scan Global Logistics (SGL) are expanding their collaboration to roll out a biofuel-based decarbonization solution for road transportation.</p>
<p>The initiative, known as Biofuel Swap, enables logistics customers to reduce emissions through the use of certified HVO100 fuel without requiring changes to vehicles, infrastructure or day-to-day operations. The solution is designed to provide verified and scalable CO₂e reductions across global supply chains.</p>
<p>The partnership builds on a pilot project launched in 2023, which tested insetting approaches for road transportation.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/fincoenergies-and-scan-global-logistics-expand-biofuel-swap-solution-for-road-transportation.html" rel="nofollow">Continue reading FincoEnergies and Scan Global Logistics expand Biofuel Swap solution for road transportation at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Saint-Gobain adds electric HGVs to UK fleet</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/saint-gobain-adds-electric-hgvs-to-uk-fleet.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 13:51:37 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35022</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/saint-gobain-adds-electric-hgvs-to-uk-fleet.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/SAINT-GOBAIN-PR.jpg-e1775742640464-400x224.jpeg" alt="Saint-Gobain adds electric HGVs to UK fleet" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Saint-Gobain, in partnership with XPO Logistics, has added six fully electric heavy goods vehicles (eHGVs) to its UK fleet as part of efforts to reduce emissions in logistics operations.</p>
<p>The vehicles, supplied by Volvo Trucks, will operate across the Midlands and are expected to cut CO2e emissions by nearly 800,000kg per year, according to XPO Logistics’ emissions calculation technology. Over the five-year duration of the UK government’s Zero Emission HGV &amp; Infrastructure Demonstrator (ZEHID) program, this equates to around 3,530 metric tons of CO2e.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/saint-gobain-adds-electric-hgvs-to-uk-fleet.html" rel="nofollow">Continue reading Saint-Gobain adds electric HGVs to UK fleet at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bpost to boost sustainable operations with additional extra solar panels</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/sustainability/bpost-to-boost-sustainable-operations-with-additional-extra-solar-panels.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 09:58:38 +0000</pubDate>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34903</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/bpost-to-boost-sustainable-operations-with-additional-extra-solar-panels.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/rsz_bpost_ostend_bl_earth_bpost_26032026-2-e1774513886511-400x224.jpeg" alt="Bpost to boost sustainable operations with additional extra solar panels" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Belgian postal operator Bpost has announced its plan to install more than 12,000m² of additional solar panels at its distribution centers this year as part of its commitment to sustainable energy.</p>
<p style="font-weight: 400">The post will install the technology at nine new solar panel parks in Belgium, accounting for an annual CO2 reduction of 509 tons. The first of the new solar panel parks has already been installed in Ostend.</p>
<p style="font-weight: 400">According to Bpost, its goal is to generate as much electricity as possible in a sustainable way.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/bpost-to-boost-sustainable-operations-with-additional-extra-solar-panels.html" rel="nofollow">Continue reading Bpost to boost sustainable operations with additional extra solar panels at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Austrian Post invests in expansion of electric vehicle fleet</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/austrian-post-invests-in-expansion-of-electric-vehicle-fleet.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 12:42:23 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34875</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/austrian-post-invests-in-expansion-of-electric-vehicle-fleet.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/20260323124800-7e54599c-e1774355984433-400x224.jpeg" alt="Austrian Post invests in expansion of electric vehicle fleet" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Austrian Post has announced that it will invest over €1.7m (US$2m) to expand its electric heavy-duty vehicle fleet, adding four new e-trucks into operation.</p>
<p>The postal service is showcasing two of its new e-trucks at the logistics centers in Kalsdorf near Graz (Styria) and Vomp (Tyrol). They will handle pickups from post offices and company locations, and transport parcels, letters and other shipments to their respective delivery depots.</p>
<p>Fast-charging stations have been installed at both locations, and charging reportedly uses only Austrian electricity from renewable energy sources.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/austrian-post-invests-in-expansion-of-electric-vehicle-fleet.html" rel="nofollow">Continue reading Austrian Post invests in expansion of electric vehicle fleet at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DP World launches carbon inset trial for ocean freight forwarding customers in Belgium, Portugal and Sweden</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/freight/dp-world-launches-carbon-inset-trial-for-ocean-freight-forwarding-customers-in-belgium-portugal-and-sweden.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 13:01:07 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34794</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/dp-world-launches-carbon-inset-trial-for-ocean-freight-forwarding-customers-in-belgium-portugal-and-sweden.html"><img width="400" height="225" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/insetifypic-400x225.jpeg" alt="DP World launches carbon inset trial for ocean freight forwarding customers in Belgium, Portugal and Sweden" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DP World is launching Insetify, a carbon inset trial for ocean freight forwarding customers in Belgium, Portugal and Sweden, aimed at reducing Scope 3 emissions across European trade lanes.</p>
<p>From April 1, carbon inset credits will be applied automatically to qualifying customers booking ocean freight forwarding services with DP World in those three markets. Importers and exporters that meet the threshold will receive credits each quarter at no additional cost.</p>
<p>Under the trial, customers will receive Carbon Inset Credits at 100kg carbon dioxide equivalent (CO2e) per TEU of containerized ocean freight shipped per quarter.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/dp-world-launches-carbon-inset-trial-for-ocean-freight-forwarding-customers-in-belgium-portugal-and-sweden.html" rel="nofollow">Continue reading DP World launches carbon inset trial for ocean freight forwarding customers in Belgium, Portugal and Sweden at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FedEx launches reusable box system for B2B shippers with Returnity</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/sustainability/fedex-launches-reusable-box-system-for-b2b-shippers-with-returnity.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 16:32:42 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34784</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/fedex-launches-reusable-box-system-for-b2b-shippers-with-returnity.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/Returnity_FedEx-e1773412646744-400x224.jpg" alt="FedEx launches reusable box system for B2B shippers with Returnity" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>FedEx has launched a reusable packaging system for business-to-business (B2B) shipments, developed in collaboration with Returnity, to reduce packaging costs and simplify operations for retail and distribution networks.</p>
<p>The system features a reusable box designed specifically for FedEx operations and is intended to enable B2B customers to switch from single-use corrugated packaging without incurring the handling fees often associated with alternative packaging formats.</p>
<p>Neil Gibson, senior vice president of global customer experience at FedEx, said, “In collaboration with Returnity, we have created the first scalable, reusable box solution for B2B customers, which is especially useful for our soft-goods shippers.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/fedex-launches-reusable-box-system-for-b2b-shippers-with-returnity.html" rel="nofollow">Continue reading FedEx launches reusable box system for B2B shippers with Returnity at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dawsongroup reveals challenges slowing UK LCV fleet electrification</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/dawsongroup-reveals-challenges-slowing-uk-lcv-fleet-electrification.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 15:22:25 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34781</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/dawsongroup-reveals-challenges-slowing-uk-lcv-fleet-electrification.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/AdobeStock_615249898-scaled-e1773415282915-400x224.jpeg" alt="Dawsongroup reveals challenges slowing UK LCV fleet electrification" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Commercial vehicle rental company Dawsongroup Vans has launched a new white paper investigating how charging infrastructure is slowing the rate of electric vehicle adoption across the UK’s light commercial vehicle (LCV) sector.</p>
<p><em>Charging Ahead: What’s Really Holding Back LCV EV Adoption </em>is based on data from Dawsongroup&#8216;s EV Readiness Survey of fleet operators across the UK, and uncovers a disconnect between perceived readiness and actual implementation.</p>
<p>It found that while 53% of respondents believe their premises are suitable for EV charging infrastructure, only 27% have actually installed chargers on site, and that 47% remain either unsure of their suitability or consider their premises unsuitable altogether.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/dawsongroup-reveals-challenges-slowing-uk-lcv-fleet-electrification.html" rel="nofollow">Continue reading Dawsongroup reveals challenges slowing UK LCV fleet electrification at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
