<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction &amp; Development News | Parcel and Postal Technology</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development</link>
	<description></description>
	<lastBuildDate>Tue, 12 May 2026 14:56:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Construction &amp; Development News | Parcel and Postal Technology</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Pall-Ex to invest £8m in new UK logistics hubs</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/pall-ex-to-invest-8m-in-new-uk-logistics-hubs.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 12 May 2026 14:56:18 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35350</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/pall-ex-to-invest-8m-in-new-uk-logistics-hubs.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/Pall-Ex-South-West-New-Hub-271.jpg-scaled-e1778594505130-400x224.jpeg" alt="Pall-Ex to invest £8m in new UK logistics hubs" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Pall-Ex Group has announced plans to invest £8m (US$10.8m) in two new logistics hubs in southwest England, to expand capacity and support growing demand in the region.</p>
<p>The facilities will be in Willand, Devon, and Launceston, Cornwall. The Willand site, known as Pall-Ex South West, is a 66,000m2 hub expected to be completed by summer 2026. The Launceston site, Pall-Ex Logistics, is a 35,000m² facility that is already operational.</p>
<p>Both hubs will provide services including next-day palletized freight distribution, warehousing and storage.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/pall-ex-to-invest-8m-in-new-uk-logistics-hubs.html" rel="nofollow">Continue reading Pall-Ex to invest £8m in new UK logistics hubs at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>M&#038;S acquires £67.5m fashion logistics hub</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/ms-acquires-67-5m-fashion-logistics-hub.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 12 May 2026 09:13:07 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35340</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/ms-acquires-67-5m-fashion-logistics-hub.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/ms-scaled-e1778575606991-400x224.jpg" alt="M&#038;S acquires £67.5m fashion logistics hub" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>British retailer M&amp;S has agreed a conditional deal valued at £67.5m (US$91m) to acquire a new 40,600m2 fully automated fashion distribution center in Lichfield, formerly used by online fashion retailer ASOS.</p>
<p>The new logistics hub – set to employ 600 people – will add capacity and process orders quickly, helping to realize M&amp;S’s ambition to double the size of its online fashion business.</p>
<p>The site will enable deliveries to be completed more quickly, with customers able to order later in the day and with more sizes and styles available.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/ms-acquires-67-5m-fashion-logistics-hub.html" rel="nofollow">Continue reading M&#038;S acquires £67.5m fashion logistics hub at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Mail launches parcel postboxes for medium-sized items</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/royal-mail-launches-parcel-postboxes-for-medium-sized-items.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 01 May 2026 09:12:17 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35261</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/royal-mail-launches-parcel-postboxes-for-medium-sized-items.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/royal-mail-e1777624613592-400x224.jpeg" alt="Royal Mail launches parcel postboxes for medium-sized items" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Royal Mail has introduced a new type of parcel postbox capable of accepting medium-sized parcels, marking the largest items yet that can be posted through its network.</p>
<p>Around 600 of the new units will be installed over the next six months, with the first now operational in Belfast. Further rollouts are planned in cities including Birmingham, Cardiff, Glasgow and Tyneside.</p>
<p>The solar-powered postboxes are designed to allow customers to send and return pre-labeled medium-sized parcels, as well as letters.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/royal-mail-launches-parcel-postboxes-for-medium-sized-items.html" rel="nofollow">Continue reading Royal Mail launches parcel postboxes for medium-sized items at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia Post opens its largest air and sea parcel facility at Brisbane Airport</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/australia-post-opens-its-largest-air-and-sea-parcel-facility-at-brisbane-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 14:21:39 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Sorting Systems]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35188</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/australia-post-opens-its-largest-air-and-sea-parcel-facility-at-brisbane-airport.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/1_Hero_shot-scaled-e1776950100243-400x224.jpeg" alt="Australia Post opens its largest air and sea parcel facility at Brisbane Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post has opened its largest air and sea hub at Brisbane Airport, equipped with advanced sortation technology to speed up parcel delivery for households and businesses in Queensland.</p>
<p>The 78,000m2 facility is reported to be capable of processing up to 250,000 parcels per day, integrating the post’s speed services, including Express Post and StarTrack premium.</p>
<p>Australia Post Group CEO and managing director Paul Graham was on-site to unveil the new facility, which he said will meet and surpass Queensland’s parcel delivery demands for decades to come.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/australia-post-opens-its-largest-air-and-sea-parcel-facility-at-brisbane-airport.html" rel="nofollow">Continue reading Australia Post opens its largest air and sea parcel facility at Brisbane Airport at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Canada Post reports C$1.57 billion pre-tax loss for 2025</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/canada-post-reports-c1-57-billion-pre-tax-loss-for-2025.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 13:59:10 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35177</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/canada-post-reports-c1-57-billion-pre-tax-loss-for-2025.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/AdobeStock_650999386_Editorial_Use_Only-scaled-e1776857103778-400x224.jpeg" alt="Canada Post reports C$1.57 billion pre-tax loss for 2025" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Canada Post reported a loss before tax of C$1.57bn (US$1.15bn) for 2025, marking its largest annual loss on record and highlighting ongoing financial and operational challenges.</p>
<p>The loss widened by C$728m (US$533m), or 86.7%, compared with a pre-tax loss of C$841m (US$616m) in 2024. Revenue declined by C$315m (US$231m), or 4.7%, as parcel volumes dropped significantly during the year.</p>
<p>The corporation said labor uncertainty throughout 2025, along with longstanding regulatory constraints, continued to limit its ability to modernize and compete in the parcel delivery market.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/canada-post-reports-c1-57-billion-pre-tax-loss-for-2025.html" rel="nofollow">Continue reading Canada Post reports C$1.57 billion pre-tax loss for 2025 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bleckmann opens new UK distribution center in Lutterworth</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/bleckmann-opens-new-uk-distribution-center-in-lutterworth.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 14:55:51 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35154</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/bleckmann-opens-new-uk-distribution-center-in-lutterworth.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/DC-Magna-Park-Lutterworth.jpg-scaled-e1776694314222-400x224.jpeg" alt="Bleckmann opens new UK distribution center in Lutterworth" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Bleckmann has expanded its UK operations with the opening of a new distribution center in Lutterworth, increasing its total footprint in the country to 420,000m².</p>
<p>The 70,786m² facility in the Midlands logistics &#8216;golden triangle,&#8217; is scheduled to be fully operational by July 2026. It is one of the largest sites in the company’s UK network.</p>
<p>Bleckmann said the location will enable faster delivery times and improved service levels for clients, particularly in the fashion and lifestyle sectors.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/bleckmann-opens-new-uk-distribution-center-in-lutterworth.html" rel="nofollow">Continue reading Bleckmann opens new UK distribution center in Lutterworth at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>APL Logistics opens distribution and fulfillment center at the Port of Amsterdam</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/apl-logistics-opens-distribution-and-fulfillment-center-at-the-port-of-amsterdam.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 11:13:36 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35000</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/apl-logistics-opens-distribution-and-fulfillment-center-at-the-port-of-amsterdam.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/Amsterdam_Distribution_and_Fulfilment_Centre-e1775644213909.jpg" alt="APL Logistics opens distribution and fulfillment center at the Port of Amsterdam" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Global supply chain logistics specialist APL Logistics has unveiled a new semi-automated distribution and fulfillment warehouse at the Port of Amsterdam that brings order management, fulfillment and distribution together in a single, purpose-built hub.</p>
<p>Situated within the Atlaspark estate, the warehouse spans 10,200m2 and is equipped with 13 loading docks. The Port of Amsterdam provides multimodal connectivity via barge, rail, road and air, making it suitable base to serve customers across the Netherlands and wider Western Europe. </p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/apl-logistics-opens-distribution-and-fulfillment-center-at-the-port-of-amsterdam.html" rel="nofollow">Continue reading APL Logistics opens distribution and fulfillment center at the Port of Amsterdam at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Port of Gothenburg acquires land for westward expansion</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/port-of-gothenburg-acquires-land-for-westward-expansion.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 11:36:54 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34929</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/port-of-gothenburg-acquires-land-for-westward-expansion.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/GbghamnPlatzer-e1774947969192-400x224.jpeg" alt="Port of Gothenburg acquires land for westward expansion" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Port of Gothenburg has signed an agreement to acquire land and properties in its outer port area, supporting plans for long-term expansion.</p>
<p>The deal, agreed with real estate company Platzer, includes land, office buildings and water areas, creating potential for approximately 210,000m² of new terminal space. The total transaction value, including the sale of a smaller logistics property at the port entrance, amounts to Skr684m (US$71.7m).</p>
<p>Göran Eriksson, CEO of the Port of Gothenburg, said the acquisition is part of the port’s ongoing development strategy: “The Port of Gothenburg needs to keep growing in the future, and this is a natural step directly adjacent to existing port operations and surrounding logistics infrastructure.&#8221;</p>
<p>The investment comes as the port reports steady growth in volumes and aims to strengthen its role in supporting Swedish industry and international trade.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/port-of-gothenburg-acquires-land-for-westward-expansion.html" rel="nofollow">Continue reading Port of Gothenburg acquires land for westward expansion at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Evri invests £4m in new Barnsley fulfillment center</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/evri-invests-4m-in-new-barnsley-fulfillment-center.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 15:14:54 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34922</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/evri-invests-4m-in-new-barnsley-fulfillment-center.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/Fulfilment-Centre-Exterior-e1774879228247-400x224.jpg" alt="Evri invests £4m in new Barnsley fulfillment center" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Evri Group has announced a £4m (US$5.3m) investment in a new fulfillment center in Barnsley, UK, as part of its ongoing network expansion.</p>
<p>The 25,000m2 facility, located less than 100m from the company’s existing Barnsley hub, is scheduled to open in July 2026 following a fit-out phase that began after Evri took possession of the site on March 18.</p>
<p>The new center is designed to integrate directly with Evri’s largest operational hub, enabling parcels to enter the network on an hourly basis.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/evri-invests-4m-in-new-barnsley-fulfillment-center.html" rel="nofollow">Continue reading Evri invests £4m in new Barnsley fulfillment center at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Supply Chain to transform Derby logistics facility into advanced e-commerce fulfillment center</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/dhl-supply-chain-to-transform-derby-logistics-facility-into-advanced-e-commerce-fulfillment-center.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 15:05:08 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34768</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dhl-supply-chain-to-transform-derby-logistics-facility-into-advanced-e-commerce-fulfillment-center.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/dsc-autostore-staufenberg-mitarbeitende-scaled-e1773314623400-400x224.jpeg" alt="DHL Supply Chain to transform Derby logistics facility into advanced e-commerce fulfillment center" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Supply Chain has announced it is to take on a logistics facility in Derby, UK, and transform it into an advanced shared-user e-commerce fulfilment center, with George at Asda – the supermarket’s lifestyle and clothing brand – confirmed as the anchor customer.</p>
<p>The site will be equipped with automation technology to support high-volume, fast-throughput e-commerce operations, designed to have the capacity to support high-growth, seasonal peaks and wide product ranges.</p>
<p>The facility will consolidate all George.com clothing e-commerce activity into one location and operating model, which is expected to provide Asda with more efficient dispatch capabilities and improved customer proposition.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dhl-supply-chain-to-transform-derby-logistics-facility-into-advanced-e-commerce-fulfillment-center.html" rel="nofollow">Continue reading DHL Supply Chain to transform Derby logistics facility into advanced e-commerce fulfillment center at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
