<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mailing Technology News | Parcel and Postal Technology | UKi Media</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/technology/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/technology</link>
	<description></description>
	<lastBuildDate>Wed, 13 May 2026 09:20:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Mailing Technology News | Parcel and Postal Technology | UKi Media</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/technology</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Last-mile delivery drone market set to reach $10.77bn by 2033</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/last-mile/last-mile-delivery-drone-market-set-to-reach-10-77bn-by-2033.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 13 May 2026 09:20:53 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35357</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/last-mile-delivery-drone-market-set-to-reach-10-77bn-by-2033.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/drone-scaled-e1778661907252-400x224.jpeg" alt="Last-mile delivery drone market set to reach $10.77bn by 2033" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The global market for last-mile-delivery drones is projected to grow from US$1.82bn in 2024 to US$10.77bn in 2033, according to HTF Market Intelligence Consulting.</p>
<p>Increasing demand for e-commerce, the adoption of smart logistics and innovation in autonomous delivery have strengthened the long-term market potential, according to the consulting company.</p>
<p>The ‘drones for last-mile delivery market’ refers to the global ecosystem of autonomous and semi-autonomous unmanned aerial systems designed to transport parcels, medicines, groceries, food items and critical supplies from distribution hubs directly to end customers.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/last-mile-delivery-drone-market-set-to-reach-10-77bn-by-2033.html" rel="nofollow">Continue reading Last-mile delivery drone market set to reach $10.77bn by 2033 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Express introduces AI tool to automate customs item descriptions</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/dhl-express-introduces-ai-tool-to-automate-customs-item-descriptions.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 08 May 2026 15:22:11 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35317</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/dhl-express-introduces-ai-tool-to-automate-customs-item-descriptions.html"><img width="400" height="200" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/posttower-dhlgroup-scaled-e1778238212702-400x200.jpg" alt="DHL Express introduces AI tool to automate customs item descriptions" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Express has launched an AI-powered item identification feature designed to generate customs-compliant shipment descriptions from a single customer-taken photo.</p>
<p>The company said the tool uses computer vision technology to analyze an image of an item and automatically produce a structured description aligned with international customs documentation requirements. The feature is integrated into the booking process and is intended to reduce manual input, improve data accuracy and speed up customs clearance.</p>
<p>According to DHL Express, customers simply photograph the item they intend to ship using a smartphone or connected device.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/dhl-express-introduces-ai-tool-to-automate-customs-item-descriptions.html" rel="nofollow">Continue reading DHL Express introduces AI tool to automate customs item descriptions at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia Post recruits global AI expertise to bolster cybersecurity defense</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/technology/australia-post-recruits-global-ai-expertise-to-bolster-cybersecurity-defense.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 01 May 2026 09:30:29 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35264</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/australia-post-recruits-global-ai-expertise-to-bolster-cybersecurity-defense.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/Alpha_Level_Partnership-scaled-e1777626328696-400x224.jpg" alt="Australia Post recruits global AI expertise to bolster cybersecurity defense" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post has partnered with AI security company Alpha Level to bolster its cyber defenses and speed up detection threat across its network.</p>
<p>Alpha Level will apply machine learning to help efficiently collect, process and analyze billions of data points to boost the speed and accuracy of threat identification. Machine learning enables systems to rapidly analyze large data sets, learning patterns and improving decision-making over time without needing explicit programming.</p>
<p>Australia Post chief information security officer Adam Cartwright said the partnership with Alpha Level will enhance the effectiveness and efficiency of Australia Post’s cybersecurity measures.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/australia-post-recruits-global-ai-expertise-to-bolster-cybersecurity-defense.html" rel="nofollow">Continue reading Australia Post recruits global AI expertise to bolster cybersecurity defense at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>P-CAL project demonstrates autonomous logistics in live port environment</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/p-cal-project-demonstrates-autonomous-logistics-in-live-port-environment.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 11:46:26 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35251</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/p-cal-project-demonstrates-autonomous-logistics-in-live-port-environment.html"><img width="400" height="245" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/a739a0-2-e1777549945836-400x245.webp" alt="P-CAL project demonstrates autonomous logistics in live port environment" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The North East Automotive Alliance (NEAA), together with the Port of Tyne, Oxa and industry and academic partners, has completed the Port-Connected and Automated Logistics (P-CAL) project, supporting the region’s development in connected and automated mobility.</p>
<p>Delivered through the UK government&#8217;s CAM Pathfinder program, P‑CAL was designed to push the boundaries of autonomous logistics. Building on the North East’s earlier 5G CAL and V‑CAL initiatives, the project moved autonomous technology from proof‑of‑concept trials into a real‑world operational setting.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/p-cal-project-demonstrates-autonomous-logistics-in-live-port-environment.html" rel="nofollow">Continue reading P-CAL project demonstrates autonomous logistics in live port environment at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UPS rolls out RFID sensing technology across US operations</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/technology/ups-rolls-out-rfid-sensing-technology-across-us-operations.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 09:31:20 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35071</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/ups-rolls-out-rfid-sensing-technology-across-us-operations.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/RFIDrelease-1440x752-1-e1776242313479-400x224.jpeg" alt="UPS rolls out RFID sensing technology across US operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UPS has begun rolling out radio frequency identification (RFID) package sensing across its US small package network, boosting visibility and reliability to customers.</p>
<p>The technology has been installed in all UPS package delivery vehicles in the USA, in the company’s delivery facilities across the country, and on every package shipped through over 5,500 The UPS Store locations, including customer return shipments.</p>
<p>UPS said it is the first major logistics company to broadly roll out RFID technology across its integrated network, and that it will continue to invest in RFID.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/ups-rolls-out-rfid-sensing-technology-across-us-operations.html" rel="nofollow">Continue reading UPS rolls out RFID sensing technology across US operations at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GXO launches innovation program to develop logistics technologies in UK and Ireland</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/gxo-launches-innovation-program-to-develop-logistics-technologies-in-uk-and-ireland.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 13:26:09 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34982</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/gxo-launches-innovation-program-to-develop-logistics-technologies-in-uk-and-ireland.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/AdobeStock_1734516961_Editorial_Use_Only-scaled-e1775558528778-400x224.jpeg" alt="GXO launches innovation program to develop logistics technologies in UK and Ireland" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>GXO Logistics has launched the GXO Accelerator program aimed at identifying and scaling new technologies across its operations in the UK and Ireland.</p>
<p>The open innovation program will bring together startups, scale-ups and technology providers to develop and test solutions to operational challenges in logistics. It is being delivered in partnership with innovation specialist L Marks.</p>
<p>Participants will take part in a 12-week program, working with GXO teams in live operational environments to trial technologies with potential to improve efficiency, resilience and sustainability in supply chains.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/gxo-launches-innovation-program-to-develop-logistics-technologies-in-uk-and-ireland.html" rel="nofollow">Continue reading GXO launches innovation program to develop logistics technologies in UK and Ireland at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia Post acquires Rendr to expand same-day and on-demand delivery capabilities</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/australia-post-acquires-rendr-to-expand-same-day-and-on-demand-delivery-capabilities.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 11:52:30 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34978</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/australia-post-acquires-rendr-to-expand-same-day-and-on-demand-delivery-capabilities.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/Australia_Post_Delivery-scaled-e1775557915371-400x224.jpeg" alt="Australia Post acquires Rendr to expand same-day and on-demand delivery capabilities" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post has acquired last-mile delivery orchestration platform Rendr as part of efforts to expand its same-day and on-demand delivery services.</p>
<p>The postal operator said the acquisition will strengthen its technology capabilities and enable broader access to faster and more flexible delivery options for businesses. It expects to extend same-day delivery coverage to nearly 90% of the Australian population, while also introducing additional delivery windows, including evenings and weekends.</p>
<p>Rendr’s platform connects merchants with delivery partners in real time, using data such as location, service requirements and delivery speed to allocate shipments.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/australia-post-acquires-rendr-to-expand-same-day-and-on-demand-delivery-capabilities.html" rel="nofollow">Continue reading Australia Post acquires Rendr to expand same-day and on-demand delivery capabilities at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI system improves warehouse robot traffic flow, MIT study finds</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/automation/ai-system-improves-warehouse-robot-traffic-flow-mit-study-finds.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 13:48:30 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sorting Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34955</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/ai-system-improves-warehouse-robot-traffic-flow-mit-study-finds.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/MIT-Warehouse-Auto-01-press_0-e1775042984979-400x224.jpg" alt="AI system improves warehouse robot traffic flow, MIT study finds" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Researchers at MIT and automation company Symbotic have developed an AI-based system designed to improve traffic flow among robots in automated warehouses, reducing congestion and increasing throughput.</p>
<p>The approach uses deep reinforcement learning to determine which robots should be prioritized at any given moment, combined with a planning algorithm that directs robot movements in real time. The system is designed to anticipate bottlenecks and reroute robots before congestion occurs.</p>
<p>In simulations based on e-commerce warehouse environments, the method achieved an average 25% increase in throughput compared with conventional approaches.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/ai-system-improves-warehouse-robot-traffic-flow-mit-study-finds.html" rel="nofollow">Continue reading AI system improves warehouse robot traffic flow, MIT study finds at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>THG Fulfil increases capacity with Libiao Robotics deployment</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/automation/thg-fulfil-increases-capacity-with-libiao-robotics-deployment.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 12:06:21 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34933</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/thg-fulfil-increases-capacity-with-libiao-robotics-deployment.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/Libiao-4-scaled-e1774953769556-400x224.jpeg" alt="THG Fulfil increases capacity with Libiao Robotics deployment" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>THG Fulfil has expanded its e-commerce fulfillment capacity through the deployment of robotics technology from Libiao Robotics, aimed at improving sortation efficiency and throughput.</p>
<p>A total of 430 robots have been introduced alongside 14 induction stations equipped with 80 Libiao 3D sorters, enabling sorting across 3,840 destinations. The system was integrated with THG Fulfil’s warehouse management system in 35 days, with full operational ramp-up completed within one week.</p>
<p>According to the company, the deployment has increased sortation capacity at one facility from 250,000 to 625,000 units per day.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/thg-fulfil-increases-capacity-with-libiao-robotics-deployment.html" rel="nofollow">Continue reading THG Fulfil increases capacity with Libiao Robotics deployment at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Austrian Post launches Yelllow cell-phone plan</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/technology/austrian-post-launches-yelllow-cell-phone-plan.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 09:22:10 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34913</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/austrian-post-launches-yelllow-cell-phone-plan.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/rsz_austrian_post_yelllow-e1774602469900-400x224.jpg" alt="Austrian Post launches Yelllow cell-phone plan" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">From April 1, customers will be able to buy the new Yelllow cell-phone plan from Austrian Post at 1,700 post offices and postal partners, as well as online at www.YELLLOW.at.</p>
<p style="font-weight: 400">The postal operator will also be offering a range of smartphones from Samsung, Xiaomi and Emporia as well as 5G routers from ZTE at its post offices. These will be available to take away the same day or will be delivered to the customer’s home, depending on availability.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/austrian-post-launches-yelllow-cell-phone-plan.html" rel="nofollow">Continue reading Austrian Post launches Yelllow cell-phone plan at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
