<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mailing Technology News | Parcel and Postal Technology | UKi Media</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/technology/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/technology</link>
	<description></description>
	<lastBuildDate>Thu, 13 Aug 2026 14:42:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Mailing Technology News | Parcel and Postal Technology | UKi Media</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/technology</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Poczta Polska wins new three-year security contract at Gdańsk Airport</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/poczta-polska-wins-new-three-year-security-contract-at-gdansk-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 14:42:25 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36246</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/poczta-polska-wins-new-three-year-security-contract-at-gdansk-airport.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/08/poczta-scaled-e1786618378282-400x224.jpeg" alt="Poczta Polska wins new three-year security contract at Gdańsk Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Poczta Polska has won a tender to provide passenger and baggage security screening at Gdańsk Lech Wałęsa Airport, one of Poland&#8217;s largest regional airports. The three-year contract took effect on August 1.</p>
<p>Under the agreement, Poczta Polska will continue operating the airport&#8217;s security screening checkpoints, a role it already held prior to the renewed tender. Around 70 employees are involved in the operation of the security checkpoints, with the number of screening operators on a single shift ranging from several to more than a dozen depending on seasonal passenger traffic.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/poczta-polska-wins-new-three-year-security-contract-at-gdansk-airport.html" rel="nofollow">Continue reading Poczta Polska wins new three-year security contract at Gdańsk Airport at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Parcel delivery logistics market projected to reach US$822bn by 2030</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/parcel-delivery-logistics-market-projected-to-reach-822bn-by-2030.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 11:57:02 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[IT & Systems]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36203</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/parcel-delivery-logistics-market-projected-to-reach-822bn-by-2030.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/08/logistics-story-scaled-e1786361056447-400x224.jpeg" alt="Parcel delivery logistics market projected to reach US$822bn by 2030" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The global parcel delivery logistics market is projected to reach US$822.12bn by 2030, growing at a compound annual growth rate (CAGR) of 7.3%, according to a new report from The Business Research Company.</p>
<p>The report attributes the projected growth to increased use of autonomous delivery vehicles, a stronger emphasis on sustainable delivery fleets, the expansion of same-day delivery services, and growing adoption of AI-driven logistics platforms. It also points to rising investment in smart logistics networks, automated sorting and routing systems, real-time parcel tracking, last-mile delivery optimization, and cross-border e-commerce logistics as key trends shaping the market.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/parcel-delivery-logistics-market-projected-to-reach-822bn-by-2030.html" rel="nofollow">Continue reading Parcel delivery logistics market projected to reach US$822bn by 2030 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL expands data center logistics capabilities across Asia-Pacific</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dhl-expands-data-center-logistics-capabilities-across-asia-pacific.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 14:54:12 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35567</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dhl-expands-data-center-logistics-capabilities-across-asia-pacific.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/dhl-data-center-01-scaled-e1781095770268-400x224.jpg" alt="DHL expands data center logistics capabilities across Asia-Pacific" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Supply Chain has announced a major expansion of its data center logistics infrastructure across Asia-Pacific, adding more than 160,000m2 of dedicated warehousing capacity to meet growing regional demand driven by AI investment and digital infrastructure growth.</p>
<p>The expansion includes more than 30,000m2of dedicated warehouse capacity already in operation across the region, with a further 130,000m2 of committed expansion. Built-to-suit developments in Malaysia and Thailand are scheduled to go live over the next two years.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dhl-expands-data-center-logistics-capabilities-across-asia-pacific.html" rel="nofollow">Continue reading DHL expands data center logistics capabilities across Asia-Pacific at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pošta Slovenije and Ljubljana launch autonomous last-mile delivery trial</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/posta-slovenije-and-ljubljana-launch-autonomous-last-mile-delivery-trial.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 15:23:40 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35541</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/posta-slovenije-and-ljubljana-launch-autonomous-last-mile-delivery-trial.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/SPS08945-scaled-e1780923430806-400x224.jpeg" alt="Pošta Slovenije and Ljubljana launch autonomous last-mile delivery trial" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Pošta Slovenije and the City of Ljubljana have launched a pilot project testing assisted robotic delivery in the pedestrianized zone of Slovenia&#8217;s capital city, marking the first real-world trial of such a concept in the country.</p>
<p>The trial began at the start of June and demonstrates how robotic delivery technology could support last-mile logistics in urban environments with restricted vehicle access. The initial demonstration involved a delivery along the route from City Hall to the Soline shop.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/posta-slovenije-and-ljubljana-launch-autonomous-last-mile-delivery-trial.html" rel="nofollow">Continue reading Pošta Slovenije and Ljubljana launch autonomous last-mile delivery trial at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poczta Polska launches tender for 5,500 mobile terminals</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/technology/poczta-polska-launches-tender-for-5500-mobile-terminals.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 11:55:16 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35478</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/poczta-polska-launches-tender-for-5500-mobile-terminals.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/poczta-polska-scaled-e1780395098516-400x224.jpeg" alt="Poczta Polska launches tender for 5,500 mobile terminals" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Poczta Polska has taken another step forward in its digital transformation strategy after launching a tender to acquire just under 5,5000 mobile terminals, along with a five-year service and maintenance package. A tender for new tablets for post staff is also to be launched soon.</p>
<p>The company said its objective is to equip delivery and logistics employees with modern work tools, which will in turn streamline operational performance and improve the quality of service.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/poczta-polska-launches-tender-for-5500-mobile-terminals.html" rel="nofollow">Continue reading Poczta Polska launches tender for 5,500 mobile terminals at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New report details how US SMEs are adapting to shifting global trade landscape</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/new-report-details-how-us-smes-are-adapting-to-shifting-global-trade-landscape.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 28 May 2026 15:30:54 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35456</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/new-report-details-how-us-smes-are-adapting-to-shifting-global-trade-landscape.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/fedex-1-e1779982127627-400x224.jpeg" alt="New report details how US SMEs are adapting to shifting global trade landscape" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>FedEx has released a report detailing how US small businesses are adapting their operations and embracing innovation to navigate an increasingly complex global trade environment. Of those surveyed, 86% say trade is key to growth and expanding the US economy.</p>
<p>The report is titled <em>2026 FedEx Small Business Trade Index</em>, and the survey was conducted by Morning Consult.</p>
<p>SME decision-makers report that they are taking concrete steps to strengthen resilience and support their growth.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/new-report-details-how-us-smes-are-adapting-to-shifting-global-trade-landscape.html" rel="nofollow">Continue reading New report details how US SMEs are adapting to shifting global trade landscape at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stord raises US$250m Series F funding at US$3bn valuation to advance AI-powered fulfillment platform</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/stord-raises-us250m-series-f-funding-at-us3bn-valuation-to-advance-ai-powered-fulfillment-platform.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 27 May 2026 15:04:18 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sorting Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35442</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/stord-raises-us250m-series-f-funding-at-us3bn-valuation-to-advance-ai-powered-fulfillment-platform.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/Stord-e-commerce-facility_1-e1779890989674-400x224.jpg" alt="Stord raises US$250m Series F funding at US$3bn valuation to advance AI-powered fulfillment platform" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Atlanta-based commerce fulfillment company Stord has closed a US$250m Series F funding round at a US$3bn valuation, led by existing investors including Strike Capital, Kleiner Perkins, Founders Fund, Franklin Templeton, Baillie Gifford, G Squared, Bond and Lux.</p>
<p>The raise will accelerate Stord&#8217;s development of what it calls a &#8220;physical intelligence layer&#8221; for independent brands – combining fulfillment infrastructure, software and AI to help brands compete with Amazon&#8217;s Prime delivery experience.</p>
<p>Alongside the funding announcement, the company also launched Stord Labs, a dedicated facility at its Atlanta headquarters where agentic AI, robotics and advanced automation are developed and tested against live orders before being deployed across its network.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/stord-raises-us250m-series-f-funding-at-us3bn-valuation-to-advance-ai-powered-fulfillment-platform.html" rel="nofollow">Continue reading Stord raises US$250m Series F funding at US$3bn valuation to advance AI-powered fulfillment platform at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Last-mile delivery drone market set to reach $10.77bn by 2033</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/last-mile/last-mile-delivery-drone-market-set-to-reach-10-77bn-by-2033.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 13 May 2026 09:20:53 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35357</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/last-mile-delivery-drone-market-set-to-reach-10-77bn-by-2033.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/drone-scaled-e1778661907252-400x224.jpeg" alt="Last-mile delivery drone market set to reach $10.77bn by 2033" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The global market for last-mile-delivery drones is projected to grow from US$1.82bn in 2024 to US$10.77bn in 2033, according to HTF Market Intelligence Consulting.</p>
<p>Increasing demand for e-commerce, the adoption of smart logistics and innovation in autonomous delivery have strengthened the long-term market potential, according to the consulting company.</p>
<p>The ‘drones for last-mile delivery market’ refers to the global ecosystem of autonomous and semi-autonomous unmanned aerial systems designed to transport parcels, medicines, groceries, food items and critical supplies from distribution hubs directly to end customers.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/last-mile-delivery-drone-market-set-to-reach-10-77bn-by-2033.html" rel="nofollow">Continue reading Last-mile delivery drone market set to reach $10.77bn by 2033 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Express introduces AI tool to automate customs item descriptions</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/dhl-express-introduces-ai-tool-to-automate-customs-item-descriptions.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 08 May 2026 15:22:11 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35317</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/dhl-express-introduces-ai-tool-to-automate-customs-item-descriptions.html"><img width="400" height="200" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/posttower-dhlgroup-scaled-e1778238212702-400x200.jpg" alt="DHL Express introduces AI tool to automate customs item descriptions" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Express has launched an AI-powered item identification feature designed to generate customs-compliant shipment descriptions from a single customer-taken photo.</p>
<p>The company said the tool uses computer vision technology to analyze an image of an item and automatically produce a structured description aligned with international customs documentation requirements. The feature is integrated into the booking process and is intended to reduce manual input, improve data accuracy and speed up customs clearance.</p>
<p>According to DHL Express, customers simply photograph the item they intend to ship using a smartphone or connected device.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/dhl-express-introduces-ai-tool-to-automate-customs-item-descriptions.html" rel="nofollow">Continue reading DHL Express introduces AI tool to automate customs item descriptions at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia Post recruits global AI expertise to bolster cybersecurity defense</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/technology/australia-post-recruits-global-ai-expertise-to-bolster-cybersecurity-defense.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 01 May 2026 09:30:29 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35264</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/australia-post-recruits-global-ai-expertise-to-bolster-cybersecurity-defense.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/Alpha_Level_Partnership-scaled-e1777626328696-400x224.jpg" alt="Australia Post recruits global AI expertise to bolster cybersecurity defense" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post has partnered with AI security company Alpha Level to bolster its cyber defenses and speed up detection threat across its network.</p>
<p>Alpha Level will apply machine learning to help efficiently collect, process and analyze billions of data points to boost the speed and accuracy of threat identification. Machine learning enables systems to rapidly analyze large data sets, learning patterns and improving decision-making over time without needing explicit programming.</p>
<p>Australia Post chief information security officer Adam Cartwright said the partnership with Alpha Level will enhance the effectiveness and efficiency of Australia Post’s cybersecurity measures.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/australia-post-recruits-global-ai-expertise-to-bolster-cybersecurity-defense.html" rel="nofollow">Continue reading Australia Post recruits global AI expertise to bolster cybersecurity defense at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
