<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lockers &amp; PUDO News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo</link>
	<description></description>
	<lastBuildDate>Tue, 30 Jun 2026 16:11:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Lockers &amp; PUDO News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Australia Post adds to parcel-focused post office series in Victoria</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels/australia-post-adds-to-parcel-focused-post-office-series-in-victoria.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 16:11:18 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35775</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/australia-post-adds-to-parcel-focused-post-office-series-in-victoria.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/1.-Tarneit-Parcel-opening38.jpg-e1782826992957-400x224.jpeg" alt="Australia Post adds to parcel-focused post office series in Victoria" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post has added a fifth outlet to it its next-generation Parcels Post Office offering in Victoria to provide faster and more convenient parcel services for residents and communities across Melbourne’s western suburbs.</p>
<p>The new Parcels Post Office in Tarneit West Village, Victoria, offers a blend of in-person assistance and self-service options. The store also offers 24/7 access to secure parcel lockers and vending machines stocked with mailing essentials.</p>
<p>Australia Post general manager, retail operations south, Kate Foley, said demand for online shopping continues to increase, driving the need for the new post office formats that better support growing communities.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/australia-post-adds-to-parcel-focused-post-office-series-in-victoria.html" rel="nofollow">Continue reading Australia Post adds to parcel-focused post office series in Victoria at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vinted chooses Australia Post as delivery partner for in-country launch</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/vinted-chooses-australia-post-as-delivery-partner-for-in-country-launch.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 13:11:22 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35755</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/vinted-chooses-australia-post-as-delivery-partner-for-in-country-launch.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/rsz_aus_post_vinted-e1782380590590-400x224.png" alt="Vinted chooses Australia Post as delivery partner for in-country launch" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>From July 1, 2026, consumers in Australia will be able to buy and sell second-hand fashion through Vinted, with parcels delivered exclusively by Australia Post.</p>
<p>The three-year partnership will combine Vinted’s marketplace scale with Australia Post’s national delivery network, including post offices, parcel lockers and trusted delivery services, making it easy for sellers to drop off parcels and for buyers to receive their purchases securely and conveniently.</p>
<p>Gary Starr, Australia Post executive general manager parcel, post and e-commerce services, said the partnership reflects the growing importance of trusted, flexible delivery in Australia’s e-commerce and resale economy.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/vinted-chooses-australia-post-as-delivery-partner-for-in-country-launch.html" rel="nofollow">Continue reading Vinted chooses Australia Post as delivery partner for in-country launch at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Yeep! and Places for London to roll out lockers across UK transportation network</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/yeep-and-places-for-london-to-roll-out-lockers-across-uk-transportation-network.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 11:21:07 +0000</pubDate>
				<category><![CDATA[Lockers / PUDO]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35740</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/yeep-and-places-for-london-to-roll-out-lockers-across-uk-transportation-network.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/rsz_YEEP-TfL-e1782296570126-400x224.jpeg" alt="Yeep! and Places for London to roll out lockers across UK transportation network" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Open parcel locker network provider Yeep! has partnered with Places for London (the TfL Property Company) to roll out solar-powered parcel lockers at more than 50 Transport for London (TfL) locations across London.</p>
<p>The lockers will be installed at parking lots at Tube station, with the first locker now in place at South Woodford. Work on installing lockers at a further 10 parking lots is underway and boarder rollout plans are being explored for future phases.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/yeep-and-places-for-london-to-roll-out-lockers-across-uk-transportation-network.html" rel="nofollow">Continue reading Yeep! and Places for London to roll out lockers across UK transportation network at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Mail and GLS post positive revenue growth in year-end results</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/royal-mail-and-gls-post-positive-revenue-growth-in-year-end-results.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 10:06:09 +0000</pubDate>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35736</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/royal-mail-and-gls-post-positive-revenue-growth-in-year-end-results.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/LockerReturns50.jpg-scaled-e1767610446645-400x224.jpeg" alt="Royal Mail and GLS post positive revenue growth in year-end results" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>International Distribution Services, the parent company of Royal Mail and GLS, has announced positive revenue growth across the board for the year ending March 29, 2026, with group revenues up 3.6% year-on-year to £13.6bn (US$19.7bn).</p>
<p>Royal Mail’s revenues were up 2.6% to £8.4bn (US$11bn) while GLS saw an increase of 5.2% year-on-year to £5.2bn (US$6.8bn).</p>
<p>However, operating profits were slightly down overall, falling £56m (US$73.8m) to £222m (US$292m) for the group.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/royal-mail-and-gls-post-positive-revenue-growth-in-year-end-results.html" rel="nofollow">Continue reading Royal Mail and GLS post positive revenue growth in year-end results at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>InPost reaches 15,000 UK lockers as consumers demand more control over delivery</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/inpost-reaches-15000-uk-lockers-as-consumers-demand-more-control-over-delivery.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 12:03:17 +0000</pubDate>
				<category><![CDATA[Lockers / PUDO]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35645</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/inpost-reaches-15000-uk-lockers-as-consumers-demand-more-control-over-delivery.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/InPost-UK-15k-Lockers-Image.jpg-scaled-e1781681131933-400x224.jpeg" alt="InPost reaches 15,000 UK lockers as consumers demand more control over delivery" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>InPost, a UK out-of-home parcel locker provider, has reached 15,000 lockers nationwide, a milestone the company says reflects a shift in how consumers expect delivery to work.</p>
<p>The network now gives millions of UK consumers access to 24/7 parcel collection and returns, with InPost lockers located in supermarkets, retail parks, transportation hubs and residential areas.</p>
<p>The expansion comes amid mounting pressure on traditional home delivery models. One in three parcel deliveries fails on the first attempt, and 40% of consumers miss at least one delivery every month, according to InPost parcel anxiety research conducted by Yonder Data Solutions in January 2026.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/inpost-reaches-15000-uk-lockers-as-consumers-demand-more-control-over-delivery.html" rel="nofollow">Continue reading InPost reaches 15,000 UK lockers as consumers demand more control over delivery at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>easyDelivery expands European network to 350,000 pickup and drop-off points</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels/easydelivery-expands-european-network-to-350000-pickup-and-drop-off-points.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 14:11:08 +0000</pubDate>
				<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35613</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/easydelivery-expands-european-network-to-350000-pickup-and-drop-off-points.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/image4-scaled-e1781531827363-400x224.jpeg" alt="easyDelivery expands European network to 350,000 pickup and drop-off points" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>easyDelivery, part of the Easy brand family founded by Sir Stelios Haji-Ioannou, has expanded its parcel delivery platform to cover more than 350,000 pickup and drop-off points across 16 European countries.</p>
<p>The network spans the UK, France, Germany, Spain, Italy, Ireland, Belgium, the Netherlands, Portugal, Austria, Poland, Denmark, Sweden, Norway, Finland and Switzerland. The company says the expansion positions easyDelivery as one of the largest connected pickup and drop-off networks in the UK and Europe.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/easydelivery-expands-european-network-to-350000-pickup-and-drop-off-points.html" rel="nofollow">Continue reading easyDelivery expands European network to 350,000 pickup and drop-off points at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Last Mile Experts report maps out European OOH delivery market landscape</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/last-mile-experts-report-maps-out-european-ooh-delivery-market-landscape.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 14:06:57 +0000</pubDate>
				<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35499</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/last-mile-experts-report-maps-out-european-ooh-delivery-market-landscape.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/OOH2026_press_photo130-e1780481480682-400x224.jpg" alt="Last Mile Experts report maps out European OOH delivery market landscape" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A new report from Last Mile Experts has documented the size, scope and dynamics of the European out-of-home delivery market.</p>
<p>The <em>Out-of-home Delivery in Europe 2026 </em>report, produced with support from content partner InPost, provides data on the number of parcel machines (APMs) and pickup-drop-off points (PUDOs) in 31 European countries. It is the sixth edition of the report and covers more than 400 different parcel delivery operators.</p>
<p>Marek Różycki, managing partner at Last Mile Experts, said, “The data in Last Mile Expert’s <em>Out-of-Home Delivery in Europe 2026</em> report continues to support a clear recommendation: expanding OOH networks, strengthening collaboration and investing in flexible technology and consumer engagement are now must-haves rather than merely being an option.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/last-mile-experts-report-maps-out-european-ooh-delivery-market-landscape.html" rel="nofollow">Continue reading Last Mile Experts report maps out European OOH delivery market landscape at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Very Group adds InPost locker delivery option for UK customers</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/the-very-group-adds-inpost-locker-delivery-option-for-uk-customers.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 10:40:04 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35467</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/the-very-group-adds-inpost-locker-delivery-option-for-uk-customers.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/InPost-hero-2-e1780306161840-400x224.jpg" alt="The Very Group adds InPost locker delivery option for UK customers" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Very Group, which operates digital retailers Very and Littlewoods, has partnered with InPost UK to offer customers parcel collection from the company&#8217;s nationwide locker network for the first time.</p>
<p>Customers can now choose to collect orders from more than 14,000 InPost locker locations across the UK, with standard and next-day delivery options available. Locker delivery will be free on standard orders over £30.</p>
<p>The move into outbound delivery follows Very&#8217;s earlier rollout of InPost lockers for returns, which the company says has seen strong uptake.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/the-very-group-adds-inpost-locker-delivery-option-for-uk-customers.html" rel="nofollow">Continue reading The Very Group adds InPost locker delivery option for UK customers at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ukrposhta launches in-branch parcel lockers to cut customer wait times</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels/ukrposhta-launches-in-branch-parcel-lockers-to-cut-customer-wait-times.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 29 May 2026 12:07:43 +0000</pubDate>
				<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35462</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/ukrposhta-launches-in-branch-parcel-lockers-to-cut-customer-wait-times.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/ukrposhta-scaled-e1780051338762-400x224.jpeg" alt="Ukrposhta launches in-branch parcel lockers to cut customer wait times" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Ukrainian postal operator Ukrposhta has introduced a new self-service parcel collection format, installing express delivery lockers inside branches to enable customers to collect shipments without waiting for an operator.</p>
<p>When a parcel is ready for collection, the customer receives an SMS containing an access code, which they use to open their designated locker and retrieve their delivery. The lockers operate within branch opening hours and sit alongside the existing counter service, which remains available as before.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/ukrposhta-launches-in-branch-parcel-lockers-to-cut-customer-wait-times.html" rel="nofollow">Continue reading Ukrposhta launches in-branch parcel lockers to cut customer wait times at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Yeep! and Tesco to roll out parcel lockers at 30 locations</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/yeep-and-tesco-to-roll-out-parcel-lockers-at-30-locations.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 19 May 2026 15:53:19 +0000</pubDate>
				<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35397</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/yeep-and-tesco-to-roll-out-parcel-lockers-at-30-locations.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/YEEP-x-Tesco-3-e1779200240925-400x224.jpeg" alt="Yeep! and Tesco to roll out parcel lockers at 30 locations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Yeep! has partnered with Tesco to install parcel lockers at 30 store locations across the UK, following a trial phase between the two companies.</p>
<p>The rollout will see Yeep!’s solar-powered lockers deployed at selected Tesco sites, with further expansion planned depending on performance and customer feedback. The lockers are designed to allow customers to collect, send and return parcels during regular shopping trips.</p>
<p>Yeep! said the partnership forms part of its wider expansion strategy, which includes installations at retail destinations, transportation hubs, residential areas and community locations.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/yeep-and-tesco-to-roll-out-parcel-lockers-at-30-locations.html" rel="nofollow">Continue reading Yeep! and Tesco to roll out parcel lockers at 30 locations at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
