<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-commerce News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/e-commerce</link>
	<description></description>
	<lastBuildDate>Thu, 25 Jun 2026 13:11:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>E-commerce News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/e-commerce</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Vinted chooses Australia Post as delivery partner for in-country launch</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/vinted-chooses-australia-post-as-delivery-partner-for-in-country-launch.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 13:11:22 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35755</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/vinted-chooses-australia-post-as-delivery-partner-for-in-country-launch.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/rsz_aus_post_vinted-e1782380590590-400x224.png" alt="Vinted chooses Australia Post as delivery partner for in-country launch" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>From July 1, 2026, consumers in Australia will be able to buy and sell second-hand fashion through Vinted, with parcels delivered exclusively by Australia Post.</p>
<p>The three-year partnership will combine Vinted’s marketplace scale with Australia Post’s national delivery network, including post offices, parcel lockers and trusted delivery services, making it easy for sellers to drop off parcels and for buyers to receive their purchases securely and conveniently.</p>
<p>Gary Starr, Australia Post executive general manager parcel, post and e-commerce services, said the partnership reflects the growing importance of trusted, flexible delivery in Australia’s e-commerce and resale economy.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/vinted-chooses-australia-post-as-delivery-partner-for-in-country-launch.html" rel="nofollow">Continue reading Vinted chooses Australia Post as delivery partner for in-country launch at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Mail and GLS post positive revenue growth in year-end results</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/royal-mail-and-gls-post-positive-revenue-growth-in-year-end-results.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 10:06:09 +0000</pubDate>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35736</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/royal-mail-and-gls-post-positive-revenue-growth-in-year-end-results.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/LockerReturns50.jpg-scaled-e1767610446645-400x224.jpeg" alt="Royal Mail and GLS post positive revenue growth in year-end results" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>International Distribution Services, the parent company of Royal Mail and GLS, has announced positive revenue growth across the board for the year ending March 29, 2026, with group revenues up 3.6% year-on-year to £13.6bn (US$19.7bn).</p>
<p>Royal Mail’s revenues were up 2.6% to £8.4bn (US$11bn) while GLS saw an increase of 5.2% year-on-year to £5.2bn (US$6.8bn).</p>
<p>However, operating profits were slightly down overall, falling £56m (US$73.8m) to £222m (US$292m) for the group.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/royal-mail-and-gls-post-positive-revenue-growth-in-year-end-results.html" rel="nofollow">Continue reading Royal Mail and GLS post positive revenue growth in year-end results at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New report highlights innovations shaping the future of parcel delivery, logistics and out-of-home networks</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/new-report-highlights-innovations-shaping-the-future-of-parcel-delivery-logistics-and-out-of-home-networks.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 11:55:31 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35721</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/new-report-highlights-innovations-shaping-the-future-of-parcel-delivery-logistics-and-out-of-home-networks.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/rsz_11campaign_graphic_-_ppti-e1782208974468-400x224.jpeg" alt="New report highlights innovations shaping the future of parcel delivery, logistics and out-of-home networks" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A new report from Last Mile Experts has revealed the technologies, operational models and innovative projects transforming the parcel, postal and e-commerce delivery sector.</p>
<p><em>The Last-Mile Innovation Report 2026</em>, authored in partnership with SwipBox and Software Mind, features contributions from leading industry experts and explores how logistics operators are responding to growing e-commerce and re-commerce volumes, rising customer expectations, sustainability pressures, labor challenges and the ongoing expansion of out-of-home delivery networks.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/new-report-highlights-innovations-shaping-the-future-of-parcel-delivery-logistics-and-out-of-home-networks.html" rel="nofollow">Continue reading New report highlights innovations shaping the future of parcel delivery, logistics and out-of-home networks at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pos Malaysia consolidates domestic and international courier services to support cross-border growth</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/pos-malaysia-consolidates-domestic-and-international-courier-services-to-support-cross-border-growth.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 14:27:57 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35559</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/pos-malaysia-consolidates-domestic-and-international-courier-services-to-support-cross-border-growth.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/Pos-Malaysia-e1781003118467-400x224.jpg" alt="Pos Malaysia consolidates domestic and international courier services to support cross-border growth" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Pos Malaysia is consolidating its domestic and international courier services under the Pos Laju brand in order to support Malaysian businesses with scaling cross-border trade.</p>
<p>Under the consolidation, all courier services will be offered under Pos Laju, covering local and global delivery through a single, simpler access point for customers.</p>
<p>The move will simplify how businesses access delivery services while strengthening Pos Laju as a single, trusted platform for both domestic and international shipping.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/pos-malaysia-consolidates-domestic-and-international-courier-services-to-support-cross-border-growth.html" rel="nofollow">Continue reading Pos Malaysia consolidates domestic and international courier services to support cross-border growth at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AIT Home Delivery opens Enfield depot to boost London operations</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/ait-home-delivery-opens-enfield-depot-to-boost-london-operations.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 16:07:47 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[E-commerce]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35506</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/ait-home-delivery-opens-enfield-depot-to-boost-london-operations.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/ait-scaled-e1780501129890-400x224.jpg" alt="AIT Home Delivery opens Enfield depot to boost London operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Two-person delivery specialist AIT Home Delivery has opened a new depot in Enfield, north London, as part of a £25m (US$33m), 10-year investment to expand its final-mile capacity across the UK capital.</p>
<p>The 8,400m2  facility is 29km north of the City of London, close to the A10 and M25 freeways. AIT says the site&#8217;s position is intended to reduce stem mileage, improve route optimization and increase delivery reliability.</p>
<p>The Enfield depot will support a range of final-mile services including nominated-day and next-day delivery, room-of-choice delivery, assembly and installation, packaging removal and seven-day delivery.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/ait-home-delivery-opens-enfield-depot-to-boost-london-operations.html" rel="nofollow">Continue reading AIT Home Delivery opens Enfield depot to boost London operations at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New report details how US SMEs are adapting to shifting global trade landscape</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/new-report-details-how-us-smes-are-adapting-to-shifting-global-trade-landscape.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 28 May 2026 15:30:54 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35456</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/new-report-details-how-us-smes-are-adapting-to-shifting-global-trade-landscape.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/fedex-1-e1779982127627-400x224.jpeg" alt="New report details how US SMEs are adapting to shifting global trade landscape" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>FedEx has released a report detailing how US small businesses are adapting their operations and embracing innovation to navigate an increasingly complex global trade environment. Of those surveyed, 86% say trade is key to growth and expanding the US economy.</p>
<p>The report is titled <em>2026 FedEx Small Business Trade Index</em>, and the survey was conducted by Morning Consult.</p>
<p>SME decision-makers report that they are taking concrete steps to strengthen resilience and support their growth.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/new-report-details-how-us-smes-are-adapting-to-shifting-global-trade-landscape.html" rel="nofollow">Continue reading New report details how US SMEs are adapting to shifting global trade landscape at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Willhaben adds post office delivery option with Austrian Post</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels/willhaben-adds-post-office-delivery-option-with-austrian-post.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 18 May 2026 14:09:12 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35380</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/willhaben-adds-post-office-delivery-option-with-austrian-post.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/20260518083959-94e5599d-e1779099548229-400x224.jpg" alt="Willhaben adds post office delivery option with Austrian Post" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Austria’s digital marketplace, Willhaben, has introduced a new delivery option in partnership with Austrian Post, allowing parcels to be sent directly to post office locations.</p>
<p>The service enables buyers to select delivery to one of more than 1,600 post offices, many of which are accessible 24/7. The option is integrated into the existing PayLivery system, which combines payment processing with shipping-label generation.</p>
<p>According to the companies, the new option builds on their existing collaboration and is designed to provide greater flexibility in how parcels are received.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/willhaben-adds-post-office-delivery-option-with-austrian-post.html" rel="nofollow">Continue reading Willhaben adds post office delivery option with Austrian Post at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Central and Eastern European SMEs accelerate international expansion</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/central-and-eastern-european-smes-accelerate-international-expansion.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 14 May 2026 12:06:57 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[E-commerce]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35364</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/central-and-eastern-european-smes-accelerate-international-expansion.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/fedex-report-e1778757261960-400x224.jpg" alt="Central and Eastern European SMEs accelerate international expansion" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>SMEs across Central and Eastern Europe (CEE) are accelerating their international expansion plans beyond Europe, according to a new FedEx study.</p>
<p>The findings suggest that nearly 50% of SMEs in the region already sell internationally, and another third are preparing to enter foreign markets.</p>
<p>This points to a shift in perspective: businesses that were once focused on catching up with more developed Western European markets are now positioning themselves as global competitors.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/central-and-eastern-european-smes-accelerate-international-expansion.html" rel="nofollow">Continue reading Central and Eastern European SMEs accelerate international expansion at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Last-mile delivery drone market set to reach $10.77bn by 2033</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/last-mile/last-mile-delivery-drone-market-set-to-reach-10-77bn-by-2033.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 13 May 2026 09:20:53 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35357</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/last-mile-delivery-drone-market-set-to-reach-10-77bn-by-2033.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/drone-scaled-e1778661907252-400x224.jpeg" alt="Last-mile delivery drone market set to reach $10.77bn by 2033" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The global market for last-mile-delivery drones is projected to grow from US$1.82bn in 2024 to US$10.77bn in 2033, according to HTF Market Intelligence Consulting.</p>
<p>Increasing demand for e-commerce, the adoption of smart logistics and innovation in autonomous delivery have strengthened the long-term market potential, according to the consulting company.</p>
<p>The ‘drones for last-mile delivery market’ refers to the global ecosystem of autonomous and semi-autonomous unmanned aerial systems designed to transport parcels, medicines, groceries, food items and critical supplies from distribution hubs directly to end customers.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/last-mile-delivery-drone-market-set-to-reach-10-77bn-by-2033.html" rel="nofollow">Continue reading Last-mile delivery drone market set to reach $10.77bn by 2033 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Asendia and Singapore Post partner to expand cross-border e-commerce in APAC</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/asendia-and-singapore-post-partner-to-expand-cross-border-e-commerce-in-apac.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 08 May 2026 13:30:38 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[E-commerce]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35321</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/asendia-and-singapore-post-partner-to-expand-cross-border-e-commerce-in-apac.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/asendia-e1778246174845-400x224.jpg" alt="Asendia and Singapore Post partner to expand cross-border e-commerce in APAC" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Asendia and Singapore Post have formed a strategic partnership aimed at strengthening cross-border e-commerce logistics in Singapore and the wider Asia-Pacific region.</p>
<p>The companies said the collaboration will focus on improving delivery performance, scalability and market access for businesses shipping into and out of Singapore, which they describe as a key gateway for regional e-commerce. Around 75% of online shoppers in Singapore purchase from overseas sellers, underlining the country’s role as both a destination and transit hub.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/asendia-and-singapore-post-partner-to-expand-cross-border-e-commerce-in-apac.html" rel="nofollow">Continue reading Asendia and Singapore Post partner to expand cross-border e-commerce in APAC at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
