<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Diversification News | Parcel and Postal Technology | UKi</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/business-diversification/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/business-diversification</link>
	<description></description>
	<lastBuildDate>Mon, 13 Jul 2026 13:56:08 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Business Diversification News | Parcel and Postal Technology | UKi</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/business-diversification</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FedEx launches dedicated life sciences organization, names Nick Gennari president</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/business-diversification/fedex-launches-dedicated-life-sciences-organization-names-nick-gennari-president.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 13:56:08 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35907</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/business-diversification/fedex-launches-dedicated-life-sciences-organization-names-nick-gennari-president.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/Life-Sciences-logo-e1783938091355-400x224.jpg" alt="FedEx launches dedicated life sciences organization, names Nick Gennari president" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>FedEx Corp. has launched FedEx Life Sciences, a dedicated organization created to support the movement of pharmaceuticals, medical devices, biologics, clinical trials and other healthcare shipments.</p>
<p>The new organization combines the FedEx global network with a dedicated healthcare team and advanced monitoring capabilities, aimed at serving pharmaceutical and healthcare professionals as supply chains for temperature-sensitive therapies, clinical trial materials and patient-critical shipments become more complex and regulated.</p>
<p>Nick Gennari has been appointed president of healthcare and life sciences, focusing exclusively on the new segment.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/business-diversification/fedex-launches-dedicated-life-sciences-organization-names-nick-gennari-president.html" rel="nofollow">Continue reading FedEx launches dedicated life sciences organization, names Nick Gennari president at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Descartes acquires last-mile delivery platform Drivin</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/last-mile/descartes-acquires-last-mile-delivery-platform-drivin.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 15:16:09 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35848</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/descartes-acquires-last-mile-delivery-platform-drivin.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/descartes-scaled-e1783435433618-400x224.jpeg" alt="Descartes acquires last-mile delivery platform Drivin" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Descartes Systems Group has announced the acquisition of Drivin, a provider of last-mile delivery management solutions across Latin America, expanding the company&#8217;s AI-powered last-mile logistics capabilities and its Global Logistics Network.</p>
<p>Drivin&#8217;s platform helps distributors, retailers, consumer goods companies and logistics service providers improve delivery performance through route optimization, dispatch management and real-time execution visibility, supported by machine learning and agentic AI capabilities. The platform has seen wide adoption in high-density urban environments where logistics complexity and service expectations continue to increase.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/descartes-acquires-last-mile-delivery-platform-drivin.html" rel="nofollow">Continue reading Descartes acquires last-mile delivery platform Drivin at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CMA CGM to acquire FedEx Supply Chain for US$1.4bn</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/cma-cgm-to-acquire-fedex-supply-chain-for-us1-4bn.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 14:33:43 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35834</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/cma-cgm-to-acquire-fedex-supply-chain-for-us1-4bn.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/ceva-e1783339281897-400x224.jpeg" alt="CMA CGM to acquire FedEx Supply Chain for US$1.4bn" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The CMA CGM Group has announced an agreement to acquire FedEx Supply Chain, a subsidiary of FedEx Corp, at an enterprise value of US$1.4bn. The deal, expected to close in 2026, would nearly triple the size of the North American contract logistics operations run by CEVA Logistics, a CMA CGM subsidiary.</p>
<p>The acquisition builds on CMA CGM&#8217;s more than 25-year investment in the US supply chain and advances its strategy to offer end-to-end logistics solutions.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/cma-cgm-to-acquire-fedex-supply-chain-for-us1-4bn.html" rel="nofollow">Continue reading CMA CGM to acquire FedEx Supply Chain for US$1.4bn at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>La Poste Groupe targets €40bn revenue and 3.6 billion parcels per year by 2031</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/la-poste-groupe-targets-e40bn-revenue-and-3-6-billion-parcels-per-year-by-2031.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 14:52:59 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35808</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/la-poste-groupe-targets-e40bn-revenue-and-3-6-billion-parcels-per-year-by-2031.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2023/02/La-Poste-placeholder-1-e1783001330576-400x224.jpeg" alt="La Poste Groupe targets €40bn revenue and 3.6 billion parcels per year by 2031" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>La Poste Groupe has unveiled a five-year strategic plan, &#8216;Succeed Together – Ambitions 2031,&#8221; setting a target of €40bn (US45bn) in revenue by 2031, an increase of €6bn (US$6.9bn) compared with 2025 on a like-for-like basis.</p>
<p>The plan centers on four priorities: accelerating commercial growth, delivering what the group calls &#8220;meaningful performance,&#8221; turning sustainable development into a competitive advantage, and transforming the company alongside its employees.</p>
<p>On parcels, La Poste Groupe aims to consolidate its leadership in France and become Europe&#8217;s number two player in out-of-home delivery.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/la-poste-groupe-targets-e40bn-revenue-and-3-6-billion-parcels-per-year-by-2031.html" rel="nofollow">Continue reading La Poste Groupe targets €40bn revenue and 3.6 billion parcels per year by 2031 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia Post adds to parcel-focused post office series in Victoria</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels/australia-post-adds-to-parcel-focused-post-office-series-in-victoria.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 16:11:18 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35775</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/australia-post-adds-to-parcel-focused-post-office-series-in-victoria.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/1.-Tarneit-Parcel-opening38.jpg-e1782826992957-400x224.jpeg" alt="Australia Post adds to parcel-focused post office series in Victoria" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post has added a fifth outlet to it its next-generation Parcels Post Office offering in Victoria to provide faster and more convenient parcel services for residents and communities across Melbourne’s western suburbs.</p>
<p>The new Parcels Post Office in Tarneit West Village, Victoria, offers a blend of in-person assistance and self-service options. The store also offers 24/7 access to secure parcel lockers and vending machines stocked with mailing essentials.</p>
<p>Australia Post general manager, retail operations south, Kate Foley, said demand for online shopping continues to increase, driving the need for the new post office formats that better support growing communities.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/australia-post-adds-to-parcel-focused-post-office-series-in-victoria.html" rel="nofollow">Continue reading Australia Post adds to parcel-focused post office series in Victoria at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Group ramps up investment in new energy logistics as global demand for energy independence accelerates</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/business-diversification/dhl-group-ramps-up-investment-in-new-energy-logistics-as-global-demand-for-energy-independence-accelerates.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 14:34:23 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35579</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/business-diversification/dhl-group-ramps-up-investment-in-new-energy-logistics-as-global-demand-for-energy-independence-accelerates.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/new-energy-conference-scaled-e1781188849593-400x224.jpg" alt="DHL Group ramps up investment in new energy logistics as global demand for energy independence accelerates" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Group has announced its plans to grow its new energy logistics business from around €600m (US$691m) in 2025 to €3bn (US$3.45bn) by 2030, in response to growing global demand for diversified energy sources and domestic renewable energy capacity for energy independence.</p>
<p>The company identified new energy as a growth area in its Strategy 2030, which was published in autumn 2024. Since then, it has invested substantially, developing end-to-end logistics solutions spanning segments including alternative fuels, battery energy storage systems, electric vehicles and their batteries, hydrogen, grid infrastructure, as well as solar and wind.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/business-diversification/dhl-group-ramps-up-investment-in-new-energy-logistics-as-global-demand-for-energy-independence-accelerates.html" rel="nofollow">Continue reading DHL Group ramps up investment in new energy logistics as global demand for energy independence accelerates at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL expands data center logistics capabilities across Asia-Pacific</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dhl-expands-data-center-logistics-capabilities-across-asia-pacific.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 14:54:12 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35567</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dhl-expands-data-center-logistics-capabilities-across-asia-pacific.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/dhl-data-center-01-scaled-e1781095770268-400x224.jpg" alt="DHL expands data center logistics capabilities across Asia-Pacific" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Supply Chain has announced a major expansion of its data center logistics infrastructure across Asia-Pacific, adding more than 160,000m2 of dedicated warehousing capacity to meet growing regional demand driven by AI investment and digital infrastructure growth.</p>
<p>The expansion includes more than 30,000m2of dedicated warehouse capacity already in operation across the region, with a further 130,000m2 of committed expansion. Built-to-suit developments in Malaysia and Thailand are scheduled to go live over the next two years.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dhl-expands-data-center-logistics-capabilities-across-asia-pacific.html" rel="nofollow">Continue reading DHL expands data center logistics capabilities across Asia-Pacific at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poczta Polska opens new Radom depot as part of national logistics modernization</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/poczta-polska-opens-new-radom-depot-as-part-of-national-logistics-modernization.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 14:11:00 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35570</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/poczta-polska-opens-new-radom-depot-as-part-of-national-logistics-modernization.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/img_2316_lightbox-e1781097077684-400x224.jpeg" alt="Poczta Polska opens new Radom depot as part of national logistics modernization" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Polish state postal operator Poczta Polska has opened a new intermediate depot in Radom as part of a nationwide program to modernize its logistics infrastructure and improve parcel delivery performance.</p>
<p>The facility on Stefana Okrzei Street has 750m2 of warehouse space and features more than a dozen gates and a ramp capable of handling approximately 30 courier vehicles simultaneously. It is equipped with basic automation elements, including electric, modular roller conveyors to support more efficient parcel handling.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/poczta-polska-opens-new-radom-depot-as-part-of-national-logistics-modernization.html" rel="nofollow">Continue reading Poczta Polska opens new Radom depot as part of national logistics modernization at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Group to invest €160m in France through 2027</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dhl-group-to-invest-e160m-in-france-through-2027.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 09:39:46 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35533</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dhl-group-to-invest-e160m-in-france-through-2027.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/dhl-mercedes-esprinter-01-e1780669822950-400x224.jpg" alt="DHL Group to invest €160m in France through 2027" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Group has announced plans to invest around €160m (US$185m) in France between 2026 and 2027, with a focus on expanding logistics capacity, upgrading infrastructure and accelerating decarbonization across its business divisions in the country.</p>
<p>The announcement was made at the Choose France Summit. The new investment brings DHL Group&#8216;s total spend in France from 2018 to 2027 to nearly €900m (US$1bn).</p>
<p>&#8220;France is a vital logistics hub at the heart of Europe, and a key market for DHL Group,&#8221; said CEO Tobias Meyer.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dhl-group-to-invest-e160m-in-france-through-2027.html" rel="nofollow">Continue reading DHL Group to invest €160m in France through 2027 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia Post acquires Rendr to expand same-day and on-demand delivery capabilities</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/australia-post-acquires-rendr-to-expand-same-day-and-on-demand-delivery-capabilities.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 11:52:30 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34978</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/australia-post-acquires-rendr-to-expand-same-day-and-on-demand-delivery-capabilities.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/Australia_Post_Delivery-scaled-e1775557915371-400x224.jpeg" alt="Australia Post acquires Rendr to expand same-day and on-demand delivery capabilities" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post has acquired last-mile delivery orchestration platform Rendr as part of efforts to expand its same-day and on-demand delivery services.</p>
<p>The postal operator said the acquisition will strengthen its technology capabilities and enable broader access to faster and more flexible delivery options for businesses. It expects to extend same-day delivery coverage to nearly 90% of the Australian population, while also introducing additional delivery windows, including evenings and weekends.</p>
<p>Rendr’s platform connects merchants with delivery partners in real time, using data such as location, service requirements and delivery speed to allocate shipments.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/australia-post-acquires-rendr-to-expand-same-day-and-on-demand-delivery-capabilities.html" rel="nofollow">Continue reading Australia Post acquires Rendr to expand same-day and on-demand delivery capabilities at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
