<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized Archives | Parcel and Postal Technology International</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/uncategorized</link>
	<description></description>
	<lastBuildDate>Mon, 16 Feb 2026 17:13:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Uncategorized Archives | Parcel and Postal Technology International</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/uncategorized</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Australia Post launches first digital stamp</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/technology/australia-post-launches-first-digital-stamp.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 17:13:53 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34530</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/australia-post-launches-first-digital-stamp.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/02/AP-DigiStamps-_F2_1920x1080-400x224.jpg" alt="Australia Post launches first digital stamp" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post has announced that it will launch its first first digital stamp alongside this year&#8217;s lunar new year stamp collection marking the Year of the Horse.</p>
<p>The traditional stamp series, designed by Sydney-based artist Chrissy Lau, is available at participating post offices and online. Australia Post said it will also release its first “DigiStamp” next month, combining a physical stamp with a digital collectible.</p>
<p>The digital version pairs a standard postage stamp with a secure digital token that can be activated by scanning a QR code on the stamp card.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/australia-post-launches-first-digital-stamp.html" rel="nofollow">Continue reading Australia Post launches first digital stamp at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ANALYSIS: Could autonomous parcel lockers on wheels have a role to play in the last mile?</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/analysis/analysis-could-autonomous-parcel-lockers-on-wheels-have-a-role-to-play-in-the-last-mile.html</link>
		
		<dc:creator><![CDATA[Marek Różycki]]></dc:creator>
		<pubDate>Thu, 19 Dec 2024 09:06:36 +0000</pubDate>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=30206</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/analysis/analysis-could-autonomous-parcel-lockers-on-wheels-have-a-role-to-play-in-the-last-mile.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2024/11/Ottonomy-robot-DPD-284-e1731410394142-400x224.jpg" alt="ANALYSIS: Could autonomous parcel lockers on wheels have a role to play in the last mile?" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DPD has become the first UK parcel delivery company to deploy Ottonomy&#8217;s multi-compartment, fully autonomous ‘Locker&#8217; robot, Ottobot. Larger than DPD&#8217;s existing autonomous delivery robots, Ottobot has a maximum payload of 70kg, eight separate compartments that can carry parcels of varying sizes, and can also facilitate collections. Does the concept have potential? If so, where could these robots be deployed in the future? Marek Rozycki and Gary Winter discuss.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/analysis/analysis-could-autonomous-parcel-lockers-on-wheels-have-a-role-to-play-in-the-last-mile.html" rel="nofollow">Continue reading ANALYSIS: Could autonomous parcel lockers on wheels have a role to play in the last mile? at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>QazPost is profitable for first time in three years</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/qazpost-is-profitable-for-first-time-in-three-years.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Fri, 15 Mar 2024 09:46:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=26007</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/qazpost-is-profitable-for-first-time-in-three-years.html"><img width="400" height="267" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2024/03/Kazpost-400x267.jpg" alt="QazPost is profitable for first time in three years" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>QazPost has announced its consolidated FY 2023 results, revealing a 38% year-on-year revenue increase to KZT 86bn (US$192m) and a net profit of KZT 2.4bn (US$5.5m).</p>
<p>Postal services showed a 9% increase in revenue despite the falling demand for traditional postal services worldwide.</p>
<p>Financial services, a previously underdeveloped line of business, has contributed immensely to the overall results. QazPost has attracted several new clients to fully utilize its unique position as a one-stop financial services facility, providing a wide range of services through its 2,700 branches throughout Kazakhstan.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/qazpost-is-profitable-for-first-time-in-three-years.html" rel="nofollow">Continue reading QazPost is profitable for first time in three years at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Strong parcel growth for Austrian Post in 2023</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels/strong-parcel-growth-for-austrian-post-in-2023.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Fri, 15 Mar 2024 09:15:40 +0000</pubDate>
				<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=26002</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/strong-parcel-growth-for-austrian-post-in-2023.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2024/02/Austrian-Post-scaled-e1707494051403-400x224.jpg" alt="Strong parcel growth for Austrian Post in 2023" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The parcel and logistics division of Austrian Post saw an impressive year-on-year 16.6% revenue increase in 2023 to €1.41bn (US$1.54bn), despite challenging economic conditions and changing consumer behavior.</p>
<p>The retail and bank division also generated strong revenue growth of 37.6 % to €168.6m (US$183.7m) on the back of an improved interest rate environment for banks. However, the mail division reported a 2.3% fall in revenue to €1.19bn (US$1.3bn) compared to 2022 thanks to a further decline in the conventional letter mail business as well as volume decreases in direct mail.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/strong-parcel-growth-for-austrian-post-in-2023.html" rel="nofollow">Continue reading Strong parcel growth for Austrian Post in 2023 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BRT opens new facility in northeast Italy</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/brt-opens-new-facility-in-northeast-italy.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Mon, 04 Mar 2024 20:14:20 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Sorting Systems]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=25820</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/brt-opens-new-facility-in-northeast-italy.html"><img width="400" height="225" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2024/03/BRT-1-400x225.jpeg" alt="BRT opens new facility in northeast Italy" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Express courier company BRT has opened a new facility in Cessalto, Italy, that features a 4,500m2  warehouse capable of handling 4,000 shipments per day.</p>
<p>The Cessalto facility is located in one of Italy’s most intensive industrial and manufacturing areas, serving the territories of the Treviso, Belluno and Venice provinces and towns on the Venetian and Friulian coast.</p>
<p>The new facility will increase BRT’s business opportunities in the area and improve the efficiency of its entire network in the northeast of Italy.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/brt-opens-new-facility-in-northeast-italy.html" rel="nofollow">Continue reading BRT opens new facility in northeast Italy at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VTPost launches robot-based parcel sorting in Vietnam</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/uncategorized/vtpost-launches-robot-based-parcel-sorting-in-vietnam.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Mon, 22 Jan 2024 11:46:57 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sorting Systems]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=25211</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/uncategorized/vtpost-launches-robot-based-parcel-sorting-in-vietnam.html"><img width="400" height="225" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2024/01/VTPost-robots-400x225.jpg" alt="VTPost launches robot-based parcel sorting in Vietnam" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Viettel Post (VTPost) has become the first Vietnamese logistics company to adopt fully automated robot-based parcel sortation technology with the installation of 160 LiBiao ‘Mini Yellow’ autonomous guided robots at its storage and distribution hub in Hanoi.</p>
<p>The new sorting system provides VTPost with the capacity to process around 6,000 parcels of various sizes, weights and shapes every hour at the multi-client site.</p>
<p>By automating its sorting system with the robots, VTPost has more than doubled its order throughput speed and brought the error rate down to almost zero.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/uncategorized/vtpost-launches-robot-based-parcel-sorting-in-vietnam.html" rel="nofollow">Continue reading VTPost launches robot-based parcel sorting in Vietnam at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ArrowXL renews and expands delivery fleet</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/uncategorized/arrowxl-renews-and-expands-delivery-fleet.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Fri, 01 Dec 2023 17:00:57 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=24881</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/uncategorized/arrowxl-renews-and-expands-delivery-fleet.html"><img width="400" height="300" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2023/12/Image2PN23GAA-400x300.jpeg" alt="ArrowXL renews and expands delivery fleet" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UK-based two-person delivery specialist ArrowXL has invested £5m (US$6.3m) in replacing its existing 50-strong fleet with 75 new 7.5-ton customized DAF LF trucks.</p>
<p>The new vehicles have an increased payload, helping to reduce overall CO2  emissions with fewer journeys made. The PACCAR engines provide higher outputs and greater torque, while reducing fuel consumption. They also feature selective catalytic reduction (SCR) technology to meet the Euro 4 and Euro 5 emission standards.</p>
<p>Louise White, national fleet compliance and admin manager at ArrowXL, commented, “The new DAF LF trucks were chosen specifically for their size and fuel efficiency to provide the company with much needed additional capacity to cope with our growing client demand.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/uncategorized/arrowxl-renews-and-expands-delivery-fleet.html" rel="nofollow">Continue reading ArrowXL renews and expands delivery fleet at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EXCLUSIVE FEATURE: Have we begun to see a fundamental and more sustainable shift in the returns landscape?</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/features/exclusive-feature-have-we-begun-to-see-a-fundamental-and-more-sustainable-shift-in-the-returns-landscape.html</link>
		
		<dc:creator><![CDATA[Liz Morrell]]></dc:creator>
		<pubDate>Thu, 30 Nov 2023 10:34:22 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=24865</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/features/exclusive-feature-have-we-begun-to-see-a-fundamental-and-more-sustainable-shift-in-the-returns-landscape.html"><img width="400" height="191" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2023/11/ReturnQueen453-smaller-400x191.jpg" alt="EXCLUSIVE FEATURE: Have we begun to see a fundamental and more sustainable shift in the returns landscape?" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Returns remain one of the retail industry’s biggest headaches, with online returns costing US retailers US$212bn in lost sales in 2022 (NRF/Appriss Retail). Yet for posts and carriers they potentially offer one of the sector’s biggest opportunities for new business – if they can offer the services that retailers and consumers need at a price that suits everyone. Returns have increased by an average of 19% in the last two years, which means the scale of the problem is increasing.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/features/exclusive-feature-have-we-begun-to-see-a-fundamental-and-more-sustainable-shift-in-the-returns-landscape.html" rel="nofollow">Continue reading EXCLUSIVE FEATURE: Have we begun to see a fundamental and more sustainable shift in the returns landscape? at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ShipStation and ChannelEngine partner to enhance shipping and e-commerce</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/shipstation-and-channelengine-partner-to-enhance-shipping-and-e-commerce.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Thu, 09 Nov 2023 11:51:50 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=24718</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/shipstation-and-channelengine-partner-to-enhance-shipping-and-e-commerce.html"><img width="400" height="191" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2023/11/ShipStation-x-ChannelEngine-2-400x191.jpg" alt="ShipStation and ChannelEngine partner to enhance shipping and e-commerce" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Cloud-based e-commerce shipping solution ShipStation has partnered with marketplace integration platform ChannelEngine to support international growth and help merchants sell more on e-commerce platforms.</p>
<p>The partnership sees ShipStation’s shipping platform integrate directly with ChannelEngine&#8217;s marketplace solution, and is now live in the UK, France, Germany, Australia and North America.</p>
<p>Through this collaboration, ShipStation merchants will have access to ChannelEngine’s network of 700+ marketplaces and digital sales channels around the world, providing them with the opportunity to reach new customers and markets.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/shipstation-and-channelengine-partner-to-enhance-shipping-and-e-commerce.html" rel="nofollow">Continue reading ShipStation and ChannelEngine partner to enhance shipping and e-commerce at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EXPO NEWS &#124; DAY 2: Opticon Sensors shows its newest mobile computer</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/expo/expo-news-day-2-opticon-sensors-shows-its-newest-mobile-computer.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 08:30:34 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Packets]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=24537</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/expo/expo-news-day-2-opticon-sensors-shows-its-newest-mobile-computer.html"><img width="400" height="205" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2023/10/DSC_5417-scaled-e1698162672841-400x205.jpg" alt="EXPO NEWS | DAY 2: Opticon Sensors shows its newest mobile computer" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Opticon is showing the H-35, the newest mobile computer with Android 11, at this year’s Parcel+Post Expo.</p>
<p style="font-weight: 400">Some key features include the Opticon 2D imager barcode scanner, Bluetooth 5.1 and NFC. The 4G, wi-fi and Google mobile service-supported H-35 comes with a high battery life for workers on the go. Built to withstand the toughest work environments with its rugged design and IP65 rating, the Opticon H-35 also has a two-year warranty.</p>
<p style="font-weight: 400">The H-35 can be used in a wide variety of markets such as logistics, postal, services, industrial and transportation.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/expo/expo-news-day-2-opticon-sensors-shows-its-newest-mobile-computer.html" rel="nofollow">Continue reading EXPO NEWS | DAY 2: Opticon Sensors shows its newest mobile computer at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
