<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vehicle &amp; Fleet News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet</link>
	<description></description>
	<lastBuildDate>Tue, 28 Apr 2026 12:09:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Vehicle &amp; Fleet News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Poczta Polska begins procurement process for new vehicles</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/poczta-polska-begins-procurement-process-for-new-vehicles.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 12:09:30 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35229</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/poczta-polska-begins-procurement-process-for-new-vehicles.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/Poczta-Polska-scaled-e1777372899369-400x224.jpeg" alt="Poczta Polska begins procurement process for new vehicles" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Poczta Polska has launched a procurement process for the acquisition of 2,600 vehicles for its postmen.</p>
<p>The tender is a step toward the company’s objectives of building a new mobility model, designed to provide employees with reliable infrastructure for field work and to standardize the rules and costs of business travel.</p>
<p>The three-year project, valued at PLN 323m (US$89m), is in place to create a system that increases delivery efficiency and the comfort of daily fieldwork for postmen.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/poczta-polska-begins-procurement-process-for-new-vehicles.html" rel="nofollow">Continue reading Poczta Polska begins procurement process for new vehicles at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Evri trials AGVs at Rugby hub to support automation strategy</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/automation/evri-trials-agvs-at-rugby-hub-to-support-automation-strategy.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 14:18:53 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35221</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/evri-trials-agvs-at-rugby-hub-to-support-automation-strategy.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/evri-e1777296418600-400x224.jpeg" alt="Evri trials AGVs at Rugby hub to support automation strategy" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Evri has begun trialing automated guided vehicles (AGVs) at its Rugby hub in the UK, as part of a move to introduce robotics into its internal operations.</p>
<p>The company is testing two AGV power pallets in partnership with Translift Group. The trial marks Evri’s first step in what it describes as its “under the roof” robotics program, focused on automating processes in its hubs and depots.</p>
<p>Currently, workers at the Rugby site move cages and pallets across the facility throughout the day.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/evri-trials-agvs-at-rugby-hub-to-support-automation-strategy.html" rel="nofollow">Continue reading Evri trials AGVs at Rugby hub to support automation strategy at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HPH Trust announces launch of Hong Kong’s first autonomous truck fleet</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/hph-trust-announces-launch-of-hong-kongs-first-autonomous-truck-fleet.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 14:54:21 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35191</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/hph-trust-announces-launch-of-hong-kongs-first-autonomous-truck-fleet.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/hph-trust-e1776951427682-400x224.jpeg" alt="HPH Trust announces launch of Hong Kong’s first autonomous truck fleet" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Hutchison Port Holdings Trust (HPH Trust) has unveiled a fleet of zero-emission autonomous trucks in Hong Kong.</p>
<p>The AI-powered innovation is designed for efficient container transportation at all terminals, and supports the city’s objectives of smarter and greener port terminal operations.</p>
<p>The launch ceremony was officiated by Liu Chun San, undersecretary for transport and logistics in the HKSAR government and Ivor Chow, CEO of HPH Trust and managing director of Hongkong International Terminals (HIT).</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/hph-trust-announces-launch-of-hong-kongs-first-autonomous-truck-fleet.html" rel="nofollow">Continue reading HPH Trust announces launch of Hong Kong’s first autonomous truck fleet at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Freight restructures European road freight portfolio</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/dhl-freight-restructures-european-road-freight-portfolio.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 09:02:51 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35125</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/dhl-freight-restructures-european-road-freight-portfolio.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/POM-Web-News-1-Apr-16-pic-scaled-e1776416532135-400x224.jpg" alt="DHL Freight restructures European road freight portfolio" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Freight has introduced a simplified road freight product structure across its European network, consolidating its offering into three core services.</p>
<p>The updated portfolio consists of DHL Road Freight Standard, DHL Road Freight Priority and DHL Road Freight Direct, aimed at making service selection clearer for customers while maintaining existing operational processes and contracts.</p>
<p>“Our customers need clarity when choosing the road freight solution that perfectly fits their needs,” said Markus Voss, CEO of DHL Freight.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/dhl-freight-restructures-european-road-freight-portfolio.html" rel="nofollow">Continue reading DHL Freight restructures European road freight portfolio at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL and IAG Cargo expand SAF agreement</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/sustainability/dhl-and-iag-cargo-expand-saf-agreement.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 10:48:58 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35060</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/dhl-and-iag-cargo-expand-saf-agreement.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/saf-iag-cargo-scaled-e1776159466832-400x224.jpg" alt="DHL and IAG Cargo expand SAF agreement" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Group and IAG Cargo have expanded their sustainable aviation fuel (SAF) partnership through a new multi-year agreement aimed at reducing emissions from air cargo operations.</p>
<p>The five-year deal, running through 2030, builds on a previous 2025 renewal and is will enable the use of around 240 million liters of SAF at London Heathrow Airport. The fuel will be used for DHL Express shipments transported on flights by British Airways, part of International Airlines Group’s network.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/dhl-and-iag-cargo-expand-saf-agreement.html" rel="nofollow">Continue reading DHL and IAG Cargo expand SAF agreement at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FincoEnergies and Scan Global Logistics expand Biofuel Swap solution for road transportation</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/sustainability/fincoenergies-and-scan-global-logistics-expand-biofuel-swap-solution-for-road-transportation.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 14:26:19 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35051</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/fincoenergies-and-scan-global-logistics-expand-biofuel-swap-solution-for-road-transportation.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/fincoenergies-and-scan-global-logistics-partner-on-biofuel-swap-enabling-immediate-verifiable-road-transport-co-e-reductions-header-image-1-e1776084390450-400x224.jpeg" alt="FincoEnergies and Scan Global Logistics expand Biofuel Swap solution for road transportation" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>FincoEnergies and Scan Global Logistics (SGL) are expanding their collaboration to roll out a biofuel-based decarbonization solution for road transportation.</p>
<p>The initiative, known as Biofuel Swap, enables logistics customers to reduce emissions through the use of certified HVO100 fuel without requiring changes to vehicles, infrastructure or day-to-day operations. The solution is designed to provide verified and scalable CO₂e reductions across global supply chains.</p>
<p>The partnership builds on a pilot project launched in 2023, which tested insetting approaches for road transportation.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/fincoenergies-and-scan-global-logistics-expand-biofuel-swap-solution-for-road-transportation.html" rel="nofollow">Continue reading FincoEnergies and Scan Global Logistics expand Biofuel Swap solution for road transportation at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Saint-Gobain adds electric HGVs to UK fleet</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/saint-gobain-adds-electric-hgvs-to-uk-fleet.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 13:51:37 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35022</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/saint-gobain-adds-electric-hgvs-to-uk-fleet.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/SAINT-GOBAIN-PR.jpg-e1775742640464-400x224.jpeg" alt="Saint-Gobain adds electric HGVs to UK fleet" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Saint-Gobain, in partnership with XPO Logistics, has added six fully electric heavy goods vehicles (eHGVs) to its UK fleet as part of efforts to reduce emissions in logistics operations.</p>
<p>The vehicles, supplied by Volvo Trucks, will operate across the Midlands and are expected to cut CO2e emissions by nearly 800,000kg per year, according to XPO Logistics’ emissions calculation technology. Over the five-year duration of the UK government’s Zero Emission HGV &amp; Infrastructure Demonstrator (ZEHID) program, this equates to around 3,530 metric tons of CO2e.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/saint-gobain-adds-electric-hgvs-to-uk-fleet.html" rel="nofollow">Continue reading Saint-Gobain adds electric HGVs to UK fleet at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DoorDash and Also partner on autonomous last-mile delivery EVs</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/doordash-and-also-partner-on-autonomous-last-mile-delivery-evs.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 10:28:10 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34996</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/doordash-and-also-partner-on-autonomous-last-mile-delivery-evs.html"><img width="400" height="217" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/1.0-ALSO-Doordash_Banner-A_948a303a-20d5-4461-b8c4-1bbfe7ddd5e1-e1775637312691-400x217.jpeg" alt="DoorDash and Also partner on autonomous last-mile delivery EVs" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Food delivery company DoorDash has partnered with Also, an electric micromobility specialist, on autonomous last-mile delivery.</p>
<p>The strategic investment and multi-year collaboration will see the two companies work to deploy small, purpose-built EVs designed to optimize how goods move in population-dense environments.</p>
<p>The partnership is focused on unlocking one of the most challenging parts of last-mile delivery: the intersection of roads and road-adjacent spaces such as bike-lanes, shoulders and curbsides.</p>
<p>These are areas where traditional vehicles can face difficulty, and Also’s smaller, adaptable vehicles are designed to be able to navigate them.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/doordash-and-also-partner-on-autonomous-last-mile-delivery-evs.html" rel="nofollow">Continue reading DoorDash and Also partner on autonomous last-mile delivery EVs at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Austrian Post invests in expansion of electric vehicle fleet</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/austrian-post-invests-in-expansion-of-electric-vehicle-fleet.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 12:42:23 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34875</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/austrian-post-invests-in-expansion-of-electric-vehicle-fleet.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/20260323124800-7e54599c-e1774355984433-400x224.jpeg" alt="Austrian Post invests in expansion of electric vehicle fleet" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Austrian Post has announced that it will invest over €1.7m (US$2m) to expand its electric heavy-duty vehicle fleet, adding four new e-trucks into operation.</p>
<p>The postal service is showcasing two of its new e-trucks at the logistics centers in Kalsdorf near Graz (Styria) and Vomp (Tyrol). They will handle pickups from post offices and company locations, and transport parcels, letters and other shipments to their respective delivery depots.</p>
<p>Fast-charging stations have been installed at both locations, and charging reportedly uses only Austrian electricity from renewable energy sources.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/austrian-post-invests-in-expansion-of-electric-vehicle-fleet.html" rel="nofollow">Continue reading Austrian Post invests in expansion of electric vehicle fleet at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Evri reports 100% uptime in winter cargo bike trial</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/evri-reports-100-uptime-in-winter-cargo-bike-trial.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 11:57:49 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34872</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/evri-reports-100-uptime-in-winter-cargo-bike-trial.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/Evri-records-full-uptime-in-winter-cargo-bike-trial-with-Vok-Bikes-Large-e1774349921948-400x224.jpeg" alt="Evri reports 100% uptime in winter cargo bike trial" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Evri has reported full uptime and no servicing requirements during a winter pilot of four-wheeled e-cargo bikes from Vok Bikes, conducted in the UK during the peak delivery season.</p>
<p>The trial, which ran from November 2025 to January 2026, saw couriers deliver around 14,000 parcels using the vehicles. The fleet covered approximately 1,150km in total, averaging about 16km per vehicle per day.</p>
<p>According to Evri, the bikes required no maintenance throughout the trial, despite daily use, high workloads and winter conditions.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/evri-reports-100-uptime-in-winter-cargo-bike-trial.html" rel="nofollow">Continue reading Evri reports 100% uptime in winter cargo bike trial at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
