<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postal Operations News | Parcel and Postal Technology | UKi Media</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/operations/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/operations</link>
	<description></description>
	<lastBuildDate>Thu, 20 Aug 2026 11:00:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Postal Operations News | Parcel and Postal Technology | UKi Media</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/operations</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bpost orders double-deck trailers to boost parcel capacity</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/bpost-orders-double-deck-trailers-to-boost-parcel-capacity.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 08:00:43 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36297</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/bpost-orders-double-deck-trailers-to-boost-parcel-capacity.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/08/bpost-e1787220614489-400x224.jpeg" alt="Bpost orders double-deck trailers to boost parcel capacity" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Belgian postal operator Bpost is investing in 19 new double-deck trailers, aiming to increase transportation efficiency ahead of the busy end-of-year delivery period.</p>
<p>The extra-large trailers, which feature two loading levels, can carry more than 2,000 parcels per journey – 60% more than a standard truck. Bpost said the added capacity will reduce the number of kilometers driven between its sorting and distribution centers, cutting CO2 emissions per delivered parcel by 30% compared with standard transportation.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/bpost-orders-double-deck-trailers-to-boost-parcel-capacity.html" rel="nofollow">Continue reading Bpost orders double-deck trailers to boost parcel capacity at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Evri to recruit 10,000 staff as it targets 1.4 billion parcels by 2030</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/evri-to-recruit-10000-staff-as-it-targets-1-4-billion-parcels-by-2030.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 10:53:05 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Packets]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36294</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/evri-to-recruit-10000-staff-as-it-targets-1-4-billion-parcels-by-2030.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/08/EVRI_LOCATION_05_6028-scaled-e1787218599102-400x224.jpeg" alt="Evri to recruit 10,000 staff as it targets 1.4 billion parcels by 2030" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Evri Group has announced plans to recruit more than 10,000 people across its network as it prepares for peak season and targets further growth following what it described as a record financial year.</p>
<p>The announcement follows a year in which the company reported revenue growth of 29%, bolstered by its completed merger with DHL eCommerce UK, alongside a 17% increase in group parcel volumes, taking the company past one billion parcels handled annually.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/evri-to-recruit-10000-staff-as-it-targets-1-4-billion-parcels-by-2030.html" rel="nofollow">Continue reading Evri to recruit 10,000 staff as it targets 1.4 billion parcels by 2030 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uber and Zipline partnership targets one million autonomous drone deliveries per day in the US by 2029</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/uber-and-zipline-partnership-targets-one-million-autonomous-drone-deliveries-per-day-in-the-us-by-2029.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 09:40:09 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36280</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/uber-and-zipline-partnership-targets-one-million-autonomous-drone-deliveries-per-day-in-the-us-by-2029.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/08/PM-Web-news-1-Aug-19-scaled-e1787127974888-400x224.jpeg" alt="Uber and Zipline partnership targets one million autonomous drone deliveries per day in the US by 2029" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Zipline, a drone delivery specialist, has entered a strategic partnership with Uber to scale drone deliveries across the US.</p>
<p>The first deliveries are to be completed later this year, when Uber Eats customers will have the option to receive their orders ‘in minutes’ via Zipline’s autonomous drone delivery.</p>
<p>Uber will also make a strategic investment in Zipline. Together, the companies have targeted one million drone deliveries per day by the end of 2029.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/uber-and-zipline-partnership-targets-one-million-autonomous-drone-deliveries-per-day-in-the-us-by-2029.html" rel="nofollow">Continue reading Uber and Zipline partnership targets one million autonomous drone deliveries per day in the US by 2029 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FIBA extends logistics partnership with Kuehne+Nagel for three years</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/fiba-extends-logistics-partnership-with-kuehnenagel-for-three-years.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 15:06:48 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36269</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/fiba-extends-logistics-partnership-with-kuehnenagel-for-three-years.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/08/fiba-e1786975930184-400x224.jpeg" alt="FIBA extends logistics partnership with Kuehne+Nagel for three years" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>FIBA, the world governing body for basketball, has agreed to extend its partnership with Kuehne+Nagel as its official global logistics supplier for another three years, building on a first term that began in 2023.</p>
<p>Under the agreement, Kuehne+Nagel will continue providing logistics support for major FIBA global and continental competitions, including the FIBA Basketball World Cup events for men and women, to be held in Germany this year and in Qatar in 2028.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/fiba-extends-logistics-partnership-with-kuehnenagel-for-three-years.html" rel="nofollow">Continue reading FIBA extends logistics partnership with Kuehne+Nagel for three years at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poczta Polska wins new three-year security contract at Gdańsk Airport</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/poczta-polska-wins-new-three-year-security-contract-at-gdansk-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 14:42:25 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36246</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/poczta-polska-wins-new-three-year-security-contract-at-gdansk-airport.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/08/poczta-scaled-e1786618378282-400x224.jpeg" alt="Poczta Polska wins new three-year security contract at Gdańsk Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Poczta Polska has won a tender to provide passenger and baggage security screening at Gdańsk Lech Wałęsa Airport, one of Poland&#8217;s largest regional airports. The three-year contract took effect on August 1.</p>
<p>Under the agreement, Poczta Polska will continue operating the airport&#8217;s security screening checkpoints, a role it already held prior to the renewed tender. Around 70 employees are involved in the operation of the security checkpoints, with the number of screening operators on a single shift ranging from several to more than a dozen depending on seasonal passenger traffic.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/poczta-polska-wins-new-three-year-security-contract-at-gdansk-airport.html" rel="nofollow">Continue reading Poczta Polska wins new three-year security contract at Gdańsk Airport at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>USPS narrows losses in third quarter but warns liquidity crisis persists</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/usps-narrows-losses-in-third-quarter-but-warns-liquidity-crisis-persists.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 12:07:18 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36235</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/usps-narrows-losses-in-third-quarter-but-warns-liquidity-crisis-persists.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/AdobeStock_506143290_Editorial_Use_Only-scaled-e1769079042905-400x224.jpeg" alt="USPS narrows losses in third quarter but warns liquidity crisis persists" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The US Postal Service has reported third-quarter fiscal year 2026 results showing narrower losses despite what it described as an ongoing &#8220;long-term liquidity crisis&#8221;.</p>
<p>Total operating revenue for the quarter (April 1-June 30, 2026) was US$19.9bn, up 6.1%/US$1.1bn, compared with the same quarter last year. The increase was driven by growth in USPS Ground Advantage Shipping and Packages and strength in marketing mail, along with price increases in First Class mail, marketing mail and a time-limited transportation-related price increase for certain Shipping and Packages offerings implemented April 26.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/usps-narrows-losses-in-third-quarter-but-warns-liquidity-crisis-persists.html" rel="nofollow">Continue reading USPS narrows losses in third quarter but warns liquidity crisis persists at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PostNL to expand parcel locker network to 7,500 by 2031</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/postnl-to-expand-parcel-locker-network-to-7500-by-2031.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 13:54:22 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36197</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/postnl-to-expand-parcel-locker-network-to-7500-by-2031.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/08/postnl-scaled-e1786105585375-400x224.jpeg" alt="PostNL to expand parcel locker network to 7,500 by 2031" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>PostNL has announced a redefined out-of-home delivery strategy, aiming to make locker and parcel point delivery as convenient as home delivery through an integrated platform and an expanded locker network.</p>
<p>The strategy connects delivery choice at webshop checkouts, the digital customer journey through the MyPostNL app, and the underlying logistics network, with the parcel locker network, which is set to expand to approximately 7,500 locations over time. PostNL said the goal is to make out-of-home delivery more attractive, easy and reliable for consumers and online retailers.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/postnl-to-expand-parcel-locker-network-to-7500-by-2031.html" rel="nofollow">Continue reading PostNL to expand parcel locker network to 7,500 by 2031 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DP World to take on six UK grocery logistics sites from GXO</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/dp-world-to-take-on-six-uk-grocery-logistics-sites-from-gxo.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 11:15:47 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36191</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dp-world-to-take-on-six-uk-grocery-logistics-sites-from-gxo.html"><img width="400" height="225" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/08/dp-world-400x225.jpeg" alt="DP World to take on six UK grocery logistics sites from GXO" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DP World has reached an agreement with GXO Logistics for the transfer of six contract logistics sites serving grocery customers, comprising more than 186,000m2 of warehouse capacity and around 2,000 personnel.</p>
<p>The transfer was a regulatory condition of the UK Competition and Markets Authority&#8216;s (CMA) approval of GXO&#8217;s acquisition of Wincanton and has been approved by the CMA.</p>
<p>The six sites, five in England and one in Northern Ireland, serve Asda, Sainsbury&#8217;s and the Co-op and will transfer to DP World in September.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dp-world-to-take-on-six-uk-grocery-logistics-sites-from-gxo.html" rel="nofollow">Continue reading DP World to take on six UK grocery logistics sites from GXO at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia Post opens new post office in Narrandera</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/australia-post-opens-new-post-office-in-narrandera.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 13:19:05 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36186</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/australia-post-opens-new-post-office-in-narrandera.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/08/Narrandera_Post_Office_exterior-scaled-e1786020518827-400x224.jpg" alt="Australia Post opens new post office in Narrandera" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>As part of its ongoing investment in the regional community, Australia Post has opened a new post office in Narrandera, New South Wales.</p>
<p>Located at 57 East Street, the new post office replaces the temporary site on Cadell Street and offers Australia Post&#8217;s full range of services, including parcel delivery, financial services through Bank@Post, identification services and retail items such as business supplies, stationery and core postal products.</p>
<p>Sarah Coe, general manager of retail operations at Australia Post, said the new post office reflects the company&#8217;s commitment to upgrading services for the community.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/australia-post-opens-new-post-office-in-narrandera.html" rel="nofollow">Continue reading Australia Post opens new post office in Narrandera at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poczta Polska’s e-Delivery surpasses 100 million items as digital correspondence becomes standard</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/poczta-polskas-e-delivery-surpasses-100-million-items-as-digital-correspondence-becomes-standard.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 15:00:40 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36180</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/poczta-polskas-e-delivery-surpasses-100-million-items-as-digital-correspondence-becomes-standard.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/poczta-polska-scaled-e1780395098516-400x224.jpeg" alt="Poczta Polska’s e-Delivery surpasses 100 million items as digital correspondence becomes standard" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The number of items sent via Poland’s e-Delivery system has surpassed 100 million, with more than 50 million processed since the beginning of 2026. The electronic address database now contains 4.6 million addresses, reflecting growing adoption of digital communication with public offices.</p>
<p>Deputy Prime Minister and Minister of Digital Affairs Krzysztof Gawkowski said, “Just a year ago, we were talking about a transition period; today, we are talking about 100 million items sent.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/poczta-polskas-e-delivery-surpasses-100-million-items-as-digital-correspondence-becomes-standard.html" rel="nofollow">Continue reading Poczta Polska’s e-Delivery surpasses 100 million items as digital correspondence becomes standard at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
