<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postal Operations News | Parcel and Postal Technology | UKi Media</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/operations/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/operations</link>
	<description></description>
	<lastBuildDate>Wed, 24 Jun 2026 10:06:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Postal Operations News | Parcel and Postal Technology | UKi Media</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/operations</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Royal Mail and GLS post positive revenue growth in year-end results</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/royal-mail-and-gls-post-positive-revenue-growth-in-year-end-results.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 10:06:09 +0000</pubDate>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35736</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/royal-mail-and-gls-post-positive-revenue-growth-in-year-end-results.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/LockerReturns50.jpg-scaled-e1767610446645-400x224.jpeg" alt="Royal Mail and GLS post positive revenue growth in year-end results" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>International Distribution Services, the parent company of Royal Mail and GLS, has announced positive revenue growth across the board for the year ending March 29, 2026, with group revenues up 3.6% year-on-year to £13.6bn (US$19.7bn).</p>
<p>Royal Mail’s revenues were up 2.6% to £8.4bn (US$11bn) while GLS saw an increase of 5.2% year-on-year to £5.2bn (US$6.8bn).</p>
<p>However, operating profits were slightly down overall, falling £56m (US$73.8m) to £222m (US$292m) for the group.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/royal-mail-and-gls-post-positive-revenue-growth-in-year-end-results.html" rel="nofollow">Continue reading Royal Mail and GLS post positive revenue growth in year-end results at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poczta Polska reports CEP growth</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/poczta-polska-reports-cep-growth.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 13:35:19 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35643</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/poczta-polska-reports-cep-growth.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/poczta-polska-scaled-e1780395098516-400x224.jpeg" alt="Poczta Polska reports CEP growth" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Poczta Polska handled almost 9% more courier, express and parcel (CEP) shipments in the first five months of 2026 than in the same period last year, an increase of approximately two and a half million shipments, according to the company.</p>
<p>The Polish postal operator has also reported growth in its business logistics services segment, with pallet shipments up by almost 30% year-on-year in May. January saw a 13% increase in pallets shipped compared with the previous year, while April recorded an almost 19% rise.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/poczta-polska-reports-cep-growth.html" rel="nofollow">Continue reading Poczta Polska reports CEP growth at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Arnold Schwarzenegger launches Austrian Post’s 100% EV fleet in Vienna</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/arnold-schwarzenegger-launches-austrian-posts-100-ev-fleet-in-vienna.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 14:05:29 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35624</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/arnold-schwarzenegger-launches-austrian-posts-100-ev-fleet-in-vienna.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/Ill-be-back-scaled-e1781618703225-400x224.jpeg" alt="Arnold Schwarzenegger launches Austrian Post’s 100% EV fleet in Vienna" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Austrian Post has fully converted its mail and parcel delivery operations in Vienna to electric vehicles and foot-based delivery, making the Austrian capital the largest European metropolis with entirely CO2-free last-mile postal delivery, according to the company.</p>
<p>The milestone was marked at a launch event at Heldenplatz on June 15, attended by Arnold Schwarzenegger, Austrian minister of economic affairs Wolfgang Hattmannsdorfer, Vienna city councillor for climate, environment, democracy and personnel Jürgen Czernohorszky and Austrian Post CEO Walter Oblin.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/arnold-schwarzenegger-launches-austrian-posts-100-ev-fleet-in-vienna.html" rel="nofollow">Continue reading Arnold Schwarzenegger launches Austrian Post’s 100% EV fleet in Vienna at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Canada Post to convert 485,000 more addresses to community mailboxes in 2027</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/canada-post-to-convert-485000-more-addresses-to-community-mailboxes-in-2027.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 09:07:49 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35611</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/canada-post-to-convert-485000-more-addresses-to-community-mailboxes-in-2027.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/AdobeStock_650999386_Editorial_Use_Only-scaled-e1776857103778-400x224.jpeg" alt="Canada Post to convert 485,000 more addresses to community mailboxes in 2027" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Canada Post has announced it will extend its community mailbox conversion program to 37 additional communities across the country in 2027, affecting approximately 485,000 addresses currently receiving door-to-door delivery.</p>
<p>The expansion adds to the 136,000 addresses across 13 communities already scheduled for conversion in late 2026 or early 2027, as the Crown corporation pushes ahead with a broader transformation plan aimed at returning to financial sustainability. Canada Post recorded a record loss in 2025 and a further significant loss in the first quarter of 2026.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/canada-post-to-convert-485000-more-addresses-to-community-mailboxes-in-2027.html" rel="nofollow">Continue reading Canada Post to convert 485,000 more addresses to community mailboxes in 2027 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FedEx and China Southern Air Logistics sign strategic cooperation MOU</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/fedex-and-china-southern-air-logistics-sign-strategic-cooperation-mou.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 08:25:48 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35530</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/fedex-and-china-southern-air-logistics-sign-strategic-cooperation-mou.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/pom-e1780666499515-400x224.webp" alt="FedEx and China Southern Air Logistics sign strategic cooperation MOU" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>FedEx and China Southern Air Logistics have signed a memorandum of understanding (MOU) to formally establish a strategic partnership, with plans to deepen collaboration across air logistics network operations.</p>
<p>The MOU was signed in Guangzhou on June 2 by FedEx China president Poh-Yian Koh and China Southern Air Logistics chairman Li Xiao, witnessed by FedEx chief operating officer of international and CEO of airline Richard W Smith and China Southern Air Holding Co. </p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/fedex-and-china-southern-air-logistics-sign-strategic-cooperation-mou.html" rel="nofollow">Continue reading FedEx and China Southern Air Logistics sign strategic cooperation MOU at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Group launches humanitarian logistics training academy</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/dhl-group-launches-humanitarian-logistics-training-academy.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 11:08:53 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35520</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/dhl-group-launches-humanitarian-logistics-training-academy.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/GoHelp-Team-e1780585959741-400x224.jpg" alt="DHL Group launches humanitarian logistics training academy" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Group has launched the DHL Academy of Humanitarian Logistics (DAHL), a global capacity-building program delivering free, practical logistics training to nonprofit and humanitarian organizations.</p>
<p>Introduced as part of DHL’s longstanding GoHelp corporate citizenship initiative, the academy made its official debut in Sub-Saharan Africa with a launch event in Johannesburg, bringing together humanitarian organizations for training covering customs, dangerous goods handling, packaging and safety.</p>
<p>Christopher Selig, vice president sustainability communications and programs at DHL Group, said the program responds to a shifting humanitarian landscape: “Humanitarian needs are becoming more complex and more frequent, driven by a combination of climate-related events, protracted crises and evolving risks environments.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/dhl-group-launches-humanitarian-logistics-training-academy.html" rel="nofollow">Continue reading DHL Group launches humanitarian logistics training academy at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Canada Post workers vote to ratify new deal as operator posts C$205m first-quarter loss</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/canada-post-workers-vote-to-ratify-new-deal-as-operator-posts-c205m-first-quarter-loss.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 14:35:32 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Staff / Personnel]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35517</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/canada-post-workers-vote-to-ratify-new-deal-as-operator-posts-c205m-first-quarter-loss.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2025/05/rsz_canada_post-e1747821138312-400x224.jpeg" alt="Canada Post workers vote to ratify new deal as operator posts C$205m first-quarter loss" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Canadian Union of Postal Workers (CUPW) members have voted to ratify new collective agreements made with Canada Post, as the post reports a loss before tax of C$205m (US147m) for Q12026 – a deterioration of C$164m (US$118m) compared to the same period last year.</p>
<p>CUPW members in both the Urban and RSMC (Rural and Suburban Mail Carriers) bargaining units voted to accept the tentative agreements. The new collective agreements will remain in place until January 31, 2029.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/canada-post-workers-vote-to-ratify-new-deal-as-operator-posts-c205m-first-quarter-loss.html" rel="nofollow">Continue reading Canada Post workers vote to ratify new deal as operator posts C$205m first-quarter loss at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Last Mile Experts report maps out European OOH delivery market landscape</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/last-mile-experts-report-maps-out-european-ooh-delivery-market-landscape.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 14:06:57 +0000</pubDate>
				<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35499</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/last-mile-experts-report-maps-out-european-ooh-delivery-market-landscape.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/OOH2026_press_photo130-e1780481480682-400x224.jpg" alt="Last Mile Experts report maps out European OOH delivery market landscape" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A new report from Last Mile Experts has documented the size, scope and dynamics of the European out-of-home delivery market.</p>
<p>The <em>Out-of-home Delivery in Europe 2026 </em>report, produced with support from content partner InPost, provides data on the number of parcel machines (APMs) and pickup-drop-off points (PUDOs) in 31 European countries. It is the sixth edition of the report and covers more than 400 different parcel delivery operators.</p>
<p>Marek Różycki, managing partner at Last Mile Experts, said, “The data in Last Mile Expert’s <em>Out-of-Home Delivery in Europe 2026</em> report continues to support a clear recommendation: expanding OOH networks, strengthening collaboration and investing in flexible technology and consumer engagement are now must-haves rather than merely being an option.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/last-mile-experts-report-maps-out-european-ooh-delivery-market-landscape.html" rel="nofollow">Continue reading Last Mile Experts report maps out European OOH delivery market landscape at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ofcom opens investigation into Royal Mail&#8217;s delivery performance failures</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/ofcom-opens-investigation-into-royal-mails-delivery-performance-failures.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 16:20:56 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35472</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/ofcom-opens-investigation-into-royal-mails-delivery-performance-failures.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/royal-mail-scaled-e1780316586652-400x224.jpeg" alt="Ofcom opens investigation into Royal Mail&#8217;s delivery performance failures" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UK communications regulator Ofcom has opened an investigation into Royal Mail&#8217;s failure to meet its delivery targets for 2025/26, after the operator posted performance figures well below its regulatory obligations.</p>
<p>Royal Mail&#8217;s annual results for the year ending March 2026 show that 75.7% of First Class mail was delivered the next working day, against a target of 93%. Second Class mail delivered within three working days reached 90.2%, short of a 98.5% target.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/ofcom-opens-investigation-into-royal-mails-delivery-performance-failures.html" rel="nofollow">Continue reading Ofcom opens investigation into Royal Mail&#8217;s delivery performance failures at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ukrposhta launches in-branch parcel lockers to cut customer wait times</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels/ukrposhta-launches-in-branch-parcel-lockers-to-cut-customer-wait-times.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 29 May 2026 12:07:43 +0000</pubDate>
				<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35462</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/ukrposhta-launches-in-branch-parcel-lockers-to-cut-customer-wait-times.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/ukrposhta-scaled-e1780051338762-400x224.jpeg" alt="Ukrposhta launches in-branch parcel lockers to cut customer wait times" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Ukrainian postal operator Ukrposhta has introduced a new self-service parcel collection format, installing express delivery lockers inside branches to enable customers to collect shipments without waiting for an operator.</p>
<p>When a parcel is ready for collection, the customer receives an SMS containing an access code, which they use to open their designated locker and retrieve their delivery. The lockers operate within branch opening hours and sit alongside the existing counter service, which remains available as before.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/ukrposhta-launches-in-branch-parcel-lockers-to-cut-customer-wait-times.html" rel="nofollow">Continue reading Ukrposhta launches in-branch parcel lockers to cut customer wait times at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
