<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postal Operations News | Parcel and Postal Technology | UKi Media</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/operations/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/operations</link>
	<description></description>
	<lastBuildDate>Wed, 13 May 2026 09:12:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Postal Operations News | Parcel and Postal Technology | UKi Media</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/operations</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>“Parcel theft isn’t just about lost goods, it’s about lost peace of mind” – report reveals true impact of porch piracy</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/parcel-theft-isnt-just-about-lost-goods-its-about-lost-peace-of-mind-report-reveals-true-impact-of-porch-piracy.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 13 May 2026 09:12:15 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35346</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/parcel-theft-isnt-just-about-lost-goods-its-about-lost-peace-of-mind-report-reveals-true-impact-of-porch-piracy.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/Parcel-theft-scaled-e1778592993250-400x224.jpeg" alt="“Parcel theft isn’t just about lost goods, it’s about lost peace of mind” – report reveals true impact of porch piracy" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>New analysis of Quadient’s 2025 Parcel Theft Report has uncovered the human impact of parcel theft in the UK, after 4.83 million homes in the UK were victims of porch piracy last year – equal to one package stolen every seven seconds.</p>
<p>The analysis uses new consumer research to measure the human cost of these crimes. More than a third (37%) of people who experienced porch piracy said it caused them stress and anxiety, with women more likely to feel this way than men (42% versus 33%).</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/parcel-theft-isnt-just-about-lost-goods-its-about-lost-peace-of-mind-report-reveals-true-impact-of-porch-piracy.html" rel="nofollow">Continue reading “Parcel theft isn’t just about lost goods, it’s about lost peace of mind” – report reveals true impact of porch piracy at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Express launches heavyweight service for shipments up to 3,000kg</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/freight/dhl-express-launches-heavyweight-service-for-shipments-up-to-3000kg.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 11 May 2026 14:13:33 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35335</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/dhl-express-launches-heavyweight-service-for-shipments-up-to-3000kg.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/dhl-group-heavyweight-express-plane-scaled-e1778505323507-400x224.jpg" alt="DHL Express launches heavyweight service for shipments up to 3,000kg" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Express has expanded its global shipping portfolio with the launch of a new service designed for heavy shipments.</p>
<p>The new Heavy Weight Express (HWX) service supports shipments of up to 1,000kg per piece and 3,000g per shipment, and is available across DHL’s network spanning more than 220 countries and territories. The company said the offering is part of its Time Definite International portfolio and is aimed at customers requiring faster and more reliable delivery of large consignments.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/dhl-express-launches-heavyweight-service-for-shipments-up-to-3000kg.html" rel="nofollow">Continue reading DHL Express launches heavyweight service for shipments up to 3,000kg at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Express introduces AI tool to automate customs item descriptions</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/dhl-express-introduces-ai-tool-to-automate-customs-item-descriptions.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 08 May 2026 15:22:11 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35317</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/dhl-express-introduces-ai-tool-to-automate-customs-item-descriptions.html"><img width="400" height="200" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/posttower-dhlgroup-scaled-e1778238212702-400x200.jpg" alt="DHL Express introduces AI tool to automate customs item descriptions" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Express has launched an AI-powered item identification feature designed to generate customs-compliant shipment descriptions from a single customer-taken photo.</p>
<p>The company said the tool uses computer vision technology to analyze an image of an item and automatically produce a structured description aligned with international customs documentation requirements. The feature is integrated into the booking process and is intended to reduce manual input, improve data accuracy and speed up customs clearance.</p>
<p>According to DHL Express, customers simply photograph the item they intend to ship using a smartphone or connected device.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/dhl-express-introduces-ai-tool-to-automate-customs-item-descriptions.html" rel="nofollow">Continue reading DHL Express introduces AI tool to automate customs item descriptions at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poste Italiane reports revenue and profit growth in Q1 2026</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/poste-italiane-reports-revenue-and-profit-growth-in-q1-2026.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 07 May 2026 11:47:52 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35307</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/poste-italiane-reports-revenue-and-profit-growth-in-q1-2026.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/post-italiane-scaled-e1778150045300-400x224.jpeg" alt="Poste Italiane reports revenue and profit growth in Q1 2026" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Poste Italiane has reported increased revenues and profitability for the first quarter of 2026, supported by growth across its business units, including mail, parcels and financial services.</p>
<p>Group revenues reached €3.5bn (US$4.12bn) in Q1, up 8% year-on-year. Mail, parcel and distribution revenues rose 5.7% to €1.0bn (US$1.18bn), driven by higher parcel volumes and pricing measures offsetting declining mail volumes. Financial services revenues increased 10.5% to €1.6bn (US$1.88bn), while insurance services rose 6.1% to €469m (US$552m).</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/poste-italiane-reports-revenue-and-profit-growth-in-q1-2026.html" rel="nofollow">Continue reading Poste Italiane reports revenue and profit growth in Q1 2026 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Evri drivers to be balloted over pay deal</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/staff-personnel/evri-drivers-to-be-balloted-over-pay-deal.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 06 May 2026 10:36:36 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Staff / Personnel]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35290</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/staff-personnel/evri-drivers-to-be-balloted-over-pay-deal.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/gmb-scaled-e1778060819621-400x224.jpeg" alt="Evri drivers to be balloted over pay deal" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Thousands of couriers working for Evri are set to be balloted on a pay offer, with the GMB Union recommending they reject the proposal.</p>
<p>More than 6,000 drivers will vote on the deal, which dates back to 2025 and could result in a pay reduction for many workers, according to the union.</p>
<p>The ballot opens on May 6 and will run until June 9. GMB, which has had a recognition agreement with Evri since 2019, said this is the first time it has advised members to reject a pay offer from the company.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/staff-personnel/evri-drivers-to-be-balloted-over-pay-deal.html" rel="nofollow">Continue reading Evri drivers to be balloted over pay deal at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Mail and Vinted expand partnership in new two-year agreement</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels/royal-mail-and-vinted-expand-partnership-in-new-two-year-agreement.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 06 May 2026 10:27:00 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35287</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/royal-mail-and-vinted-expand-partnership-in-new-two-year-agreement.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/vinted-scaled-e1778059298681-400x224.jpeg" alt="Royal Mail and Vinted expand partnership in new two-year agreement" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Royal Mail has extended its partnership with Vinted for a further two years, with the postal operator expecting to handle significantly higher parcel volumes under the renewed agreement.</p>
<p>The expanded deal will see Royal Mail deliver parcels both to home addresses and across its growing out-of-home network. The company said it anticipates doubling the number of Vinted parcels it processes during the partnership period.</p>
<p>As part of the agreement, Vinted users will continue to have access to a wide range of delivery and collection options.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/royal-mail-and-vinted-expand-partnership-in-new-two-year-agreement.html" rel="nofollow">Continue reading Royal Mail and Vinted expand partnership in new two-year agreement at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon opens logistics network to external businesses</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/amazon-opens-logistics-network-to-external-businesses.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 05 May 2026 16:31:50 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35282</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/amazon-opens-logistics-network-to-external-businesses.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/ascs-plane-amazon-news-nb-050426-e1777988567840-400x224.jpg" alt="Amazon opens logistics network to external businesses" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Amazon has launched a new service that opens its logistics network to businesses beyond its marketplace sellers, expanding its role in third-party logistics.</p>
<p>Amazon Supply Chain Services (ASCS) provides access to the company’s freight, distribution, fulfillment and parcel delivery capabilities to businesses of all types and sizes across sectors including retail, manufacturing, healthcare and automotive.</p>
<p>Amazon said the move builds on its existing logistics infrastructure, developed over nearly three decades to support its e-commerce operations and third-party sellers.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/amazon-opens-logistics-network-to-external-businesses.html" rel="nofollow">Continue reading Amazon opens logistics network to external businesses at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pepco expands partnership with DHL Supply Chain to strengthen European distribution network</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/pepco-expands-partnership-with-dhl-supply-chain-to-strengthen-european-distribution-network.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 05 May 2026 11:08:50 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35276</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/pepco-expands-partnership-with-dhl-supply-chain-to-strengthen-european-distribution-network.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/dhl-pepco-opening-ceremony-romania-e1777973960859-400x224.jpg" alt="Pepco expands partnership with DHL Supply Chain to strengthen European distribution network" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Pepco has expanded its partnership with DHL Supply Chain to enhance distribution reliability and improve store supply across its European network.</p>
<p>Under the extended agreement, DHL Supply Chain will manage operations at five of Pepco’s distribution centers in Central and Eastern Europe, in Sosnowiec and Rawa Mazowiecka in Poland, Gyal in Hungary, and Bucharest in Romania.</p>
<p>The move builds on an existing collaboration between the two companies that began in 2019 and has since expanded across multiple markets.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/pepco-expands-partnership-with-dhl-supply-chain-to-strengthen-european-distribution-network.html" rel="nofollow">Continue reading Pepco expands partnership with DHL Supply Chain to strengthen European distribution network at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CEVA Logistics secures three-year contract with Hilton Food Solutions</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/ceva-logistics-secures-three-year-contract-with-hilton-food-solutions.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 01 May 2026 15:03:18 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35271</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/ceva-logistics-secures-three-year-contract-with-hilton-food-solutions.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/ceva-logistics-scaled-e1777644792104-400x224.jpeg" alt="CEVA Logistics secures three-year contract with Hilton Food Solutions" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>CEVA Logistics has signed a three-year agreement with Hilton Food Solutions to support operations at its Chill Hub facility at London Gateway Port.</p>
<p>Under the contract, CEVA will provide temperature-controlled unloading services for fresh and frozen products, alongside import and export customs clearance. The work will be carried out at the company’s London Gateway Chill Hub, which handles time-sensitive food shipments.</p>
<p>The agreement combines unloading and in-house customs brokerage at a single location, aimed at simplifying port operations and improving the flow of goods through the supply chain.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/ceva-logistics-secures-three-year-contract-with-hilton-food-solutions.html" rel="nofollow">Continue reading CEVA Logistics secures three-year contract with Hilton Food Solutions at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia Post recruits global AI expertise to bolster cybersecurity defense</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/technology/australia-post-recruits-global-ai-expertise-to-bolster-cybersecurity-defense.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 01 May 2026 09:30:29 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35264</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/australia-post-recruits-global-ai-expertise-to-bolster-cybersecurity-defense.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/Alpha_Level_Partnership-scaled-e1777626328696-400x224.jpg" alt="Australia Post recruits global AI expertise to bolster cybersecurity defense" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post has partnered with AI security company Alpha Level to bolster its cyber defenses and speed up detection threat across its network.</p>
<p>Alpha Level will apply machine learning to help efficiently collect, process and analyze billions of data points to boost the speed and accuracy of threat identification. Machine learning enables systems to rapidly analyze large data sets, learning patterns and improving decision-making over time without needing explicit programming.</p>
<p>Australia Post chief information security officer Adam Cartwright said the partnership with Alpha Level will enhance the effectiveness and efficiency of Australia Post’s cybersecurity measures.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/australia-post-recruits-global-ai-expertise-to-bolster-cybersecurity-defense.html" rel="nofollow">Continue reading Australia Post recruits global AI expertise to bolster cybersecurity defense at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
