<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistics News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics</link>
	<description></description>
	<lastBuildDate>Fri, 02 Oct 2026 14:11:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Logistics News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ePost Global opens expanded logistics hub in Chicago</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/epost-global-opens-expanded-logistics-hub-in-chicago.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Fri, 02 Oct 2026 14:11:29 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36727</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/epost-global-opens-expanded-logistics-hub-in-chicago.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/10/rsz_adobestock_1563413991_editorial_use_only_chicago_o_hare-e1790930886677-400x224.jpeg" alt="ePost Global opens expanded logistics hub in Chicago" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>US international shipping and cross-border logistics provider ePost Global has opened an expanded facility near O’Hare International Airport, tripling the company’s Chicago-area footprint and increasing its capacity to process international parcels and mail.</p>
<p>The new facility is the company’s largest US processing operation for both e-commerce parcels and mail and will provide greater flexibility to scale operations during peak periods.</p>
<p>“Chicago has become our highest-volume US operation, and we reached the point where demand was outgrowing the space,” said Kelly Martinez, co-president of ePost Global.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/epost-global-opens-expanded-logistics-hub-in-chicago.html" rel="nofollow">Continue reading ePost Global opens expanded logistics hub in Chicago at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dallas Fort Worth International Airport opens logistics facility to support expanded dining, shopping and lounge options</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/dallas-fort-worth-international-airport-opens-logistics-facility-to-support-expanded-dining-shopping-and-lounge-options.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 15:26:37 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36715</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dallas-fort-worth-international-airport-opens-logistics-facility-to-support-expanded-dining-shopping-and-lounge-options.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/10/rsz_crdc_ribbon_cutting_002-e1790853754789-400x224.jpeg" alt="Dallas Fort Worth International Airport opens logistics facility to support expanded dining, shopping and lounge options" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Dallas Fort Worth International Airport (DFW) has opened a new Central Receiving and Distribution Center (CRDC) in partnership with Bradford Airport Logistics to streamline how consumable products are delivered to restaurants, retailers, premium spaces and lounges, janitorial and other service providers across all of the airport’s terminals.</p>
<p>The 90,000ft2  (8,361m2) secure logistics facility provides a centralized location where deliveries are received, screened and consolidated before being distributed throughout DFW, reducing roadway congestion, enhancing security and creating a more efficient process for airport businesses.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dallas-fort-worth-international-airport-opens-logistics-facility-to-support-expanded-dining-shopping-and-lounge-options.html" rel="nofollow">Continue reading Dallas Fort Worth International Airport opens logistics facility to support expanded dining, shopping and lounge options at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Austrian Post completes D Express acquisition</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/austrian-post-completes-d-express-acquisition.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 13:20:42 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36706</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/austrian-post-completes-d-express-acquisition.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/10/Austrian-Post-D-Express-e1790846638937-400x224.jpg" alt="Austrian Post completes D Express acquisition" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Austrian Post has successfully acquired 100% of Serbian parcel delivery company D Express following approval by the relevant Serbian competition authority. The company will eventually be merged with City Express, another leading Serbian delivery company that is part of Austrian Post Group, to create one single, strong, parcel service provider.</p>
<p>According to Austrian Post, the goal is to combine the experience, infrastructure and operational strengths of both companies into a single entity and to further develop the parcel business in Serbia over the long term.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/austrian-post-completes-d-express-acquisition.html" rel="nofollow">Continue reading Austrian Post completes D Express acquisition at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bnode launches unified third-party logistics brand</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/bnode-launches-unified-third-party-logistics-brand.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 12:27:48 +0000</pubDate>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36691</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/bnode-launches-unified-third-party-logistics-brand.html"><img width="400" height="209" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/09/rsz_1bnode_paxon-e1790780824865-400x209.jpeg" alt="Bnode launches unified third-party logistics brand" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Belgium operator Bnode has launched its unified third-party logistics (3PL) brand, Paxon, which will bring together e-commerce fulfillment and point-of-sale logistics expertise from its leading logistics businesses across Europe, Asia and North America.</p>
<p>Paxon is built on the foundations of Radial, Staci, Active Ants and Base Logistics, and will bring decades of expertise under one global umbrella, according to Bnode.</p>
<p>“Paxon brings together Bnode&#8217;s 3PL capabilities under one identity, creating a stronger international proposition for brands and retailers,” confirmed Chris Peeters, CEO of Bnode.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/bnode-launches-unified-third-party-logistics-brand.html" rel="nofollow">Continue reading Bnode launches unified third-party logistics brand at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL says people will remain at the center of logistics as AI takes on more tasks</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/technology/dhl-says-people-will-remain-at-the-center-of-logistics-as-ai-takes-on-more-tasks.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 14:20:39 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Staff / Personnel]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36648</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/dhl-says-people-will-remain-at-the-center-of-logistics-as-ai-takes-on-more-tasks.html"><img width="400" height="266" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/09/dhl-ai-400x266.jpeg" alt="DHL says people will remain at the center of logistics as AI takes on more tasks" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Artificial intelligence is moving beyond its role as a digital assistant and beginning to take autonomous action across supply chains, according to the eighth edition of <em>DHL&#8217;s Logistics Trend Radar</em>. The report says advances in AI, robotics and automation are reshaping not just logistics operations but the workforce itself, requiring organizations to rethink skills, safety, governance and employee experience.</p>
<p>&#8220;Supply chains are changing faster than ever as AI and workforce trends increasingly influence one another,&#8221; said Katja Busch, chief commercial officer at DHL and head of DHL Customer Solutions &amp; Innovation.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/dhl-says-people-will-remain-at-the-center-of-logistics-as-ai-takes-on-more-tasks.html" rel="nofollow">Continue reading DHL says people will remain at the center of logistics as AI takes on more tasks at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL expands global battery logistics network</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/dhl-expands-global-battery-logistics-network.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 14:32:43 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36579</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dhl-expands-global-battery-logistics-network.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/09/dhl-new-energy-1-scaled-e1790081830856-400x224.jpg" alt="DHL expands global battery logistics network" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="PDq2pG_selectionAnchorContainer" dir="auto" data-start="50" data-end="217">DHL is expanding its global battery logistics network to support growing demand from electric mobility, battery manufacturing, industrial equipment and energy storage.</p>
<p dir="auto" data-start="219" data-end="578">The company said its network of EV and Battery Centers of Excellence currently connects more than 20 sites worldwide, with further expansion planned. The network combines services from DHL Supply Chain, DHL Global Forwarding and DHL Express, covering manufacturing logistics, transportation, warehousing, aftermarket services and battery lifecycle management.</p>
<p dir="auto" data-start="580" data-end="901">Demand for specialized battery logistics is increasing as electrification expands beyond passenger vehicles into industrial equipment, mining and energy infrastructure.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dhl-expands-global-battery-logistics-network.html" rel="nofollow">Continue reading DHL expands global battery logistics network at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Adif and SICAN to split US$71m cost of intermodal terminal in Cantabria</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/adif-and-sican-to-split-us71m-cost-of-intermodal-terminal-in-cantabria.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 14:52:50 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36556</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/adif-and-sican-to-split-us71m-cost-of-intermodal-terminal-in-cantabria.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/09/260916-cantabria-oscar-puente-convenio-pasiega-4-1_0-scaled-e1790001131467-400x224.jpeg" alt="Adif and SICAN to split US$71m cost of intermodal terminal in Cantabria" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Spain&#8217;s Ministry of Transport and Sustainable Mobility and the Cantabria regional government have signed an agreement to build the Llano de La Pasiega intermodal terminal in the municipality of Piélagos. The project involves an investment of €62m (US$71m), including VAT.</p>
<p>The agreement was signed on September 16 by Adif president Pedro Marco de la Peña and Eduardo Arasti, Cantabria&#8217;s regional minister for industry, employment, innovation and trade. Transport Minister Óscar Puente and Cantabria President María José Sáenz de Buruaga presided over the ceremony.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/adif-and-sican-to-split-us71m-cost-of-intermodal-terminal-in-cantabria.html" rel="nofollow">Continue reading Adif and SICAN to split US$71m cost of intermodal terminal in Cantabria at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CEVA Logistics opens automated fashion hub in Toledo, Spain</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/automation/ceva-logistics-opens-automated-fashion-hub-in-toledo-spain.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 13:23:38 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36540</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/ceva-logistics-opens-automated-fashion-hub-in-toledo-spain.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/09/Toledo-facility-1-e1789735674628-400x224.jpeg" alt="CEVA Logistics opens automated fashion hub in Toledo, Spain" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">CEVA Logistics has begun operations at a 75,000m² logistics facility in Toledo, Spain, which the company says is one of the largest specialized fashion and apparel distribution hubs in the Iberian Peninsula.</p>
<p dir="ltr">Situated on the Santa María Benquerencia Industrial Estate, the site has been operational under CEVA Logistics since March 2026. According to CEVA, the facility can process more than 120 million garments per year and serves both business-to-business retail networks and e-commerce operations.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/ceva-logistics-opens-automated-fashion-hub-in-toledo-spain.html" rel="nofollow">Continue reading CEVA Logistics opens automated fashion hub in Toledo, Spain at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ITC and DHL renew partnership to support small business trade</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/itc-and-dhl-renew-partnership-to-support-small-business-trade.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 14:19:53 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36530</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/itc-and-dhl-renew-partnership-to-support-small-business-trade.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/09/dhl-itc-1-e1789652349475-400x224.jpg" alt="ITC and DHL renew partnership to support small business trade" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The International Trade Centre (ITC) and DHL have signed a memorandum of understanding renewing their long-standing partnership to support small and medium-sized enterprises (SMEs) in trading across borders.</p>
<p>The agreement, signed in Geneva, combines ITC&#8217;s expertise in market intelligence, SME development and inclusive trade with DHL&#8217;s global logistics network. According to ITC and DHL, SMEs account for around 90% of businesses globally, provide roughly 70% of employment and contribute 70% of global GDP, but continue to face barriers to participating in international trade.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/itc-and-dhl-renew-partnership-to-support-small-business-trade.html" rel="nofollow">Continue reading ITC and DHL renew partnership to support small business trade at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stellantis Pro One and UQI Robotics develop autonomous logistics vehicle</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/technology/stellantis-pro-one-and-uqi-robotics-develop-autonomous-logistics-vehicle.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 08:00:16 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36525</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/stellantis-pro-one-and-uqi-robotics-develop-autonomous-logistics-vehicle.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/09/857aebeb74564943e472df46a74bc759b4562df7-1024x573-1-400x224.png" alt="Stellantis Pro One and UQI Robotics develop autonomous logistics vehicle" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Stellantis Pro One and UQI Robotics are to collaborate on the development of autonomous delivery solutions that address the evolving needs of logistics operators and professional customers. The initiative will initially focus on Europe, with opportunities in additional international markets to be assessed as it advances.</p>
<p>As part of the collaboration, the companies plan to explore the development of Box-on-Wheels, an autonomous logistics vehicle unveiled at IAA Transportation 2026 this week. The initiative is intended to evaluate how autonomous logistics, electrification, connectivity and services could come together in an integrated solution for future logistics operations.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/stellantis-pro-one-and-uqi-robotics-develop-autonomous-logistics-vehicle.html" rel="nofollow">Continue reading Stellantis Pro One and UQI Robotics develop autonomous logistics vehicle at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
