<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistics News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics</link>
	<description></description>
	<lastBuildDate>Mon, 20 Apr 2026 14:55:51 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Logistics News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bleckmann opens new UK distribution center in Lutterworth</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/bleckmann-opens-new-uk-distribution-center-in-lutterworth.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 14:55:51 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35154</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/bleckmann-opens-new-uk-distribution-center-in-lutterworth.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/DC-Magna-Park-Lutterworth.jpg-scaled-e1776694314222-400x224.jpeg" alt="Bleckmann opens new UK distribution center in Lutterworth" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Bleckmann has expanded its UK operations with the opening of a new distribution center in Lutterworth, increasing its total footprint in the country to 420,000m².</p>
<p>The 70,786m² facility in the Midlands logistics &#8216;golden triangle,&#8217; is scheduled to be fully operational by July 2026. It is one of the largest sites in the company’s UK network.</p>
<p>Bleckmann said the location will enable faster delivery times and improved service levels for clients, particularly in the fashion and lifestyle sectors.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/bleckmann-opens-new-uk-distribution-center-in-lutterworth.html" rel="nofollow">Continue reading Bleckmann opens new UK distribution center in Lutterworth at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UPS rolls out RFID sensing technology across US operations</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/technology/ups-rolls-out-rfid-sensing-technology-across-us-operations.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 09:31:20 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35071</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/ups-rolls-out-rfid-sensing-technology-across-us-operations.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/RFIDrelease-1440x752-1-e1776242313479-400x224.jpeg" alt="UPS rolls out RFID sensing technology across US operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UPS has begun rolling out radio frequency identification (RFID) package sensing across its US small package network, boosting visibility and reliability to customers.</p>
<p>The technology has been installed in all UPS package delivery vehicles in the USA, in the company’s delivery facilities across the country, and on every package shipped through over 5,500 The UPS Store locations, including customer return shipments.</p>
<p>UPS said it is the first major logistics company to broadly roll out RFID technology across its integrated network, and that it will continue to invest in RFID.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/ups-rolls-out-rfid-sensing-technology-across-us-operations.html" rel="nofollow">Continue reading UPS rolls out RFID sensing technology across US operations at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FincoEnergies and Scan Global Logistics expand Biofuel Swap solution for road transportation</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/sustainability/fincoenergies-and-scan-global-logistics-expand-biofuel-swap-solution-for-road-transportation.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 14:26:19 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35051</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/fincoenergies-and-scan-global-logistics-expand-biofuel-swap-solution-for-road-transportation.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/fincoenergies-and-scan-global-logistics-partner-on-biofuel-swap-enabling-immediate-verifiable-road-transport-co-e-reductions-header-image-1-e1776084390450-400x224.jpeg" alt="FincoEnergies and Scan Global Logistics expand Biofuel Swap solution for road transportation" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>FincoEnergies and Scan Global Logistics (SGL) are expanding their collaboration to roll out a biofuel-based decarbonization solution for road transportation.</p>
<p>The initiative, known as Biofuel Swap, enables logistics customers to reduce emissions through the use of certified HVO100 fuel without requiring changes to vehicles, infrastructure or day-to-day operations. The solution is designed to provide verified and scalable CO₂e reductions across global supply chains.</p>
<p>The partnership builds on a pilot project launched in 2023, which tested insetting approaches for road transportation.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/fincoenergies-and-scan-global-logistics-expand-biofuel-swap-solution-for-road-transportation.html" rel="nofollow">Continue reading FincoEnergies and Scan Global Logistics expand Biofuel Swap solution for road transportation at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FedEx launches webinar series for Spanish exporters</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/fedex-launches-webinar-series-for-spanish-exporters.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 15:30:45 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35040</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/fedex-launches-webinar-series-for-spanish-exporters.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/download-9-e1775831867384-400x224.jpeg" alt="FedEx launches webinar series for Spanish exporters" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>FedEx has launched a series of webinars aimed at helping Spanish SMEs manage customs requirements and logistics challenges as they expand beyond the EU.</p>
<p>The program provides guidance on cross-border trade, recurring shipments and customs processes, with a focus on improving operational efficiency and navigating international markets.</p>
<p>According to Spain’s Ministry of Economy, Trade and Enterprise, merchandise exports grew by 0.7% in 2025 to reach €387.1bn (US$454.3bn), the second-highest annual figure on record.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/fedex-launches-webinar-series-for-spanish-exporters.html" rel="nofollow">Continue reading FedEx launches webinar series for Spanish exporters at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Saint-Gobain adds electric HGVs to UK fleet</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/saint-gobain-adds-electric-hgvs-to-uk-fleet.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 13:51:37 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35022</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/saint-gobain-adds-electric-hgvs-to-uk-fleet.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/SAINT-GOBAIN-PR.jpg-e1775742640464-400x224.jpeg" alt="Saint-Gobain adds electric HGVs to UK fleet" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Saint-Gobain, in partnership with XPO Logistics, has added six fully electric heavy goods vehicles (eHGVs) to its UK fleet as part of efforts to reduce emissions in logistics operations.</p>
<p>The vehicles, supplied by Volvo Trucks, will operate across the Midlands and are expected to cut CO2e emissions by nearly 800,000kg per year, according to XPO Logistics’ emissions calculation technology. Over the five-year duration of the UK government’s Zero Emission HGV &amp; Infrastructure Demonstrator (ZEHID) program, this equates to around 3,530 metric tons of CO2e.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/saint-gobain-adds-electric-hgvs-to-uk-fleet.html" rel="nofollow">Continue reading Saint-Gobain adds electric HGVs to UK fleet at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UPS expands Incheon Airport hub to shorten delivery times for Korean businesses</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/ups-expands-incheon-airport-hub-to-shorten-delivery-times-for-korean-businesses.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 11:35:56 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35004</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/ups-expands-incheon-airport-hub-to-shorten-delivery-times-for-korean-businesses.html"><img width="400" height="223" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/dHero1440x752px-1-e1775645806967-400x223.jpg" alt="UPS expands Incheon Airport hub to shorten delivery times for Korean businesses" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UPS has unveiled the expansion of its Incheon Airport (ICN) hub that will support faster import deliveries for businesses across the Seoul Metropolitan area.</p>
<p>The hub has quadrupled in size to just under 6,400m2 and is equipped with a new advanced automated sorting system which is said to have increased import processing capacity by 4.5 times.</p>
<p>This enables import shipments from across Asia-Pacific to be cleared and out for delivery in as little as one business day, while imports from across Europe can be delivered in as little as two business days.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/ups-expands-incheon-airport-hub-to-shorten-delivery-times-for-korean-businesses.html" rel="nofollow">Continue reading UPS expands Incheon Airport hub to shorten delivery times for Korean businesses at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>APL Logistics opens distribution and fulfillment center at the Port of Amsterdam</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/apl-logistics-opens-distribution-and-fulfillment-center-at-the-port-of-amsterdam.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 11:13:36 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35000</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/apl-logistics-opens-distribution-and-fulfillment-center-at-the-port-of-amsterdam.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/Amsterdam_Distribution_and_Fulfilment_Centre-e1775644213909.jpg" alt="APL Logistics opens distribution and fulfillment center at the Port of Amsterdam" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Global supply chain logistics specialist APL Logistics has unveiled a new semi-automated distribution and fulfillment warehouse at the Port of Amsterdam that brings order management, fulfillment and distribution together in a single, purpose-built hub.</p>
<p>Situated within the Atlaspark estate, the warehouse spans 10,200m2 and is equipped with 13 loading docks. The Port of Amsterdam provides multimodal connectivity via barge, rail, road and air, making it suitable base to serve customers across the Netherlands and wider Western Europe. </p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/apl-logistics-opens-distribution-and-fulfillment-center-at-the-port-of-amsterdam.html" rel="nofollow">Continue reading APL Logistics opens distribution and fulfillment center at the Port of Amsterdam at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DP World supports new Japan–Philippines service to ship housing materials</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/dp-world-supports-new-japan-philippines-service-to-ship-housing-materials.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 16:05:59 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34990</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dp-world-supports-new-japan-philippines-service-to-ship-housing-materials.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/vesseldockedatbatangasport-scaled-e1775577891292-400x224.jpeg" alt="DP World supports new Japan–Philippines service to ship housing materials" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DP World is supporting expanded shipping links between Japan and the Philippines through a new service aimed at improving the movement of prefabricated housing materials.</p>
<p>The JP8 service, operated by CMA CGM, connects Sendai in Japan with ports in the Philippines, including Manila South Harbour and Batangas Integrated Port. The weekly service began on March 18 and represents the first regular international shipping link between Sendai and the Philippines in eight years.</p>
<p>Both Philippine ports are operated by Asian Terminals Inc.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dp-world-supports-new-japan-philippines-service-to-ship-housing-materials.html" rel="nofollow">Continue reading DP World supports new Japan–Philippines service to ship housing materials at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GXO launches innovation program to develop logistics technologies in UK and Ireland</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/gxo-launches-innovation-program-to-develop-logistics-technologies-in-uk-and-ireland.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 13:26:09 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34982</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/gxo-launches-innovation-program-to-develop-logistics-technologies-in-uk-and-ireland.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/AdobeStock_1734516961_Editorial_Use_Only-scaled-e1775558528778-400x224.jpeg" alt="GXO launches innovation program to develop logistics technologies in UK and Ireland" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>GXO Logistics has launched the GXO Accelerator program aimed at identifying and scaling new technologies across its operations in the UK and Ireland.</p>
<p>The open innovation program will bring together startups, scale-ups and technology providers to develop and test solutions to operational challenges in logistics. It is being delivered in partnership with innovation specialist L Marks.</p>
<p>Participants will take part in a 12-week program, working with GXO teams in live operational environments to trial technologies with potential to improve efficiency, resilience and sustainability in supply chains.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/gxo-launches-innovation-program-to-develop-logistics-technologies-in-uk-and-ireland.html" rel="nofollow">Continue reading GXO launches innovation program to develop logistics technologies in UK and Ireland at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Air France selects DHL Supply Chain to deliver ground handling services at London Gatwick</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/business-diversification/air-france-selects-dhl-supply-chain-to-deliver-ground-handling-services-at-london-gatwick.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 13:52:05 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34952</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/business-diversification/air-france-selects-dhl-supply-chain-to-deliver-ground-handling-services-at-london-gatwick.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/Air-France-Early-0017-scaled-e1775051403774-400x224.jpeg" alt="Air France selects DHL Supply Chain to deliver ground handling services at London Gatwick" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Supply Chain has been appointed by Air France-KLM to deliver full ground handling services at London Gatwick Airport. The selection follows the launch of Air France’s new route between London Gatwick and Paris-Charles de Gaulle (CDG).</p>
<p>Under the partnership, DHL will be responsible for all ground handling, including baggage operations, customer service, aircraft loading, dispatch and pushback, as well as cabin cleaning. The partnership underscores DHL’s role in supporting major carriers and expands its services at one of the country’s largest airports.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/business-diversification/air-france-selects-dhl-supply-chain-to-deliver-ground-handling-services-at-london-gatwick.html" rel="nofollow">Continue reading Air France selects DHL Supply Chain to deliver ground handling services at London Gatwick at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
