<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistics News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics</link>
	<description></description>
	<lastBuildDate>Mon, 22 Jun 2026 15:32:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Logistics News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UPS invests US$48m in temperature-controlled freight cross-dock facilities</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/ups-invests-us48m-in-temperature-controlled-freight-cross-dock-facilities.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 07:19:52 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35713</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/ups-invests-us48m-in-temperature-controlled-freight-cross-dock-facilities.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/rsz_ups_healthcare_crossdock-e1782141566460-400x224.jpeg" alt="UPS invests US$48m in temperature-controlled freight cross-dock facilities" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UPS has announced it will invest US$48m in 27 temperature-controlled freight cross-dock facilities at locations around the world, including the USA, Europe, Asia and the Americas.</p>
<p>The facilities will be optimized for speed and short-term storage between air and ground movements and will strengthen the company’s global cold-chain network as industry demand for temperature-sensitive biologics continues to grow. According to Growth Market Reports, the market is projected to expand at an 8.3% compound annual growth rate through 2033, reaching an estimated US$39.1bn.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/ups-invests-us48m-in-temperature-controlled-freight-cross-dock-facilities.html" rel="nofollow">Continue reading UPS invests US$48m in temperature-controlled freight cross-dock facilities at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FM Logistic to acquire Schäflein to accelerate European growth</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/fm-logistic-to-acquire-schaflein-to-accelerate-european-growth.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 10:45:51 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35703</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/fm-logistic-to-acquire-schaflein-to-accelerate-european-growth.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/rsz_pr_fmlogisticplateform-2-e1782123805803-400x224.png" alt="FM Logistic to acquire Schäflein to accelerate European growth" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>FM Logistic has signed an agreement to acquire a majority stake in German logistics provider Schäﬂein in a bid to position itself as a leading pan-European player.</p>
<p>The current management, Achim and Bernd Schäﬂein, will retain an equity stake, thereby securing the continuity and family roots of the business. Completion of the transaction is subject to customary closing conditions, including merger clearance by the German Federal Cartel Oﬃce (Bundeskartellamt).</p>
<p>Jean-Christophe Machet, CEO of FM Logistic, stated, “FM Logistic and Schäﬂein share a common DNA: that of family owned-businesses driven by a long-term vision and thinking in terms of generations.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/fm-logistic-to-acquire-schaflein-to-accelerate-european-growth.html" rel="nofollow">Continue reading FM Logistic to acquire Schäflein to accelerate European growth at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Diamond Logistics expands network with new Cambridge partner</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/diamond-logistics-expands-network-with-new-cambridge-partner.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 13:20:55 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35665</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/diamond-logistics-expands-network-with-new-cambridge-partner.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/Diamond-Logistics-Accelerates-Nationwide-Expansion-With-New-Cambridge-Network-Partner.jpg-scaled-e1781778275355-400x224.jpeg" alt="Diamond Logistics expands network with new Cambridge partner" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Diamond Logistics has expanded its UK network with the addition of a new Cambridge operation, as part of plans to grow to more than 40 sites by the end of the year.</p>
<p>The new site will be operated by SD Transportation Services and will provide businesses in central Cambridge with access to same-day, overnight and international delivery services.</p>
<p>SD Transportation Services was founded five years ago by Stefan Dolby. The company has since developed a presence in Cambridgeshire, focusing on same-day courier and transportation services for local businesses.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/diamond-logistics-expands-network-with-new-cambridge-partner.html" rel="nofollow">Continue reading Diamond Logistics expands network with new Cambridge partner at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poczta Polska reports CEP growth</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/poczta-polska-reports-cep-growth.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 13:35:19 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35643</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/poczta-polska-reports-cep-growth.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/poczta-polska-scaled-e1780395098516-400x224.jpeg" alt="Poczta Polska reports CEP growth" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Poczta Polska handled almost 9% more courier, express and parcel (CEP) shipments in the first five months of 2026 than in the same period last year, an increase of approximately two and a half million shipments, according to the company.</p>
<p>The Polish postal operator has also reported growth in its business logistics services segment, with pallet shipments up by almost 30% year-on-year in May. January saw a 13% increase in pallets shipped compared with the previous year, while April recorded an almost 19% rise.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/poczta-polska-reports-cep-growth.html" rel="nofollow">Continue reading Poczta Polska reports CEP growth at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DP World&#8217;s Batangas port becomes world&#8217;s first READY Port for disaster preparedness</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/dp-worlds-batangas-port-becomes-worlds-first-ready-port-for-disaster-preparedness.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 09:34:35 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35629</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dp-worlds-batangas-port-becomes-worlds-first-ready-port-for-disaster-preparedness.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/readyport_batangas-e1781606097155-400x224.jpeg" alt="DP World&#8217;s Batangas port becomes world&#8217;s first READY Port for disaster preparedness" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DP World has announced that its Batangas Integrated Port (BIP) in the Philippines has become the world&#8217;s first READY Port, a designation establishing a new benchmark for disaster preparedness and humanitarian logistics.</p>
<p>READY Port – standing for Resilience, Emergency Action, and Disaster-ready – is a global capacity-strengthening program advocated by the UN Logistics Cluster, designed to enhance the disaster readiness of ports and support humanitarian response during emergencies. The Philippines was selected as the pilot location due to its exposure to climate-related risks and natural disasters.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dp-worlds-batangas-port-becomes-worlds-first-ready-port-for-disaster-preparedness.html" rel="nofollow">Continue reading DP World&#8217;s Batangas port becomes world&#8217;s first READY Port for disaster preparedness at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon invests £1bn in two fulfillment centers in Northampton, UK</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/amazon-invests-1bn-in-two-fulfillment-centers-in-northampton-uk.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 13:36:54 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35590</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/amazon-invests-1bn-in-two-fulfillment-centers-in-northampton-uk.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/amazon-e1781258718537-400x224.jpeg" alt="Amazon invests £1bn in two fulfillment centers in Northampton, UK" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Amazon has opened a new fulfillment center in Northampton and announced plans for a second major facility in nearby Kettering, taking its total investment in Northamptonshire to more than £1bn (US$1.34bn) and creating over 4,000 jobs.</p>
<p>The Northampton site, costing £500m (US$670m), is described as one of the most advanced logistics operations in the UK. The facility stores tens of millions of items across three floors, where thousands of Hercules robots retrieve products and bring them directly to employees.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/amazon-invests-1bn-in-two-fulfillment-centers-in-northampton-uk.html" rel="nofollow">Continue reading Amazon invests £1bn in two fulfillment centers in Northampton, UK at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>L’Oréal outsources logistics in Czech Republic, Slovakia and Hungary to GXO</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/loreal-outsources-logistics-in-czech-republic-slovakia-and-hungary-to-gxo.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 14:57:50 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35582</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/loreal-outsources-logistics-in-czech-republic-slovakia-and-hungary-to-gxo.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/GXO-e1781187027736-400x224.jpg" alt="L’Oréal outsources logistics in Czech Republic, Slovakia and Hungary to GXO" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>GXO Logistics has signed a multi-year agreement with L’Oréal to boost the beauty company’s logistics operations in Europe.</p>
<p>The partnership will strengthen L’Oréal’s supply chain capabilities across Czechia, Slovakia and Hungary, supporting growth in both retail and e‑commerce channels.</p>
<p>GXO and L’Oréal’s partnership spans more than 15 years, with operations in the USA and Mexico. In this latest agreement, GXO has been selected to outsource part of L’Oréal’s operations in Central Europe, helping secure the resources needed for an agile, resilient and sustainable supply chain.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/loreal-outsources-logistics-in-czech-republic-slovakia-and-hungary-to-gxo.html" rel="nofollow">Continue reading L’Oréal outsources logistics in Czech Republic, Slovakia and Hungary to GXO at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Group ramps up investment in new energy logistics as global demand for energy independence accelerates</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/business-diversification/dhl-group-ramps-up-investment-in-new-energy-logistics-as-global-demand-for-energy-independence-accelerates.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 14:34:23 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35579</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/business-diversification/dhl-group-ramps-up-investment-in-new-energy-logistics-as-global-demand-for-energy-independence-accelerates.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/new-energy-conference-scaled-e1781188849593-400x224.jpg" alt="DHL Group ramps up investment in new energy logistics as global demand for energy independence accelerates" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Group has announced its plans to grow its new energy logistics business from around €600m (US$691m) in 2025 to €3bn (US$3.45bn) by 2030, in response to growing global demand for diversified energy sources and domestic renewable energy capacity for energy independence.</p>
<p>The company identified new energy as a growth area in its Strategy 2030, which was published in autumn 2024. Since then, it has invested substantially, developing end-to-end logistics solutions spanning segments including alternative fuels, battery energy storage systems, electric vehicles and their batteries, hydrogen, grid infrastructure, as well as solar and wind.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/business-diversification/dhl-group-ramps-up-investment-in-new-energy-logistics-as-global-demand-for-energy-independence-accelerates.html" rel="nofollow">Continue reading DHL Group ramps up investment in new energy logistics as global demand for energy independence accelerates at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL expands data center logistics capabilities across Asia-Pacific</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dhl-expands-data-center-logistics-capabilities-across-asia-pacific.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 14:54:12 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35567</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dhl-expands-data-center-logistics-capabilities-across-asia-pacific.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/dhl-data-center-01-scaled-e1781095770268-400x224.jpg" alt="DHL expands data center logistics capabilities across Asia-Pacific" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Supply Chain has announced a major expansion of its data center logistics infrastructure across Asia-Pacific, adding more than 160,000m2 of dedicated warehousing capacity to meet growing regional demand driven by AI investment and digital infrastructure growth.</p>
<p>The expansion includes more than 30,000m2of dedicated warehouse capacity already in operation across the region, with a further 130,000m2 of committed expansion. Built-to-suit developments in Malaysia and Thailand are scheduled to go live over the next two years.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dhl-expands-data-center-logistics-capabilities-across-asia-pacific.html" rel="nofollow">Continue reading DHL expands data center logistics capabilities across Asia-Pacific at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poczta Polska opens new Radom depot as part of national logistics modernization</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/poczta-polska-opens-new-radom-depot-as-part-of-national-logistics-modernization.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 14:11:00 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35570</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/poczta-polska-opens-new-radom-depot-as-part-of-national-logistics-modernization.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/img_2316_lightbox-e1781097077684-400x224.jpeg" alt="Poczta Polska opens new Radom depot as part of national logistics modernization" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Polish state postal operator Poczta Polska has opened a new intermediate depot in Radom as part of a nationwide program to modernize its logistics infrastructure and improve parcel delivery performance.</p>
<p>The facility on Stefana Okrzei Street has 750m2 of warehouse space and features more than a dozen gates and a ramp capable of handling approximately 30 courier vehicles simultaneously. It is equipped with basic automation elements, including electric, modular roller conveyors to support more efficient parcel handling.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/poczta-polska-opens-new-radom-depot-as-part-of-national-logistics-modernization.html" rel="nofollow">Continue reading Poczta Polska opens new Radom depot as part of national logistics modernization at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
