<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Last Mile News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/last-mile</link>
	<description></description>
	<lastBuildDate>Tue, 07 Apr 2026 11:52:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Last Mile News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/last-mile</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Australia Post acquires Rendr to expand same-day and on-demand delivery capabilities</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/australia-post-acquires-rendr-to-expand-same-day-and-on-demand-delivery-capabilities.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 11:52:30 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34978</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/australia-post-acquires-rendr-to-expand-same-day-and-on-demand-delivery-capabilities.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/Australia_Post_Delivery-scaled-e1775557915371-400x224.jpeg" alt="Australia Post acquires Rendr to expand same-day and on-demand delivery capabilities" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post has acquired last-mile delivery orchestration platform Rendr as part of efforts to expand its same-day and on-demand delivery services.</p>
<p>The postal operator said the acquisition will strengthen its technology capabilities and enable broader access to faster and more flexible delivery options for businesses. It expects to extend same-day delivery coverage to nearly 90% of the Australian population, while also introducing additional delivery windows, including evenings and weekends.</p>
<p>Rendr’s platform connects merchants with delivery partners in real time, using data such as location, service requirements and delivery speed to allocate shipments.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/australia-post-acquires-rendr-to-expand-same-day-and-on-demand-delivery-capabilities.html" rel="nofollow">Continue reading Australia Post acquires Rendr to expand same-day and on-demand delivery capabilities at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Neolix sets robovan test miles record</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/neolix-sets-robovan-test-miles-record.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 14:58:54 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34616</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/neolix-sets-robovan-test-miles-record.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/02/image1-1-e1771858479951-400x224.jpg" alt="Neolix sets robovan test miles record" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Neolix has announced that its autonomous fleet has surpassed 100,000,000km of real-world driving, becoming the first company reach this milestone in the robovan segment.</p>
<p>The achievement validates Neolix’s autonomous driving system under sustained, large-scale commercial operations. With more than 16,000 autonomous vehicles deployed across 15 countries, the company has advanced autonomous logistics beyond pilot programs toward scalable, commercially viable deployment.</p>
<p>&#8220;Reaching 100,000,000km is more than a technical metric; it is a validation of our business model across diverse, complex and unpredictable environments,&#8221; said Enyuan Yu, founder and CEO of Neolix.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/neolix-sets-robovan-test-miles-record.html" rel="nofollow">Continue reading Neolix sets robovan test miles record at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL and Westwing expand partnership to support faster and lower-emission deliveries in Europe</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/dhl-and-westwing-expand-partnership-to-support-faster-and-lower-emission-deliveries-in-europe.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 16:11:12 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34478</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/dhl-and-westwing-expand-partnership-to-support-faster-and-lower-emission-deliveries-in-europe.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/02/dhl-westwing-scaled-e1770823293737-400x224.jpeg" alt="DHL and Westwing expand partnership to support faster and lower-emission deliveries in Europe" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Group and home and living e-commerce company Westwing have expanded their logistics partnership to offer faster deliveries, with reduced transportation-related emissions, across Germany and Europe.</p>
<p>Under the agreement, DHL’s Post &amp; Parcel Germany division will handle a larger share of Westwing’s parcel volumes. Deliveries will also use DHL’s GoGreen Plus service, which aims to reduce transportation-related greenhouse gas emissions through investments in logistics solutions such as electric delivery vehicles, sustainable fuels and renewable energy. </p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/dhl-and-westwing-expand-partnership-to-support-faster-and-lower-emission-deliveries-in-europe.html" rel="nofollow">Continue reading DHL and Westwing expand partnership to support faster and lower-emission deliveries in Europe at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PHLPost expands network to bring services to remote communities</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/phlpost-expands-network-to-bring-services-to-remote-communities.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 14:09:33 +0000</pubDate>
				<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34441</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/phlpost-expands-network-to-bring-services-to-remote-communities.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/02/NEWLY-OPENED-POST-OFFICES-IN-THE-PROVINCES-AND-FAR-FLUNG-AREAS.jpg-e1770715615693-400x224.jpeg" alt="PHLPost expands network to bring services to remote communities" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Philippine Postal Corporation (PHLPost) has announced the opening of new post offices and postal stations in remote locations across the country, strengthening its ability to fulfill its last-mile service mandate.</p>
<p>The newly opened facilities include the Macrohon Post Office in the Municipal Hall in Barangay San Vicente (Poblacion), Macrohon, Southern Leyte; the Matina Davao City Post Office along General Douglas MacArthur Highway in Matina Crossing, Davao City; the Limasawa Island Post Office in Southern Leyte; and the Baco Postal Station in the Municipality of Baco, Oriental Mindoro.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/phlpost-expands-network-to-bring-services-to-remote-communities.html" rel="nofollow">Continue reading PHLPost expands network to bring services to remote communities at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GLS doubles European out-of-home network to 130,000 locations</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/gls-doubles-european-out-of-home-network-to-130000-locations.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 13:59:23 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34444</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/gls-doubles-european-out-of-home-network-to-130000-locations.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/02/thumbnail-1_M43_FULL-e1770716203909-400x224.jpg" alt="GLS doubles European out-of-home network to 130,000 locations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>GLS has nearly doubled its out-of-home (OOH) delivery network across Europe over the past two years, expanding from 70,000 to 130,000 locations as of December 2025.</p>
<p>The parcel operator said that 29% of its business-to-consumer parcels are now delivered to or collected from OOH points, with volumes more than doubling compared with December 2024. Growth has been driven by markets including Germany, Italy, the Czech Republic and Poland, with peak-season OOH volumes rising 43% year-on-year.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/gls-doubles-european-out-of-home-network-to-130000-locations.html" rel="nofollow">Continue reading GLS doubles European out-of-home network to 130,000 locations at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US Postal Service opens bid platform for access to last-mile delivery network</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/last-mile/us-postal-service-opens-bid-platform-for-access-to-last-mile-delivery-network.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 12:31:55 +0000</pubDate>
				<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34279</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/us-postal-service-opens-bid-platform-for-access-to-last-mile-delivery-network.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/AdobeStock_506143290_Editorial_Use_Only-scaled-e1769079042905-400x224.jpeg" alt="US Postal Service opens bid platform for access to last-mile delivery network" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The US Postal Service (USPS) has launched a new bid solicitation platform that allows companies of all sizes to submit proposals for access to its last-mile delivery network, offering same-day or next-day delivery to consumers.</p>
<p>The platform provides access to more than 18,000 USPS destination delivery units (DDUs) and local processing centers (LPCs) nationwide. While USPS has previously offered delivery services directly from DDUs, access has largely been limited to a small number of major customers.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/us-postal-service-opens-bid-platform-for-access-to-last-mile-delivery-network.html" rel="nofollow">Continue reading US Postal Service opens bid platform for access to last-mile delivery network at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Apotea and PostNord expand emission-free transportation partnership</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/apotea-and-postnord-expand-emission-free-transportation-partnership.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 14:53:50 +0000</pubDate>
				<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34241</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/apotea-and-postnord-expand-emission-free-transportation-partnership.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/AdobeStock_609696928_Editorial_Use_Only-scaled-e1768832086566-400x224.jpeg" alt="Apotea and PostNord expand emission-free transportation partnership" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Swedish online pharmacy Apotea has expanded its partnership with PostNord to introduce emission-free outbound transportation from its logistics center in Morgongåva, Sweden, using electric trucks operating around the clock.</p>
<p>Under the new arrangement, PostNord now manages all outbound transportation from Apotea’s 38,000m² logistics hub outside Uppsala. New charging infrastructure has been installed at both the Morgongåva site and PostNord’s Veddesta terminal, allowing electric trucks to operate continuously and electrifying a larger share of the transportation chain.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/apotea-and-postnord-expand-emission-free-transportation-partnership.html" rel="nofollow">Continue reading Apotea and PostNord expand emission-free transportation partnership at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Emirates SkyCargo targets major fleet expansion and digital growth in 2026</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/emirates-skycargo-targets-major-fleet-expansion-and-digital-growth-in-2026.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 16:35:08 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34137</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/emirates-skycargo-targets-major-fleet-expansion-and-digital-growth-in-2026.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/servedanadditional8destinationswithfreightersandincreasedfrequenciestokeygateways-scaled-e1767803663326-400x224.jpeg" alt="Emirates SkyCargo targets major fleet expansion and digital growth in 2026" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Emirates SkyCargo has set out its priorities for 2026 following what it described as a milestone year marked by fleet expansion, network growth and the launch of new digital and delivery products.</p>
<p>The cargo division of Emirates Airline expects to take delivery of up to 10 Boeing 777 freighters by the end of 2026, significantly increasing capacity and enabling further network expansion. The carrier currently operates 11 Boeing 777Fs, supported by five wet-leased Boeing 747s, and plans to grow its dedicated freighter fleet to at least 21 aircraft by the end of next year.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/emirates-skycargo-targets-major-fleet-expansion-and-digital-growth-in-2026.html" rel="nofollow">Continue reading Emirates SkyCargo targets major fleet expansion and digital growth in 2026 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Neolix and Luxmea form strategic partnership to build AI-driven urban logistics ecosystem</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/neolix-and-luxmea-form-strategic-partnership-to-build-ai-driven-urban-logistics-ecosystem.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 12:05:12 +0000</pubDate>
				<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34114</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/neolix-and-luxmea-form-strategic-partnership-to-build-ai-driven-urban-logistics-ecosystem.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Neolix-delivery-vehicles-e1767698798607-400x224.jpg" alt="Neolix and Luxmea form strategic partnership to build AI-driven urban logistics ecosystem" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Neolix, an autonomous delivery specialist, and Luxmea, a provider of electric cargo and mobility solutions, have announced a strategic partnership. The collaboration will focus on urban delivery in the European market, leveraging AI as the core driver to build an efficient and sustainable ecosystem for urban logistics.</p>
<p>Working in robovan R&amp;D, manufacturing and services, Neolix&#8217;s core products have obtained certification from TÜV Rheinland and reputed to comply with more than 20 ECE/EU regulations, enabling adaptation to diverse urban delivery needs.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/neolix-and-luxmea-form-strategic-partnership-to-build-ai-driven-urban-logistics-ecosystem.html" rel="nofollow">Continue reading Neolix and Luxmea form strategic partnership to build AI-driven urban logistics ecosystem at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PHLPost joins multi-agency effort to tackle illegal wildlife trafficking in last-mile deliveries</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/last-mile/phlpost-joins-multi-agency-effort-to-tackle-illegal-wildlife-trafficking-in-last-mile-deliveries.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 17:13:01 +0000</pubDate>
				<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34025</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/phlpost-joins-multi-agency-effort-to-tackle-illegal-wildlife-trafficking-in-last-mile-deliveries.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2025/12/POLICY-ON-WILDLIFE-TRAFFICKING-IN-THE-POSTAL-SECTOR27.jpg-e1765470824983-400x224.jpeg" alt="PHLPost joins multi-agency effort to tackle illegal wildlife trafficking in last-mile deliveries" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Philippine Postal Corporation (PHLPost) has strengthened its efforts to combat illegal wildlife trafficking by partnering with the country&#8217;s Department of Information and Communications Technology (DICT), the Department of Environment and Natural Resources (DENR), and the Bureau of Customs (BOC).</p>
<p>The agencies took part in a workshop facilitated by TRAFFIC Southeast Asia, together with 14 private express and/or messengerial delivery service (PEMEDES) operators, to develop the country’s first policy regulating the transportation of wildlife across last-mile delivery services.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/phlpost-joins-multi-agency-effort-to-tackle-illegal-wildlife-trafficking-in-last-mile-deliveries.html" rel="nofollow">Continue reading PHLPost joins multi-agency effort to tackle illegal wildlife trafficking in last-mile deliveries at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
