<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Last Mile News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/last-mile</link>
	<description></description>
	<lastBuildDate>Wed, 13 May 2026 09:20:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Last Mile News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/last-mile</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Last-mile delivery drone market set to reach $10.77bn by 2033</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/last-mile/last-mile-delivery-drone-market-set-to-reach-10-77bn-by-2033.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 13 May 2026 09:20:53 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35357</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/last-mile-delivery-drone-market-set-to-reach-10-77bn-by-2033.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/drone-scaled-e1778661907252-400x224.jpeg" alt="Last-mile delivery drone market set to reach $10.77bn by 2033" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The global market for last-mile-delivery drones is projected to grow from US$1.82bn in 2024 to US$10.77bn in 2033, according to HTF Market Intelligence Consulting.</p>
<p>Increasing demand for e-commerce, the adoption of smart logistics and innovation in autonomous delivery have strengthened the long-term market potential, according to the consulting company.</p>
<p>The ‘drones for last-mile delivery market’ refers to the global ecosystem of autonomous and semi-autonomous unmanned aerial systems designed to transport parcels, medicines, groceries, food items and critical supplies from distribution hubs directly to end customers.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/last-mile-delivery-drone-market-set-to-reach-10-77bn-by-2033.html" rel="nofollow">Continue reading Last-mile delivery drone market set to reach $10.77bn by 2033 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Express launches heavyweight service for shipments up to 3,000kg</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/freight/dhl-express-launches-heavyweight-service-for-shipments-up-to-3000kg.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 11 May 2026 14:13:33 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35335</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/dhl-express-launches-heavyweight-service-for-shipments-up-to-3000kg.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/dhl-group-heavyweight-express-plane-scaled-e1778505323507-400x224.jpg" alt="DHL Express launches heavyweight service for shipments up to 3,000kg" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Express has expanded its global shipping portfolio with the launch of a new service designed for heavy shipments.</p>
<p>The new Heavy Weight Express (HWX) service supports shipments of up to 1,000kg per piece and 3,000g per shipment, and is available across DHL’s network spanning more than 220 countries and territories. The company said the offering is part of its Time Definite International portfolio and is aimed at customers requiring faster and more reliable delivery of large consignments.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/dhl-express-launches-heavyweight-service-for-shipments-up-to-3000kg.html" rel="nofollow">Continue reading DHL Express launches heavyweight service for shipments up to 3,000kg at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon opens logistics network to external businesses</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/amazon-opens-logistics-network-to-external-businesses.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 05 May 2026 16:31:50 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35282</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/amazon-opens-logistics-network-to-external-businesses.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/ascs-plane-amazon-news-nb-050426-e1777988567840-400x224.jpg" alt="Amazon opens logistics network to external businesses" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Amazon has launched a new service that opens its logistics network to businesses beyond its marketplace sellers, expanding its role in third-party logistics.</p>
<p>Amazon Supply Chain Services (ASCS) provides access to the company’s freight, distribution, fulfillment and parcel delivery capabilities to businesses of all types and sizes across sectors including retail, manufacturing, healthcare and automotive.</p>
<p>Amazon said the move builds on its existing logistics infrastructure, developed over nearly three decades to support its e-commerce operations and third-party sellers.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/amazon-opens-logistics-network-to-external-businesses.html" rel="nofollow">Continue reading Amazon opens logistics network to external businesses at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UPS rolls out RFID sensing technology across US operations</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/technology/ups-rolls-out-rfid-sensing-technology-across-us-operations.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 09:31:20 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35071</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/ups-rolls-out-rfid-sensing-technology-across-us-operations.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/RFIDrelease-1440x752-1-e1776242313479-400x224.jpeg" alt="UPS rolls out RFID sensing technology across US operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UPS has begun rolling out radio frequency identification (RFID) package sensing across its US small package network, boosting visibility and reliability to customers.</p>
<p>The technology has been installed in all UPS package delivery vehicles in the USA, in the company’s delivery facilities across the country, and on every package shipped through over 5,500 The UPS Store locations, including customer return shipments.</p>
<p>UPS said it is the first major logistics company to broadly roll out RFID technology across its integrated network, and that it will continue to invest in RFID.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/ups-rolls-out-rfid-sensing-technology-across-us-operations.html" rel="nofollow">Continue reading UPS rolls out RFID sensing technology across US operations at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Report finds express deliveries in Australia increasingly missing deadlines</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/report-finds-express-deliveries-in-australia-increasingly-missing-deadlines.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 14:08:54 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Last Mile]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35048</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/report-finds-express-deliveries-in-australia-increasingly-missing-deadlines.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/MachShip-Freightability-Report-2026-With-Addendum-V241-e1776083364702-400x224.jpg" alt="Report finds express deliveries in Australia increasingly missing deadlines" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australian businesses and consumers are a premium for express freight services that are frequently failing to meet delivery expectations, according to new data from freight management platform MachShip.</p>
<p>The company’s <em>Freightability Report 2026</em>, based on more than 100 million consignments across a network of over 500 carriers, found that 30% of same-day deliveries arrive late and 27% of next-day shipments miss their service commitments. By comparison, standard freight services recorded a lower failure rate of 19%.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/report-finds-express-deliveries-in-australia-increasingly-missing-deadlines.html" rel="nofollow">Continue reading Report finds express deliveries in Australia increasingly missing deadlines at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DoorDash and Also partner on autonomous last-mile delivery EVs</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/doordash-and-also-partner-on-autonomous-last-mile-delivery-evs.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 10:28:10 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34996</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/doordash-and-also-partner-on-autonomous-last-mile-delivery-evs.html"><img width="400" height="217" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/1.0-ALSO-Doordash_Banner-A_948a303a-20d5-4461-b8c4-1bbfe7ddd5e1-e1775637312691-400x217.jpeg" alt="DoorDash and Also partner on autonomous last-mile delivery EVs" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Food delivery company DoorDash has partnered with Also, an electric micromobility specialist, on autonomous last-mile delivery.</p>
<p>The strategic investment and multi-year collaboration will see the two companies work to deploy small, purpose-built EVs designed to optimize how goods move in population-dense environments.</p>
<p>The partnership is focused on unlocking one of the most challenging parts of last-mile delivery: the intersection of roads and road-adjacent spaces such as bike-lanes, shoulders and curbsides.</p>
<p>These are areas where traditional vehicles can face difficulty, and Also’s smaller, adaptable vehicles are designed to be able to navigate them.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/doordash-and-also-partner-on-autonomous-last-mile-delivery-evs.html" rel="nofollow">Continue reading DoorDash and Also partner on autonomous last-mile delivery EVs at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia Post acquires Rendr to expand same-day and on-demand delivery capabilities</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/australia-post-acquires-rendr-to-expand-same-day-and-on-demand-delivery-capabilities.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 11:52:30 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34978</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/australia-post-acquires-rendr-to-expand-same-day-and-on-demand-delivery-capabilities.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/Australia_Post_Delivery-scaled-e1775557915371-400x224.jpeg" alt="Australia Post acquires Rendr to expand same-day and on-demand delivery capabilities" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post has acquired last-mile delivery orchestration platform Rendr as part of efforts to expand its same-day and on-demand delivery services.</p>
<p>The postal operator said the acquisition will strengthen its technology capabilities and enable broader access to faster and more flexible delivery options for businesses. It expects to extend same-day delivery coverage to nearly 90% of the Australian population, while also introducing additional delivery windows, including evenings and weekends.</p>
<p>Rendr’s platform connects merchants with delivery partners in real time, using data such as location, service requirements and delivery speed to allocate shipments.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/australia-post-acquires-rendr-to-expand-same-day-and-on-demand-delivery-capabilities.html" rel="nofollow">Continue reading Australia Post acquires Rendr to expand same-day and on-demand delivery capabilities at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Neolix sets robovan test miles record</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/neolix-sets-robovan-test-miles-record.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 14:58:54 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34616</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/neolix-sets-robovan-test-miles-record.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/02/image1-1-e1771858479951-400x224.jpg" alt="Neolix sets robovan test miles record" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Neolix has announced that its autonomous fleet has surpassed 100,000,000km of real-world driving, becoming the first company reach this milestone in the robovan segment.</p>
<p>The achievement validates Neolix’s autonomous driving system under sustained, large-scale commercial operations. With more than 16,000 autonomous vehicles deployed across 15 countries, the company has advanced autonomous logistics beyond pilot programs toward scalable, commercially viable deployment.</p>
<p>&#8220;Reaching 100,000,000km is more than a technical metric; it is a validation of our business model across diverse, complex and unpredictable environments,&#8221; said Enyuan Yu, founder and CEO of Neolix.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/neolix-sets-robovan-test-miles-record.html" rel="nofollow">Continue reading Neolix sets robovan test miles record at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL and Westwing expand partnership to support faster and lower-emission deliveries in Europe</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/dhl-and-westwing-expand-partnership-to-support-faster-and-lower-emission-deliveries-in-europe.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 16:11:12 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34478</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/dhl-and-westwing-expand-partnership-to-support-faster-and-lower-emission-deliveries-in-europe.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/02/dhl-westwing-scaled-e1770823293737-400x224.jpeg" alt="DHL and Westwing expand partnership to support faster and lower-emission deliveries in Europe" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Group and home and living e-commerce company Westwing have expanded their logistics partnership to offer faster deliveries, with reduced transportation-related emissions, across Germany and Europe.</p>
<p>Under the agreement, DHL’s Post &amp; Parcel Germany division will handle a larger share of Westwing’s parcel volumes. Deliveries will also use DHL’s GoGreen Plus service, which aims to reduce transportation-related greenhouse gas emissions through investments in logistics solutions such as electric delivery vehicles, sustainable fuels and renewable energy. </p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/dhl-and-westwing-expand-partnership-to-support-faster-and-lower-emission-deliveries-in-europe.html" rel="nofollow">Continue reading DHL and Westwing expand partnership to support faster and lower-emission deliveries in Europe at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PHLPost expands network to bring services to remote communities</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/phlpost-expands-network-to-bring-services-to-remote-communities.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 14:09:33 +0000</pubDate>
				<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34441</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/phlpost-expands-network-to-bring-services-to-remote-communities.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/02/NEWLY-OPENED-POST-OFFICES-IN-THE-PROVINCES-AND-FAR-FLUNG-AREAS.jpg-e1770715615693-400x224.jpeg" alt="PHLPost expands network to bring services to remote communities" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Philippine Postal Corporation (PHLPost) has announced the opening of new post offices and postal stations in remote locations across the country, strengthening its ability to fulfill its last-mile service mandate.</p>
<p>The newly opened facilities include the Macrohon Post Office in the Municipal Hall in Barangay San Vicente (Poblacion), Macrohon, Southern Leyte; the Matina Davao City Post Office along General Douglas MacArthur Highway in Matina Crossing, Davao City; the Limasawa Island Post Office in Southern Leyte; and the Baco Postal Station in the Municipality of Baco, Oriental Mindoro.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/phlpost-expands-network-to-bring-services-to-remote-communities.html" rel="nofollow">Continue reading PHLPost expands network to bring services to remote communities at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
