<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Last Mile News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/last-mile</link>
	<description></description>
	<lastBuildDate>Wed, 15 Jul 2026 14:29:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Last Mile News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/last-mile</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Who Gives A Crap partners with Hived for lower-emission UK deliveries</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/sustainability/who-gives-a-crap-partners-with-hived-for-lower-emission-uk-deliveries.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 14:29:28 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35950</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/who-gives-a-crap-partners-with-hived-for-lower-emission-uk-deliveries.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/img-85fc9bb6-3f98-4a70-b7c4-8070a6c02fd3-e1784107149734-400x224.png" alt="Who Gives A Crap partners with Hived for lower-emission UK deliveries" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Sustainable toilet paper brand Who Gives A Crap has partnered with electric courier Hived to reduce the carbon footprint of its last-mile deliveries in the UK.</p>
<p>From July 15, one in every four UK orders will be delivered using Hived&#8217;s all-electric fleet, which operates across Greater London, Bristol, Bath, Bournemouth, Plymouth and Southampton. The company says replacing a standard diesel van with an electric Hived vehicle cuts last-mile emissions by up to 76% for each delivery made this way.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/who-gives-a-crap-partners-with-hived-for-lower-emission-uk-deliveries.html" rel="nofollow">Continue reading Who Gives A Crap partners with Hived for lower-emission UK deliveries at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Descartes acquires last-mile delivery platform Drivin</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/last-mile/descartes-acquires-last-mile-delivery-platform-drivin.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 15:16:09 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35848</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/descartes-acquires-last-mile-delivery-platform-drivin.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/descartes-scaled-e1783435433618-400x224.jpeg" alt="Descartes acquires last-mile delivery platform Drivin" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Descartes Systems Group has announced the acquisition of Drivin, a provider of last-mile delivery management solutions across Latin America, expanding the company&#8217;s AI-powered last-mile logistics capabilities and its Global Logistics Network.</p>
<p>Drivin&#8217;s platform helps distributors, retailers, consumer goods companies and logistics service providers improve delivery performance through route optimization, dispatch management and real-time execution visibility, supported by machine learning and agentic AI capabilities. The platform has seen wide adoption in high-density urban environments where logistics complexity and service expectations continue to increase.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/descartes-acquires-last-mile-delivery-platform-drivin.html" rel="nofollow">Continue reading Descartes acquires last-mile delivery platform Drivin at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New report highlights innovations shaping the future of parcel delivery, logistics and out-of-home networks</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/new-report-highlights-innovations-shaping-the-future-of-parcel-delivery-logistics-and-out-of-home-networks.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 11:55:31 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35721</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/new-report-highlights-innovations-shaping-the-future-of-parcel-delivery-logistics-and-out-of-home-networks.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/rsz_11campaign_graphic_-_ppti-e1782208974468-400x224.jpeg" alt="New report highlights innovations shaping the future of parcel delivery, logistics and out-of-home networks" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A new report from Last Mile Experts has revealed the technologies, operational models and innovative projects transforming the parcel, postal and e-commerce delivery sector.</p>
<p><em>The Last-Mile Innovation Report 2026</em>, authored in partnership with SwipBox and Software Mind, features contributions from leading industry experts and explores how logistics operators are responding to growing e-commerce and re-commerce volumes, rising customer expectations, sustainability pressures, labor challenges and the ongoing expansion of out-of-home delivery networks.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/new-report-highlights-innovations-shaping-the-future-of-parcel-delivery-logistics-and-out-of-home-networks.html" rel="nofollow">Continue reading New report highlights innovations shaping the future of parcel delivery, logistics and out-of-home networks at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pošta Slovenije and Ljubljana launch autonomous last-mile delivery trial</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/posta-slovenije-and-ljubljana-launch-autonomous-last-mile-delivery-trial.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 15:23:40 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35541</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/posta-slovenije-and-ljubljana-launch-autonomous-last-mile-delivery-trial.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/SPS08945-scaled-e1780923430806-400x224.jpeg" alt="Pošta Slovenije and Ljubljana launch autonomous last-mile delivery trial" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Pošta Slovenije and the City of Ljubljana have launched a pilot project testing assisted robotic delivery in the pedestrianized zone of Slovenia&#8217;s capital city, marking the first real-world trial of such a concept in the country.</p>
<p>The trial began at the start of June and demonstrates how robotic delivery technology could support last-mile logistics in urban environments with restricted vehicle access. The initial demonstration involved a delivery along the route from City Hall to the Soline shop.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/posta-slovenije-and-ljubljana-launch-autonomous-last-mile-delivery-trial.html" rel="nofollow">Continue reading Pošta Slovenije and Ljubljana launch autonomous last-mile delivery trial at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Last Mile Experts report maps out European OOH delivery market landscape</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/last-mile-experts-report-maps-out-european-ooh-delivery-market-landscape.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 14:06:57 +0000</pubDate>
				<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35499</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/last-mile-experts-report-maps-out-european-ooh-delivery-market-landscape.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/OOH2026_press_photo130-e1780481480682-400x224.jpg" alt="Last Mile Experts report maps out European OOH delivery market landscape" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A new report from Last Mile Experts has documented the size, scope and dynamics of the European out-of-home delivery market.</p>
<p>The <em>Out-of-home Delivery in Europe 2026 </em>report, produced with support from content partner InPost, provides data on the number of parcel machines (APMs) and pickup-drop-off points (PUDOs) in 31 European countries. It is the sixth edition of the report and covers more than 400 different parcel delivery operators.</p>
<p>Marek Różycki, managing partner at Last Mile Experts, said, “The data in Last Mile Expert’s <em>Out-of-Home Delivery in Europe 2026</em> report continues to support a clear recommendation: expanding OOH networks, strengthening collaboration and investing in flexible technology and consumer engagement are now must-haves rather than merely being an option.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/last-mile-experts-report-maps-out-european-ooh-delivery-market-landscape.html" rel="nofollow">Continue reading Last Mile Experts report maps out European OOH delivery market landscape at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Last-mile delivery drone market set to reach $10.77bn by 2033</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/last-mile/last-mile-delivery-drone-market-set-to-reach-10-77bn-by-2033.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 13 May 2026 09:20:53 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35357</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/last-mile-delivery-drone-market-set-to-reach-10-77bn-by-2033.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/drone-scaled-e1778661907252-400x224.jpeg" alt="Last-mile delivery drone market set to reach $10.77bn by 2033" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The global market for last-mile-delivery drones is projected to grow from US$1.82bn in 2024 to US$10.77bn in 2033, according to HTF Market Intelligence Consulting.</p>
<p>Increasing demand for e-commerce, the adoption of smart logistics and innovation in autonomous delivery have strengthened the long-term market potential, according to the consulting company.</p>
<p>The ‘drones for last-mile delivery market’ refers to the global ecosystem of autonomous and semi-autonomous unmanned aerial systems designed to transport parcels, medicines, groceries, food items and critical supplies from distribution hubs directly to end customers.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/last-mile-delivery-drone-market-set-to-reach-10-77bn-by-2033.html" rel="nofollow">Continue reading Last-mile delivery drone market set to reach $10.77bn by 2033 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Express launches heavyweight service for shipments up to 3,000kg</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/freight/dhl-express-launches-heavyweight-service-for-shipments-up-to-3000kg.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 11 May 2026 14:13:33 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35335</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/dhl-express-launches-heavyweight-service-for-shipments-up-to-3000kg.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/dhl-group-heavyweight-express-plane-scaled-e1778505323507-400x224.jpg" alt="DHL Express launches heavyweight service for shipments up to 3,000kg" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Express has expanded its global shipping portfolio with the launch of a new service designed for heavy shipments.</p>
<p>The new Heavy Weight Express (HWX) service supports shipments of up to 1,000kg per piece and 3,000g per shipment, and is available across DHL’s network spanning more than 220 countries and territories. The company said the offering is part of its Time Definite International portfolio and is aimed at customers requiring faster and more reliable delivery of large consignments.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/dhl-express-launches-heavyweight-service-for-shipments-up-to-3000kg.html" rel="nofollow">Continue reading DHL Express launches heavyweight service for shipments up to 3,000kg at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon opens logistics network to external businesses</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/amazon-opens-logistics-network-to-external-businesses.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 05 May 2026 16:31:50 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35282</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/amazon-opens-logistics-network-to-external-businesses.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/ascs-plane-amazon-news-nb-050426-e1777988567840-400x224.jpg" alt="Amazon opens logistics network to external businesses" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Amazon has launched a new service that opens its logistics network to businesses beyond its marketplace sellers, expanding its role in third-party logistics.</p>
<p>Amazon Supply Chain Services (ASCS) provides access to the company’s freight, distribution, fulfillment and parcel delivery capabilities to businesses of all types and sizes across sectors including retail, manufacturing, healthcare and automotive.</p>
<p>Amazon said the move builds on its existing logistics infrastructure, developed over nearly three decades to support its e-commerce operations and third-party sellers.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/amazon-opens-logistics-network-to-external-businesses.html" rel="nofollow">Continue reading Amazon opens logistics network to external businesses at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UPS rolls out RFID sensing technology across US operations</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/technology/ups-rolls-out-rfid-sensing-technology-across-us-operations.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 09:31:20 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35071</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/ups-rolls-out-rfid-sensing-technology-across-us-operations.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/RFIDrelease-1440x752-1-e1776242313479-400x224.jpeg" alt="UPS rolls out RFID sensing technology across US operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UPS has begun rolling out radio frequency identification (RFID) package sensing across its US small package network, boosting visibility and reliability to customers.</p>
<p>The technology has been installed in all UPS package delivery vehicles in the USA, in the company’s delivery facilities across the country, and on every package shipped through over 5,500 The UPS Store locations, including customer return shipments.</p>
<p>UPS said it is the first major logistics company to broadly roll out RFID technology across its integrated network, and that it will continue to invest in RFID.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/ups-rolls-out-rfid-sensing-technology-across-us-operations.html" rel="nofollow">Continue reading UPS rolls out RFID sensing technology across US operations at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Report finds express deliveries in Australia increasingly missing deadlines</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/report-finds-express-deliveries-in-australia-increasingly-missing-deadlines.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 14:08:54 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Last Mile]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35048</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/report-finds-express-deliveries-in-australia-increasingly-missing-deadlines.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/MachShip-Freightability-Report-2026-With-Addendum-V241-e1776083364702-400x224.jpg" alt="Report finds express deliveries in Australia increasingly missing deadlines" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australian businesses and consumers are a premium for express freight services that are frequently failing to meet delivery expectations, according to new data from freight management platform MachShip.</p>
<p>The company’s <em>Freightability Report 2026</em>, based on more than 100 million consignments across a network of over 500 carriers, found that 30% of same-day deliveries arrive late and 27% of next-day shipments miss their service commitments. By comparison, standard freight services recorded a lower failure rate of 19%.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/report-finds-express-deliveries-in-australia-increasingly-missing-deadlines.html" rel="nofollow">Continue reading Report finds express deliveries in Australia increasingly missing deadlines at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
