<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freight News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/freight/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/freight</link>
	<description></description>
	<lastBuildDate>Tue, 14 Jul 2026 13:03:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Freight News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/freight</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Qantas conducts first freighter trial at Western Sydney International ahead of July 27 launch</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/freight/qantas-conducts-first-freighter-trial-at-western-sydney-international-ahead-of-july-27-launch.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 13:03:57 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35925</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/qantas-conducts-first-freighter-trial-at-western-sydney-international-ahead-of-july-27-launch.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/Qantas-Freight-A321F-at-WSI-13-Jul-2026-scaled-e1784021811508-400x224.jpeg" alt="Qantas conducts first freighter trial at Western Sydney International ahead of July 27 launch" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A Qantas Airbus A321 has become the first freighter aircraft to land at Western Sydney International (Nancy-Bird Walton) Airport (WSI), touching down as part of a readiness flight ahead of regular freight operations.</p>
<p>Flight QF7301 landed at WSI at 2:00pm, helping validate key operational processes at the airport&#8217;s new Cargo Precinct, including aircraft handling, ground operations, systems, airside coordination and cargo transfer procedures.</p>
<p>Regular domestic freighter operations from WSI will begin on July 27, with the new terminal expected to handle more than 850 metric tons of freight each week.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/qantas-conducts-first-freighter-trial-at-western-sydney-international-ahead-of-july-27-launch.html" rel="nofollow">Continue reading Qantas conducts first freighter trial at Western Sydney International ahead of July 27 launch at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL launches three-times-weekly Bangkok-Cincinnati cargo route</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/freight/dhl-launches-three-times-weekly-bangkok-cincinnati-cargo-route.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 10:25:48 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35896</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/dhl-launches-three-times-weekly-bangkok-cincinnati-cargo-route.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/POM-Web-News-1-July-10-scaled-e1783678975684-400x224.jpeg" alt="DHL launches three-times-weekly Bangkok-Cincinnati cargo route" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p1">DHL Global Forwarding has launched a new dedicated Transpacific air cargo service connecting Bangkok (BKK) and Cincinnati (CVG), operating three times weekly as part of its new TransPac Connect solution.</p>
<p class="p1">The service uses high-capacity wide-body freighter operations, offering up to 100 tons per flight, complemented by road feeder connectivity across the United States.</p>
<p class="p1">Beyond the Bangkok-Cincinnati route, TransPac Connect gives customers broader access to DHL Global Forwarding&#8217;s Transpacific network through coverage in Hanoi in Vietnam and Taipei in Taiwan, connecting shipments to US gateways including Cincinnati and Chicago (ORD).</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/dhl-launches-three-times-weekly-bangkok-cincinnati-cargo-route.html" rel="nofollow">Continue reading DHL launches three-times-weekly Bangkok-Cincinnati cargo route at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoExpress reports feasibility of 90mph train that could halve Anglo-Scottish freight times</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/freight/agoexpress-reports-feasibility-of-90mph-train-that-could-halve-anglo-scottish-freight-timesgoexpress-trial-proves-feasibility-of-90mph-train-that-could-halve-anglo-scottish-freight-times.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 14:38:09 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35871</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/agoexpress-reports-feasibility-of-90mph-train-that-could-halve-anglo-scottish-freight-timesgoexpress-trial-proves-feasibility-of-90mph-train-that-could-halve-anglo-scottish-freight-times.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/go-express-scaled-e1783516836859-400x224.jpeg" alt="GoExpress reports feasibility of 90mph train that could halve Anglo-Scottish freight times" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>GoExpress has published headline results from a four-week high-speed, low-carbon rail logistics trial on the UK&#8217;s West Coast Main Line, which the company describes as the UK&#8217;s first high-speed middle-mile operation at a sustained maximum speed of 90mph (145km/h).</p>
<p>Using energy-efficient tri-mode locomotives hauling 16m high-cube containers, GoExpress ran 54 special test trains on dedicated high-speed paths provided by Network Rail. The trial was funded by the Department for Transport&#8216;s Freight Innovation Fund and supported by Connected Places Catapult, Network Rail, the Rail Safety and Standards Board, industry experts, academia and parcel operator DPD.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/agoexpress-reports-feasibility-of-90mph-train-that-could-halve-anglo-scottish-freight-timesgoexpress-trial-proves-feasibility-of-90mph-train-that-could-halve-anglo-scottish-freight-times.html" rel="nofollow">Continue reading GoExpress reports feasibility of 90mph train that could halve Anglo-Scottish freight times at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UPS invests US$48m in temperature-controlled freight cross-dock facilities</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/ups-invests-us48m-in-temperature-controlled-freight-cross-dock-facilities.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 07:19:52 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35713</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/ups-invests-us48m-in-temperature-controlled-freight-cross-dock-facilities.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/rsz_ups_healthcare_crossdock-e1782141566460-400x224.jpeg" alt="UPS invests US$48m in temperature-controlled freight cross-dock facilities" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UPS has announced it will invest US$48m in 27 temperature-controlled freight cross-dock facilities at locations around the world, including the USA, Europe, Asia and the Americas.</p>
<p>The facilities will be optimized for speed and short-term storage between air and ground movements and will strengthen the company’s global cold-chain network as industry demand for temperature-sensitive biologics continues to grow. According to Growth Market Reports, the market is projected to expand at an 8.3% compound annual growth rate through 2033, reaching an estimated US$39.1bn.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/ups-invests-us48m-in-temperature-controlled-freight-cross-dock-facilities.html" rel="nofollow">Continue reading UPS invests US$48m in temperature-controlled freight cross-dock facilities at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maersk launches FI2 ocean service to boost India-China trade connectivity</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/freight/maersk-launches-fi2-ocean-service-to-boost-india-china-trade-connectivity.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 27 May 2026 14:19:33 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35439</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/maersk-launches-fi2-ocean-service-to-boost-india-china-trade-connectivity.html"><img width="400" height="223" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/shipping-containers-on-a-maersk-container-vessel_1024x576-e1779879797917-400x223.webp" alt="Maersk launches FI2 ocean service to boost India-China trade connectivity" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A P Moller–Maersk has announced the launch of FI2, a new dedicated weekly ocean service connecting Far East Asia to the Indian Subcontinent, with the first westbound sailing departing Shanghai, China, on June 4, 2026.</p>
<p>The service was introduced in response to growing customer demand for additional capacity on the China-India trade route. It will be operated with a fleet of six vessels, each with a nominal capacity of 4,500 TEU, following the port rotation: Shanghai – Ningbo – Nansha – Tanjung Pelepas – Nhava Sheva – Pipavav – Port Qasim.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/maersk-launches-fi2-ocean-service-to-boost-india-china-trade-connectivity.html" rel="nofollow">Continue reading Maersk launches FI2 ocean service to boost India-China trade connectivity at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FedEx invests €46m in Duiven road hub expansion</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/fedex-invests-e46m-in-duiven-road-hub-expansion.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 26 May 2026 15:39:13 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35430</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/fedex-invests-e46m-in-duiven-road-hub-expansion.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/fedex-scaled-e1779807494456-400x224.jpeg" alt="FedEx invests €46m in Duiven road hub expansion" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>FedEx has announced a €46m ($54.1m) investment to expand its road hub in Duiven in the Netherlands, increasing freight capacity and reinforcing the country&#8217;s role as a key European logistics gateway.</p>
<p>The investment will fund the procurement and development of a neighboring facility, with palletized freight handling capacity set to increase by more than 50%. The expansion will also add 65 dock doors, bringing the total on site to 265.</p>
<p>Safia Ladhari, managing director of network operations at FedEx, said the Duiven facility is &#8220;one of the largest and most technologically advanced FedEx road hubs within the European Road Network,&#8221; adding that its continental connectivity makes it &#8220;central&#8221; to the company&#8217;s European service offering.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/fedex-invests-e46m-in-duiven-road-hub-expansion.html" rel="nofollow">Continue reading FedEx invests €46m in Duiven road hub expansion at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trade disruption drives surge in shipping reroutes, ePost Global data shows</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/trade-disruption-drives-surge-in-shipping-reroutes-epost-global-data-shows.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 15 May 2026 10:16:01 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35369</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/trade-disruption-drives-surge-in-shipping-reroutes-epost-global-data-shows.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/epost-scaled-e1778840097399-400x224.jpeg" alt="Trade disruption drives surge in shipping reroutes, ePost Global data shows" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>New data from ePost Global indicates a sharp rise in international shipment rerouting during 2025, as ongoing trade and logistics disruptions continued throughout the year.</p>
<p>The company’s latest <em>Shipping Intelligence Report</em>, based on analysis of 23.3 million shipments across more than 100 carrier partners, found that rerouting activity increased by more than 2,400% between early 2025 and December.</p>
<p>Monthly rerouted shipments averaged 327 between January and July before rising significantly to 3,767 in August.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/trade-disruption-drives-surge-in-shipping-reroutes-epost-global-data-shows.html" rel="nofollow">Continue reading Trade disruption drives surge in shipping reroutes, ePost Global data shows at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Express launches heavyweight service for shipments up to 3,000kg</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/freight/dhl-express-launches-heavyweight-service-for-shipments-up-to-3000kg.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 11 May 2026 14:13:33 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35335</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/dhl-express-launches-heavyweight-service-for-shipments-up-to-3000kg.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/dhl-group-heavyweight-express-plane-scaled-e1778505323507-400x224.jpg" alt="DHL Express launches heavyweight service for shipments up to 3,000kg" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Express has expanded its global shipping portfolio with the launch of a new service designed for heavy shipments.</p>
<p>The new Heavy Weight Express (HWX) service supports shipments of up to 1,000kg per piece and 3,000g per shipment, and is available across DHL’s network spanning more than 220 countries and territories. The company said the offering is part of its Time Definite International portfolio and is aimed at customers requiring faster and more reliable delivery of large consignments.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/dhl-express-launches-heavyweight-service-for-shipments-up-to-3000kg.html" rel="nofollow">Continue reading DHL Express launches heavyweight service for shipments up to 3,000kg at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazon opens logistics network to external businesses</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/amazon-opens-logistics-network-to-external-businesses.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 05 May 2026 16:31:50 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35282</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/amazon-opens-logistics-network-to-external-businesses.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/ascs-plane-amazon-news-nb-050426-e1777988567840-400x224.jpg" alt="Amazon opens logistics network to external businesses" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Amazon has launched a new service that opens its logistics network to businesses beyond its marketplace sellers, expanding its role in third-party logistics.</p>
<p>Amazon Supply Chain Services (ASCS) provides access to the company’s freight, distribution, fulfillment and parcel delivery capabilities to businesses of all types and sizes across sectors including retail, manufacturing, healthcare and automotive.</p>
<p>Amazon said the move builds on its existing logistics infrastructure, developed over nearly three decades to support its e-commerce operations and third-party sellers.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/amazon-opens-logistics-network-to-external-businesses.html" rel="nofollow">Continue reading Amazon opens logistics network to external businesses at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL and IAG Cargo expand SAF agreement</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/sustainability/dhl-and-iag-cargo-expand-saf-agreement.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 10:48:58 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35060</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/dhl-and-iag-cargo-expand-saf-agreement.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/saf-iag-cargo-scaled-e1776159466832-400x224.jpg" alt="DHL and IAG Cargo expand SAF agreement" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Group and IAG Cargo have expanded their sustainable aviation fuel (SAF) partnership through a new multi-year agreement aimed at reducing emissions from air cargo operations.</p>
<p>The five-year deal, running through 2030, builds on a previous 2025 renewal and is will enable the use of around 240 million liters of SAF at London Heathrow Airport. The fuel will be used for DHL Express shipments transported on flights by British Airways, part of International Airlines Group’s network.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/dhl-and-iag-cargo-expand-saf-agreement.html" rel="nofollow">Continue reading DHL and IAG Cargo expand SAF agreement at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
