<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freight News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/freight/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/freight</link>
	<description></description>
	<lastBuildDate>Wed, 09 Sep 2026 12:07:39 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Freight News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/freight</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UK targets 40% increase in rail freight by 2040</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/freight/uk-targets-40-increase-in-rail-freight-by-2040.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 12:07:39 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36436</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/uk-targets-40-increase-in-rail-freight-by-2040.html"><img width="400" height="267" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/09/freight-400x267.jpeg" alt="UK targets 40% increase in rail freight by 2040" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The UK government has announced a new interim target for rail freight growth, alongside its existing longer-term goal, in a statement to the House of Commons on September 8 by transport secretary Heidi Alexander.</p>
<p>The government previously committed to a target of at least a 75% increase in freight moved by rail, measured in net metric ton kilometers, by 2050. Alexander announced an additional milestone target of at least a 40% increase by 2040.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/uk-targets-40-increase-in-rail-freight-by-2040.html" rel="nofollow">Continue reading UK targets 40% increase in rail freight by 2040 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DP World delivers cranes in $800m Port of Tartous upgrade</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/dp-world-delivers-cranes-in-800m-port-of-tartous-upgrade.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 14:51:15 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36275</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dp-world-delivers-cranes-in-800m-port-of-tartous-upgrade.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/08/dp-world-1-scaled-e1787059142174-400x224.jpeg" alt="DP World delivers cranes in $800m Port of Tartous upgrade" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DP World has reached a milestone in its US$800m investment program to modernize the Port of Tartous in Syria, completing delivery of three mobile harbor cranes intended to strengthen the country&#8217;s trade infrastructure.</p>
<p>The company said the cranes are expected to increase the port&#8217;s cargo-handling capacity by approximately 40%, enabling faster vessel turnaround and increased handling of containerized, bulk and breakbulk cargo.</p>
<p>The delivery marks a milestone under DP World&#8217;s 30-year concession agreement to develop and operate the port.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dp-world-delivers-cranes-in-800m-port-of-tartous-upgrade.html" rel="nofollow">Continue reading DP World delivers cranes in $800m Port of Tartous upgrade at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Logistics UK and Axa partner to help fleet operators manage risk</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/logistics-uk-and-axa-partner-to-help-fleet-operators-manage-risk.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 13:49:40 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36263</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/logistics-uk-and-axa-partner-to-help-fleet-operators-manage-risk.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/08/logistics-uk-scaled-e1786974497395-400x224.jpeg" alt="Logistics UK and Axa partner to help fleet operators manage risk" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Logistics UK has announced a strategic partnership with Axa UK to help fleet operators and members manage and reduce risk exposure.</p>
<p>The partnership is intended to help reduce risks associated with operating vehicle fleets of all sizes and to help operators identify potential issues before they escalate.</p>
<p>Jemma James, director of partnerships at Logistics UK, said, &#8220;We are delighted to be working in a strategic partnership with Axa to help increase risk awareness, and to support with various measures before they escalate.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/logistics-uk-and-axa-partner-to-help-fleet-operators-manage-risk.html" rel="nofollow">Continue reading Logistics UK and Axa partner to help fleet operators manage risk at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Western Sydney International&#8217;s 24-hour cargo precinct begins operations</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/freight/western-sydney-internationals-24-hour-cargo-precinct-begins-operations.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 11:49:58 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36087</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/western-sydney-internationals-24-hour-cargo-precinct-begins-operations.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/wsi-scaled-e1785236230609-400x224.jpg" alt="Western Sydney International&#8217;s 24-hour cargo precinct begins operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Western Sydney International (Nancy-Bird Walton) Airport is officially open for business, with its first commercial freight flights taking off from its new 24-hour cargo precinct.</p>
<p>The launch marks a milestone for Australia&#8217;s supply chains, domestic producers and manufacturers, and Western Sydney&#8217;s air cargo capacity. WSI CEO Simon Hickey said the cargo hub would create opportunities across Greater Sydney&#8217;s businesses, workers and supply chains.</p>
<p>&#8220;Air freight underpins many of NSW&#8217;s highest-value industries including fresh meat and seafood, pharmaceuticals, agricultural exports, electronics, advanced manufacturing and more,&#8221; Hickey said.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/western-sydney-internationals-24-hour-cargo-precinct-begins-operations.html" rel="nofollow">Continue reading Western Sydney International&#8217;s 24-hour cargo precinct begins operations at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Qantas conducts first freighter trial at Western Sydney International ahead of July 27 launch</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/freight/qantas-conducts-first-freighter-trial-at-western-sydney-international-ahead-of-july-27-launch.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 13:03:57 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35925</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/qantas-conducts-first-freighter-trial-at-western-sydney-international-ahead-of-july-27-launch.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/Qantas-Freight-A321F-at-WSI-13-Jul-2026-scaled-e1784021811508-400x224.jpeg" alt="Qantas conducts first freighter trial at Western Sydney International ahead of July 27 launch" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A Qantas Airbus A321 has become the first freighter aircraft to land at Western Sydney International (Nancy-Bird Walton) Airport (WSI), touching down as part of a readiness flight ahead of regular freight operations.</p>
<p>Flight QF7301 landed at WSI at 2:00pm, helping validate key operational processes at the airport&#8217;s new Cargo Precinct, including aircraft handling, ground operations, systems, airside coordination and cargo transfer procedures.</p>
<p>Regular domestic freighter operations from WSI will begin on July 27, with the new terminal expected to handle more than 850 metric tons of freight each week.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/qantas-conducts-first-freighter-trial-at-western-sydney-international-ahead-of-july-27-launch.html" rel="nofollow">Continue reading Qantas conducts first freighter trial at Western Sydney International ahead of July 27 launch at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL launches three-times-weekly Bangkok-Cincinnati cargo route</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/freight/dhl-launches-three-times-weekly-bangkok-cincinnati-cargo-route.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 10:25:48 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35896</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/dhl-launches-three-times-weekly-bangkok-cincinnati-cargo-route.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/POM-Web-News-1-July-10-scaled-e1783678975684-400x224.jpeg" alt="DHL launches three-times-weekly Bangkok-Cincinnati cargo route" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p1">DHL Global Forwarding has launched a new dedicated Transpacific air cargo service connecting Bangkok (BKK) and Cincinnati (CVG), operating three times weekly as part of its new TransPac Connect solution.</p>
<p class="p1">The service uses high-capacity wide-body freighter operations, offering up to 100 tons per flight, complemented by road feeder connectivity across the United States.</p>
<p class="p1">Beyond the Bangkok-Cincinnati route, TransPac Connect gives customers broader access to DHL Global Forwarding&#8217;s Transpacific network through coverage in Hanoi in Vietnam and Taipei in Taiwan, connecting shipments to US gateways including Cincinnati and Chicago (ORD).</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/dhl-launches-three-times-weekly-bangkok-cincinnati-cargo-route.html" rel="nofollow">Continue reading DHL launches three-times-weekly Bangkok-Cincinnati cargo route at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GoExpress reports feasibility of 90mph train that could halve Anglo-Scottish freight times</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/freight/agoexpress-reports-feasibility-of-90mph-train-that-could-halve-anglo-scottish-freight-timesgoexpress-trial-proves-feasibility-of-90mph-train-that-could-halve-anglo-scottish-freight-times.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 14:38:09 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35871</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/agoexpress-reports-feasibility-of-90mph-train-that-could-halve-anglo-scottish-freight-timesgoexpress-trial-proves-feasibility-of-90mph-train-that-could-halve-anglo-scottish-freight-times.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/go-express-scaled-e1783516836859-400x224.jpeg" alt="GoExpress reports feasibility of 90mph train that could halve Anglo-Scottish freight times" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>GoExpress has published headline results from a four-week high-speed, low-carbon rail logistics trial on the UK&#8217;s West Coast Main Line, which the company describes as the UK&#8217;s first high-speed middle-mile operation at a sustained maximum speed of 90mph (145km/h).</p>
<p>Using energy-efficient tri-mode locomotives hauling 16m high-cube containers, GoExpress ran 54 special test trains on dedicated high-speed paths provided by Network Rail. The trial was funded by the Department for Transport&#8216;s Freight Innovation Fund and supported by Connected Places Catapult, Network Rail, the Rail Safety and Standards Board, industry experts, academia and parcel operator DPD.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/agoexpress-reports-feasibility-of-90mph-train-that-could-halve-anglo-scottish-freight-timesgoexpress-trial-proves-feasibility-of-90mph-train-that-could-halve-anglo-scottish-freight-times.html" rel="nofollow">Continue reading GoExpress reports feasibility of 90mph train that could halve Anglo-Scottish freight times at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UPS invests US$48m in temperature-controlled freight cross-dock facilities</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/ups-invests-us48m-in-temperature-controlled-freight-cross-dock-facilities.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 07:19:52 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35713</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/ups-invests-us48m-in-temperature-controlled-freight-cross-dock-facilities.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/rsz_ups_healthcare_crossdock-e1782141566460-400x224.jpeg" alt="UPS invests US$48m in temperature-controlled freight cross-dock facilities" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UPS has announced it will invest US$48m in 27 temperature-controlled freight cross-dock facilities at locations around the world, including the USA, Europe, Asia and the Americas.</p>
<p>The facilities will be optimized for speed and short-term storage between air and ground movements and will strengthen the company’s global cold-chain network as industry demand for temperature-sensitive biologics continues to grow. According to Growth Market Reports, the market is projected to expand at an 8.3% compound annual growth rate through 2033, reaching an estimated US$39.1bn.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/ups-invests-us48m-in-temperature-controlled-freight-cross-dock-facilities.html" rel="nofollow">Continue reading UPS invests US$48m in temperature-controlled freight cross-dock facilities at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maersk launches FI2 ocean service to boost India-China trade connectivity</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/freight/maersk-launches-fi2-ocean-service-to-boost-india-china-trade-connectivity.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 27 May 2026 14:19:33 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35439</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/maersk-launches-fi2-ocean-service-to-boost-india-china-trade-connectivity.html"><img width="400" height="223" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/shipping-containers-on-a-maersk-container-vessel_1024x576-e1779879797917-400x223.webp" alt="Maersk launches FI2 ocean service to boost India-China trade connectivity" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A P Moller–Maersk has announced the launch of FI2, a new dedicated weekly ocean service connecting Far East Asia to the Indian Subcontinent, with the first westbound sailing departing Shanghai, China, on June 4, 2026.</p>
<p>The service was introduced in response to growing customer demand for additional capacity on the China-India trade route. It will be operated with a fleet of six vessels, each with a nominal capacity of 4,500 TEU, following the port rotation: Shanghai – Ningbo – Nansha – Tanjung Pelepas – Nhava Sheva – Pipavav – Port Qasim.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/maersk-launches-fi2-ocean-service-to-boost-india-china-trade-connectivity.html" rel="nofollow">Continue reading Maersk launches FI2 ocean service to boost India-China trade connectivity at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FedEx invests €46m in Duiven road hub expansion</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/fedex-invests-e46m-in-duiven-road-hub-expansion.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 26 May 2026 15:39:13 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35430</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/fedex-invests-e46m-in-duiven-road-hub-expansion.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/fedex-scaled-e1779807494456-400x224.jpeg" alt="FedEx invests €46m in Duiven road hub expansion" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>FedEx has announced a €46m ($54.1m) investment to expand its road hub in Duiven in the Netherlands, increasing freight capacity and reinforcing the country&#8217;s role as a key European logistics gateway.</p>
<p>The investment will fund the procurement and development of a neighboring facility, with palletized freight handling capacity set to increase by more than 50%. The expansion will also add 65 dock doors, bringing the total on site to 265.</p>
<p>Safia Ladhari, managing director of network operations at FedEx, said the Duiven facility is &#8220;one of the largest and most technologically advanced FedEx road hubs within the European Road Network,&#8221; adding that its continental connectivity makes it &#8220;central&#8221; to the company&#8217;s European service offering.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/fedex-invests-e46m-in-duiven-road-hub-expansion.html" rel="nofollow">Continue reading FedEx invests €46m in Duiven road hub expansion at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
