<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postal and Parcel Technology News | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 29 Jul 2026 11:55:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Postal and Parcel Technology News | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Australia Post breaks ground on A$500m Adelaide parcel hub</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/australia-post-breaks-ground-on-a500m-adelaide-parcel-hub.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 11:55:03 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Sorting Systems]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36093</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/australia-post-breaks-ground-on-a500m-adelaide-parcel-hub.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/australia-post-scaled-e1785314731459-400x224.jpeg" alt="Australia Post breaks ground on A$500m Adelaide parcel hub" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post has broken ground on its A$500m (US$347m) Parcel Super Hub in Adelaide, marking a milestone in the company&#8217;s largest-ever investment in South Australia. The ceremony was attended by South Australia&#8217;s acting deputy premier and minister for housing and urban development Nick Champion, and Pelligra Group chairman Ross Pelligra.</p>
<p>The 83,000m2 facility will be built at the former Holden site in Elizabeth, which will be redeveloped for logistics use. Once operational in late 2028, it will be the first fully combined Australia Post and StarTrack facility, with capacity to process up to 400,000 parcels per day – double the current capacity of Australia Post&#8217;s Adelaide Airport Parcel Facility.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/australia-post-breaks-ground-on-a500m-adelaide-parcel-hub.html" rel="nofollow">Continue reading Australia Post breaks ground on A$500m Adelaide parcel hub at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Mail rolls out electric cargo cycles for urban deliveries</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/royal-mail-rolls-out-electric-cargo-cycles-for-urban-deliveries.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 10:44:13 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36097</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/royal-mail-rolls-out-electric-cargo-cycles-for-urban-deliveries.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/RoyalMailEcargoCycle-scaled-e1785315892810-400x224.jpeg" alt="Royal Mail rolls out electric cargo cycles for urban deliveries" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Royal Mail has launched its first electric cargo cycles, expanding its electric delivery fleet – the UK&#8217;s largest. The first 20 Minimal Pedal 4 cycles will be deployed this month in cities including London, Brighton and Cambridge, with further locations planned.</p>
<p>The cycles are manufactured at Minimal&#8217;s microfactory in West London. Their introduction marks another step toward Royal Mail&#8217;s target of reaching net zero by 2040. The company says e-cargo cycles will help reduce carbon emissions, improve local air quality and streamline delivery rounds by giving posties a dedicated vehicle rather than sharing a van.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/royal-mail-rolls-out-electric-cargo-cycles-for-urban-deliveries.html" rel="nofollow">Continue reading Royal Mail rolls out electric cargo cycles for urban deliveries at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Western Sydney International&#8217;s 24-hour cargo precinct begins operations</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/freight/western-sydney-internationals-24-hour-cargo-precinct-begins-operations.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 11:49:58 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36087</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/western-sydney-internationals-24-hour-cargo-precinct-begins-operations.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/wsi-scaled-e1785236230609-400x224.jpg" alt="Western Sydney International&#8217;s 24-hour cargo precinct begins operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Western Sydney International (Nancy-Bird Walton) Airport is officially open for business, with its first commercial freight flights taking off from its new 24-hour cargo precinct.</p>
<p>The launch marks a milestone for Australia&#8217;s supply chains, domestic producers and manufacturers, and Western Sydney&#8217;s air cargo capacity. WSI CEO Simon Hickey said the cargo hub would create opportunities across Greater Sydney&#8217;s businesses, workers and supply chains.</p>
<p>&#8220;Air freight underpins many of NSW&#8217;s highest-value industries including fresh meat and seafood, pharmaceuticals, agricultural exports, electronics, advanced manufacturing and more,&#8221; Hickey said.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/western-sydney-internationals-24-hour-cargo-precinct-begins-operations.html" rel="nofollow">Continue reading Western Sydney International&#8217;s 24-hour cargo precinct begins operations at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BT extends Royal Mail partnership</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/bt-extends-royal-mail-partnership.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 10:42:11 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36082</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/bt-extends-royal-mail-partnership.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/Royal-Mail-Depot.jpg-e1785233621596-400x224.jpeg" alt="BT extends Royal Mail partnership" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>BT has signed a new three-year contract with Royal Mail Group, continuing a long-standing relationship supporting one of the UK&#8217;s largest operational networks.</p>
<p>Under the agreement, BT will continue as Royal Mail&#8216;s network partner, providing the connectivity and communications services that support the organization&#8217;s operations across the UK, including its network and contact center environments. The renewal also includes continued investment in modernizing this infrastructure.</p>
<p>BT said the deal will help support Royal Mail&#8217;s ongoing digital transformation objectives and provide a platform for the two organizations to continue working together to improve operational efficiency, service performance and customer experience.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/bt-extends-royal-mail-partnership.html" rel="nofollow">Continue reading BT extends Royal Mail partnership at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Group and Longi Solar sign MoU on renewable energy and logistics</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/sustainability/dhl-group-and-longi-solar-sign-mou-on-renewable-energy-and-logistics.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 15:00:01 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36062</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/dhl-group-and-longi-solar-sign-mou-on-renewable-energy-and-logistics.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/dhl-e1785159145570-400x224.jpg" alt="DHL Group and Longi Solar sign MoU on renewable energy and logistics" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Group and Longi Solar have signed a memorandum of understanding (MoU) to strengthen cooperation on the deployment of renewable energy and lower-emission logistics.</p>
<p>The agreement covers the deployment of distributed solar solutions, including Longi&#8217;s building-integrated photovoltaics (BIPV) technology, across DHL facilities in Europe. The technology uses high-efficiency back-contact cells designed to maximize energy yield on large commercial rooftops while maintaining long-term reliability.</p>
<p>The MoU builds on an existing logistics relationship between the two companies.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/dhl-group-and-longi-solar-sign-mou-on-renewable-energy-and-logistics.html" rel="nofollow">Continue reading DHL Group and Longi Solar sign MoU on renewable energy and logistics at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Evri and Haul&#038;Store expand partnership as parcel volumes rise</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/evri-and-haulstore-expand-partnership-as-parcel-volumes-rise.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 14:39:37 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36059</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/evri-and-haulstore-expand-partnership-as-parcel-volumes-rise.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/evri-1-scaled-e1785156746142-400x224.jpeg" alt="Evri and Haul&#038;Store expand partnership as parcel volumes rise" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Evri has signed a new two-year agreement with fulfillment and logistics specialist Haul&amp;Store, expanding a partnership that will see parcel volume increase by 685%, according to the delivery company.</p>
<p>The deal builds on a relationship that began in April 2022. Since reengaging, Haul&amp;Store has grown order volumes by approximately 50%, with Evri supporting both the expansion of existing clients and the acquisition of new business.</p>
<p>Haul&amp;Store has also moved elements of its international traffic to Evri, citing improved cost efficiency and service performance.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/evri-and-haulstore-expand-partnership-as-parcel-volumes-rise.html" rel="nofollow">Continue reading Evri and Haul&#038;Store expand partnership as parcel volumes rise at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Etsy introduces upfront delivery duty payments to simplify shipping between UK and EU</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/etsy-introduces-upfront-delivery-duty-payments-to-simplify-shipping-between-uk-and-eu.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 14:52:19 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[E-commerce]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36050</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/etsy-introduces-upfront-delivery-duty-payments-to-simplify-shipping-between-uk-and-eu.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/LockerReturns50.jpg-scaled-e1767610446645-400x224.jpeg" alt="Etsy introduces upfront delivery duty payments to simplify shipping between UK and EU" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Etsy has become the first online marketplace to offer Royal Mail&#8217;s new postal delivery duties paid (PDDP) service for shipments to the European Union, following EU customs changes that took effect on July 1.</p>
<p>Royal Mail launched the service in response to new EU rules that introduced a flat €3 (US$3.41) customs duty on most business-to-consumer parcels valued under €150 (US$170) entering the bloc from outside it. The PDDP service allows duties to be calculated and paid at the point of postage purchase, to prevent customers from facing unexpected charges on delivery.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/etsy-introduces-upfront-delivery-duty-payments-to-simplify-shipping-between-uk-and-eu.html" rel="nofollow">Continue reading Etsy introduces upfront delivery duty payments to simplify shipping between UK and EU at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Austrian Post reaches postal outlet milestone as network expansion continues</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels/austrian-post-reaches-postal-outlet-milestone-as-network-expansion-continues.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 13:40:16 +0000</pubDate>
				<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36047</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/austrian-post-reaches-postal-outlet-milestone-as-network-expansion-continues.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/austrian-post-scaled-e1784890145871-400x224.jpeg" alt="Austrian Post reaches postal outlet milestone as network expansion continues" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Austrian Post has opened its 3,000th  postal outlet, a new parcel station installed outside a Eurospar store in Schwanenstadt. The company now operates 327 company-run branches, 1,353 postal partner locations, 57 self-service branches and 1,263 freestanding postal stations, describing this as the densest network in its history.</p>
<p>Walter Oblin, CEO of Austrian Post, said the milestone reflects the company&#8217;s push to combine in-person service with round-the-clock parcel pickup and drop-off. &#8220;Our branches, postal partners and postal stations combine personal on-site service with flexible 24/7 parcel pickup and drop-off,&#8221; he noted.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/austrian-post-reaches-postal-outlet-milestone-as-network-expansion-continues.html" rel="nofollow">Continue reading Austrian Post reaches postal outlet milestone as network expansion continues at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>eBay expands international shipping service to UK sellers</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/ebay-expands-international-shipping-service-to-uk-sellers.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 13:47:49 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[E-commerce]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36038</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/ebay-expands-international-shipping-service-to-uk-sellers.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/ebay-scaled-e1784814178569-400x224.jpeg" alt="eBay expands international shipping service to UK sellers" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>eBay is expanding its eBay International Shipping (eIS) service to the UK, aiming to help sellers reach more than 136 million buyers across over 195 countries and territories. The rollout builds on the company&#8217;s existing Global Shipping Programme and follows earlier launches in the US and Canada, with the UK service starting in August.</p>
<p>The enhanced offering protects sellers in the event of international buyer returns, alongside simplified customs, shipping and post-sale support.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/ebay-expands-international-shipping-service-to-uk-sellers.html" rel="nofollow">Continue reading eBay expands international shipping service to UK sellers at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global contract logistics market to hit €372.6bn by 2030, Ti Insight forecasts</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/global-contract-logistics-market-to-hit-e372-6bn-by-2030-ti-insight-forecasts.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 12:23:00 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36032</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/global-contract-logistics-market-to-hit-e372-6bn-by-2030-ti-insight-forecasts.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/TI-scaled-e1784804232204-400x224.jpeg" alt="Global contract logistics market to hit €372.6bn by 2030, Ti Insight forecasts" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The global contract logistics market reached €305.95bn (US$348bn) in 2025, its fastest annual growth since 2021, according to Ti Insight&#8217;s (Transport Intelligence) <em>Global Contract Logistics 2026</em> report, which was published July 23.</p>
<p>The market is forecast to grow to €318.58 billion (US$362.72bn) in 2026 and €372.6bn (US$424.22bn) by 2030, representing a compound annual growth rate (CAGR) of 4.0% between 2025 and 2030.</p>
<p>Growth is uneven across regions, the report states.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/global-contract-logistics-market-to-hit-e372-6bn-by-2030-ti-insight-forecasts.html" rel="nofollow">Continue reading Global contract logistics market to hit €372.6bn by 2030, Ti Insight forecasts at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
