<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postal and Parcel Technology News | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 11 Sep 2026 15:03:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Postal and Parcel Technology News | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DHL Global Forwarding services to link with Alibaba.com&#8217;s Accio AI platform</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/technology/dhl-global-forwarding-services-to-link-with-alibaba-coms-accio-ai-platform.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 15:03:03 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36474</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/dhl-global-forwarding-services-to-link-with-alibaba-coms-accio-ai-platform.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/09/tim-robertson-and-kuo-zhang-e1789133956577-400x224.jpg" alt="DHL Global Forwarding services to link with Alibaba.com&#8217;s Accio AI platform" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p dir="ltr">DHL Group and Alibaba.com have signed a memorandum of understanding to explore how artificial intelligence can improve the end-to-end logistics experience for small and medium-size enterprises (SMEs) engaged in international trade. The agreement was announced during Alibaba.com&#8217;s CoCreate 2026 Conference in Los Angeles, California.</p>
<p dir="ltr">Under the MoU, the two companies intend to evaluate how AI-powered tools could support customers across their international trade journey, from sourcing and supplier discovery through to logistics quotation, booking and shipment execution.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/dhl-global-forwarding-services-to-link-with-alibaba-coms-accio-ai-platform.html" rel="nofollow">Continue reading DHL Global Forwarding services to link with Alibaba.com&#8217;s Accio AI platform at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>XPO Logistics expands warehouse capacity for French auto maker</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/xpo-logistics-expands-warehouse-capacity-for-french-auto-maker.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 11:42:20 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36463</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/xpo-logistics-expands-warehouse-capacity-for-french-auto-maker.html"><img width="400" height="267" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/09/xpo-logistics-400x267.jpeg" alt="XPO Logistics expands warehouse capacity for French auto maker" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>XPO Logistics has more than doubled its dedicated logistics capacity in France for a major French car manufacturer with an international presence, expanding to 92,000m2 of warehouse space across three sites in under a year.</p>
<p>The sites are located between Reims and Boisseaux, near Orléans. XPO said the expansion is driven largely by growing requirements around electric vehicle battery logistics, along with new European regulations covering repairability, traceability, safety and parts availability.</p>
<p>The contract originally focused on managing hazardous spare parts but has since expanded to include electric vehicle battery logistics, with XPO&#8217;s teams now managing several thousand spare-part SKUs within what the company describes as &#8220;a highly regulated environment&#8221;.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/xpo-logistics-expands-warehouse-capacity-for-french-auto-maker.html" rel="nofollow">Continue reading XPO Logistics expands warehouse capacity for French auto maker at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DPD to expand UK electric van fleet past 4,000 vehicles</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/dpd-to-expand-uk-electric-van-fleet-past-4000-vehicles.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 15:24:17 +0000</pubDate>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36460</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/dpd-to-expand-uk-electric-van-fleet-past-4000-vehicles.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/09/eSprinter-10a.jpg-e1789053808463-400x224.jpeg" alt="DPD to expand UK electric van fleet past 4,000 vehicles" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DPD UK is set to take delivery of 341 new Mercedes-Benz eSprinter electric vans in September, taking its total UK electric vehicle fleet to more than 4,000, the company has announced.</p>
<p>The new vans will be deployed within the M25 – London’s orbital motorway – and across the UK. The first vehicles will enter service in September, with all 341 scheduled to be operational by the end of October, ahead of what DPD expects to be a record peak Christmas period.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/dpd-to-expand-uk-electric-van-fleet-past-4000-vehicles.html" rel="nofollow">Continue reading DPD to expand UK electric van fleet past 4,000 vehicles at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Parcel+Post Expo 2026 – two weeks to go!</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/expo/parcelpost-expo-2026-two-weeks-to-go.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 10:52:36 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36454</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/expo/parcelpost-expo-2026-two-weeks-to-go.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/09/Expo-two-weeks-Pic.jpg-e1789037348588-400x224.jpeg" alt="Parcel+Post Expo 2026 – two weeks to go!" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>There are just two weeks to go until Parcel+Post Expo 2026 opens its doors (September 23-24). Taking place for the first time at Excel London, this year’s event brings world-class experts, leading solution providers and the latest innovations from across the postal and logistics industries to the UK capital, with a technology exhibition, Innovation Labs and a revamped Leadership Conference all on the agenda. Free to attend*, the show will also take place alongside eCommerce Expo, the UK’s biggest e-commerce event – bringing with it even more opportunities for networking!</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/expo/parcelpost-expo-2026-two-weeks-to-go.html" rel="nofollow">Continue reading Parcel+Post Expo 2026 – two weeks to go! at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Posti becomes first company in Finland to earn Nordic Swan Ecolabel for e-commerce deliveries</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/sustainability/posti-becomes-first-company-in-finland-to-earn-nordic-swan-ecolabel-for-e-commerce-deliveries.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 15:21:33 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36444</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/posti-becomes-first-company-in-finland-to-earn-nordic-swan-ecolabel-for-e-commerce-deliveries.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/08/Posti_0851_Final_Hires-e1787917931278-400x224.jpeg" alt="Posti becomes first company in Finland to earn Nordic Swan Ecolabel for e-commerce deliveries" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Posti Group has become the first company in Finland to receive the Nordic Swan Ecolabel for its e-commerce deliveries, with all of its consumer parcel services – including Postal Parcel, Home Parcel, and Small Parcel to Door – now carrying the label.</p>
<p>The Nordic Swan Ecolabel is awarded only to products and services meeting strict environmental criteria and is, according to a 2026 Finnish Brand Valuation Survey, the environmental label most highly valued by Finnish consumers.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/sustainability/posti-becomes-first-company-in-finland-to-earn-nordic-swan-ecolabel-for-e-commerce-deliveries.html" rel="nofollow">Continue reading Posti becomes first company in Finland to earn Nordic Swan Ecolabel for e-commerce deliveries at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Estonia launches public auction for 100% stake in Omniva</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/business-diversification/estonia-launches-public-auction-for-100-stake-in-omniva.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 14:49:25 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36441</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/business-diversification/estonia-launches-public-auction-for-100-stake-in-omniva.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/09/omniva-e1788948160112-400x224.webp" alt="Estonia launches public auction for 100% stake in Omniva" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Republic of Estonia has launched a public sealed-bid auction for the sale of its shares in AS Eesti Post, which operates under the Omniva brand, the government announced on September 4.</p>
<p>The auction covers 100% of the shares in Eesti Post, with an aggregate starting price of €52m (US$60.5m). The deadline for submitting bids is November 27. Auction notices, terms, participation details and FAQs are available on the websites of the Ministry of Regional Affairs and Agriculture and Omniva.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/business-diversification/estonia-launches-public-auction-for-100-stake-in-omniva.html" rel="nofollow">Continue reading Estonia launches public auction for 100% stake in Omniva at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK targets 40% increase in rail freight by 2040</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/freight/uk-targets-40-increase-in-rail-freight-by-2040.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 12:07:39 +0000</pubDate>
				<category><![CDATA[Freight]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36436</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/uk-targets-40-increase-in-rail-freight-by-2040.html"><img width="400" height="267" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/09/freight-400x267.jpeg" alt="UK targets 40% increase in rail freight by 2040" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The UK government has announced a new interim target for rail freight growth, alongside its existing longer-term goal, in a statement to the House of Commons on September 8 by transport secretary Heidi Alexander.</p>
<p>The government previously committed to a target of at least a 75% increase in freight moved by rail, measured in net metric ton kilometers, by 2050. Alexander announced an additional milestone target of at least a 40% increase by 2040.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/uk-targets-40-increase-in-rail-freight-by-2040.html" rel="nofollow">Continue reading UK targets 40% increase in rail freight by 2040 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Superdry cuts UK delivery costs by 19% as shoppers opt for lockers at checkout</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/superdry-cuts-uk-delivery-costs-by-19-as-shoppers-opt-for-lockers-at-checkout.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 15:43:57 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36433</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/superdry-cuts-uk-delivery-costs-by-19-as-shoppers-opt-for-lockers-at-checkout.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/09/InPost-scaled-e1788873544708-400x224.jpeg" alt="Superdry cuts UK delivery costs by 19% as shoppers opt for lockers at checkout" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>New data from InPost, the UK out-of-home parcel locker provider, and British fashion retailer Superdry shows that when customers were given a genuine choice between home delivery and locker collection at checkout, a significant share chose lockers – cutting Superdry&#8217;s delivery costs by 19%.</p>
<p>Superdry had no locker delivery option at checkout before partnering with InPost. However, with locker delivery separated from home delivery as a distinct choice, InPost accounted for around 20% of Superdry&#8217;s UK delivery share, as of April 30, 2026.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/superdry-cuts-uk-delivery-costs-by-19-as-shoppers-opt-for-lockers-at-checkout.html" rel="nofollow">Continue reading Superdry cuts UK delivery costs by 19% as shoppers opt for lockers at checkout at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL to open healthcare logistics center at Changi Airport</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/dhl-to-open-healthcare-logistics-center-at-changi-airport.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 12:04:14 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36427</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dhl-to-open-healthcare-logistics-center-at-changi-airport.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/09/rsz_cold_chain_healthcare_logistics_credits_to_dhl-e1788775436772-400x224.jpeg" alt="DHL to open healthcare logistics center at Changi Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Global Forwarding has announced it will open a dedicated healthcare logistics facility at Changi Nexus One in the Changi Airfreight Centre to handle value, time- and temperature-sensitive healthcare and life sciences cargo at Changi Airport.</p>
<p>The new 3,047m2  DHL Singapore Coldchain Hub will be equipped with temperature-control capabilities and direct airside access and is part of DHL Group’s €2bn (US$2.3bn) investment in DHL Health Logistics under Strategy 2030.</p>
<p>Praveen Gregory, CEO, DHL Global Forwarding Singapore, Malaysia and Indonesia, said, “Healthcare supply chains across Asia-Pacific are evolving rapidly as demand grows for biologics, specialty medicines and other temperature-sensitive products that require greater precision, resilience and speed.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dhl-to-open-healthcare-logistics-center-at-changi-airport.html" rel="nofollow">Continue reading DHL to open healthcare logistics center at Changi Airport at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EU approves major customs overhaul as e-commerce parcel volumes surge</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/eu-approves-major-customs-overhaul-as-e-commerce-parcel-volumes-surge.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 09:35:22 +0000</pubDate>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36422</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/eu-approves-major-customs-overhaul-as-e-commerce-parcel-volumes-surge.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/09/rsz_eu_customs_adobestock_1573195052-e1788771988144-400x224.jpeg" alt="EU approves major customs overhaul as e-commerce parcel volumes surge" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The European Union (EU) has approved a comprehensive reform of its customs framework, introducing a new EU customs authority, a centralized data hub and measures aimed at managing the rapid growth of e-commerce shipments.</p>
<p>The Council of the EU approved the legislation on September 3, describing it as “the most comprehensive reform of its kind in decades.&#8221; The changes will have significant implications for parcel carriers, postal operators, e-commerce businesses and other companies moving goods into the EU.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/eu-approves-major-customs-overhaul-as-e-commerce-parcel-volumes-surge.html" rel="nofollow">Continue reading EU approves major customs overhaul as e-commerce parcel volumes surge at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
