<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delivery News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery</link>
	<description></description>
	<lastBuildDate>Thu, 20 Aug 2026 10:53:05 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Delivery News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Evri to recruit 10,000 staff as it targets 1.4 billion parcels by 2030</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/evri-to-recruit-10000-staff-as-it-targets-1-4-billion-parcels-by-2030.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 10:53:05 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Packets]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36294</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/evri-to-recruit-10000-staff-as-it-targets-1-4-billion-parcels-by-2030.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/08/EVRI_LOCATION_05_6028-scaled-e1787218599102-400x224.jpeg" alt="Evri to recruit 10,000 staff as it targets 1.4 billion parcels by 2030" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Evri Group has announced plans to recruit more than 10,000 people across its network as it prepares for peak season and targets further growth following what it described as a record financial year.</p>
<p>The announcement follows a year in which the company reported revenue growth of 29%, bolstered by its completed merger with DHL eCommerce UK, alongside a 17% increase in group parcel volumes, taking the company past one billion parcels handled annually.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/evri-to-recruit-10000-staff-as-it-targets-1-4-billion-parcels-by-2030.html" rel="nofollow">Continue reading Evri to recruit 10,000 staff as it targets 1.4 billion parcels by 2030 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uber and Zipline partnership targets one million autonomous drone deliveries per day in the US by 2029</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/uber-and-zipline-partnership-targets-one-million-autonomous-drone-deliveries-per-day-in-the-us-by-2029.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 09:40:09 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36280</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/uber-and-zipline-partnership-targets-one-million-autonomous-drone-deliveries-per-day-in-the-us-by-2029.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/08/PM-Web-news-1-Aug-19-scaled-e1787127974888-400x224.jpeg" alt="Uber and Zipline partnership targets one million autonomous drone deliveries per day in the US by 2029" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Zipline, a drone delivery specialist, has entered a strategic partnership with Uber to scale drone deliveries across the US.</p>
<p>The first deliveries are to be completed later this year, when Uber Eats customers will have the option to receive their orders ‘in minutes’ via Zipline’s autonomous drone delivery.</p>
<p>Uber will also make a strategic investment in Zipline. Together, the companies have targeted one million drone deliveries per day by the end of 2029.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/uber-and-zipline-partnership-targets-one-million-autonomous-drone-deliveries-per-day-in-the-us-by-2029.html" rel="nofollow">Continue reading Uber and Zipline partnership targets one million autonomous drone deliveries per day in the US by 2029 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Parcel delivery logistics market projected to reach US$822bn by 2030</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/parcel-delivery-logistics-market-projected-to-reach-822bn-by-2030.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 11:57:02 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[IT & Systems]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36203</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/parcel-delivery-logistics-market-projected-to-reach-822bn-by-2030.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/08/logistics-story-scaled-e1786361056447-400x224.jpeg" alt="Parcel delivery logistics market projected to reach US$822bn by 2030" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The global parcel delivery logistics market is projected to reach US$822.12bn by 2030, growing at a compound annual growth rate (CAGR) of 7.3%, according to a new report from The Business Research Company.</p>
<p>The report attributes the projected growth to increased use of autonomous delivery vehicles, a stronger emphasis on sustainable delivery fleets, the expansion of same-day delivery services, and growing adoption of AI-driven logistics platforms. It also points to rising investment in smart logistics networks, automated sorting and routing systems, real-time parcel tracking, last-mile delivery optimization, and cross-border e-commerce logistics as key trends shaping the market.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/parcel-delivery-logistics-market-projected-to-reach-822bn-by-2030.html" rel="nofollow">Continue reading Parcel delivery logistics market projected to reach US$822bn by 2030 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PostNL to expand parcel locker network to 7,500 by 2031</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/postnl-to-expand-parcel-locker-network-to-7500-by-2031.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 13:54:22 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36197</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/postnl-to-expand-parcel-locker-network-to-7500-by-2031.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/08/postnl-scaled-e1786105585375-400x224.jpeg" alt="PostNL to expand parcel locker network to 7,500 by 2031" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>PostNL has announced a redefined out-of-home delivery strategy, aiming to make locker and parcel point delivery as convenient as home delivery through an integrated platform and an expanded locker network.</p>
<p>The strategy connects delivery choice at webshop checkouts, the digital customer journey through the MyPostNL app, and the underlying logistics network, with the parcel locker network, which is set to expand to approximately 7,500 locations over time. PostNL said the goal is to make out-of-home delivery more attractive, easy and reliable for consumers and online retailers.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/postnl-to-expand-parcel-locker-network-to-7500-by-2031.html" rel="nofollow">Continue reading PostNL to expand parcel locker network to 7,500 by 2031 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia Post opens new post office in Narrandera</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/australia-post-opens-new-post-office-in-narrandera.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 13:19:05 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36186</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/australia-post-opens-new-post-office-in-narrandera.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/08/Narrandera_Post_Office_exterior-scaled-e1786020518827-400x224.jpg" alt="Australia Post opens new post office in Narrandera" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>As part of its ongoing investment in the regional community, Australia Post has opened a new post office in Narrandera, New South Wales.</p>
<p>Located at 57 East Street, the new post office replaces the temporary site on Cadell Street and offers Australia Post&#8217;s full range of services, including parcel delivery, financial services through Bank@Post, identification services and retail items such as business supplies, stationery and core postal products.</p>
<p>Sarah Coe, general manager of retail operations at Australia Post, said the new post office reflects the company&#8217;s commitment to upgrading services for the community.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/australia-post-opens-new-post-office-in-narrandera.html" rel="nofollow">Continue reading Australia Post opens new post office in Narrandera at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poczta Polska’s e-Delivery surpasses 100 million items as digital correspondence becomes standard</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/poczta-polskas-e-delivery-surpasses-100-million-items-as-digital-correspondence-becomes-standard.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 15:00:40 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36180</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/poczta-polskas-e-delivery-surpasses-100-million-items-as-digital-correspondence-becomes-standard.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/poczta-polska-scaled-e1780395098516-400x224.jpeg" alt="Poczta Polska’s e-Delivery surpasses 100 million items as digital correspondence becomes standard" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The number of items sent via Poland’s e-Delivery system has surpassed 100 million, with more than 50 million processed since the beginning of 2026. The electronic address database now contains 4.6 million addresses, reflecting growing adoption of digital communication with public offices.</p>
<p>Deputy Prime Minister and Minister of Digital Affairs Krzysztof Gawkowski said, “Just a year ago, we were talking about a transition period; today, we are talking about 100 million items sent.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/poczta-polskas-e-delivery-surpasses-100-million-items-as-digital-correspondence-becomes-standard.html" rel="nofollow">Continue reading Poczta Polska’s e-Delivery surpasses 100 million items as digital correspondence becomes standard at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Urban Outfitters partners with InPost for UK locker delivery</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/urban-outfitters-partners-with-inpost-for-uk-locker-delivery.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 12:42:14 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36139</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/urban-outfitters-partners-with-inpost-for-uk-locker-delivery.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/AdobeStock_1440857154_Editorial_Use_Only-scaled-e1767784936727-400x224.jpeg" alt="Urban Outfitters partners with InPost for UK locker delivery" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="font-claude-response-body break-words whitespace-normal" dir="ltr">InPost has announced a new partnership with clothing retailer Urban Outfitters to offer InPost lockers and parcel shops as a delivery option at checkout, giving UK shoppers the choice to collect online orders from InPost&#8217;s network for the first time.</p>
<p class="font-claude-response-body break-words whitespace-normal" dir="ltr">The partnership gives Urban Outfitters customers access to InPost&#8217;s UK network of more than 15,000 lockers, available 24/7, reflecting a wider shift across UK retail toward flexible, out-of-home delivery.</p>
<p class="font-claude-response-body break-words whitespace-normal" dir="ltr">Jon Nicholson, chief commercial officer at InPost UK, said, &#8220;Partnering with Urban Outfitters gives their customers real control over how and when they collect their orders.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/urban-outfitters-partners-with-inpost-for-uk-locker-delivery.html" rel="nofollow">Continue reading Urban Outfitters partners with InPost for UK locker delivery at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL eCommerce to acquire Venipak, expanding into the Baltic region</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/dhl-ecommerce-to-acquire-venipak-expanding-into-the-baltic-region.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 10:11:32 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36118</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dhl-ecommerce-to-acquire-venipak-expanding-into-the-baltic-region.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/dhl-ecommerce-and-venipak-truck-e1785423661181-400x224.jpeg" alt="DHL eCommerce to acquire Venipak, expanding into the Baltic region" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL has signed a definitive agreement to acquire Venipak Group, gaining a fully owned presence in Lithuania, Latvia and Estonia. The deal, subject to customary regulatory approvals, will see Venipak become part of DHL eCommerce, a division of DHL Group.</p>
<p>According to Venipak, it is one of the largest independent parcel operators in the Baltics, operating approximately 800 parcel lockers alongside an extensive pickup-point network, with established capabilities across both business-to-business and business-to-consumer delivery.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dhl-ecommerce-to-acquire-venipak-expanding-into-the-baltic-region.html" rel="nofollow">Continue reading DHL eCommerce to acquire Venipak, expanding into the Baltic region at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia Post breaks ground on A$500m Adelaide parcel hub</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/australia-post-breaks-ground-on-a500m-adelaide-parcel-hub.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 11:55:03 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Sorting Systems]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36093</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/australia-post-breaks-ground-on-a500m-adelaide-parcel-hub.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/australia-post-scaled-e1785314731459-400x224.jpeg" alt="Australia Post breaks ground on A$500m Adelaide parcel hub" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post has broken ground on its A$500m (US$347m) Parcel Super Hub in Adelaide, marking a milestone in the company&#8217;s largest-ever investment in South Australia. The ceremony was attended by South Australia&#8217;s acting deputy premier and minister for housing and urban development Nick Champion, and Pelligra Group chairman Ross Pelligra.</p>
<p>The 83,000m2 facility will be built at the former Holden site in Elizabeth, which will be redeveloped for logistics use. Once operational in late 2028, it will be the first fully combined Australia Post and StarTrack facility, with capacity to process up to 400,000 parcels per day – double the current capacity of Australia Post&#8217;s Adelaide Airport Parcel Facility.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/australia-post-breaks-ground-on-a500m-adelaide-parcel-hub.html" rel="nofollow">Continue reading Australia Post breaks ground on A$500m Adelaide parcel hub at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Evri and Haul&#038;Store expand partnership as parcel volumes rise</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/evri-and-haulstore-expand-partnership-as-parcel-volumes-rise.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 14:39:37 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36059</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/evri-and-haulstore-expand-partnership-as-parcel-volumes-rise.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/evri-1-scaled-e1785156746142-400x224.jpeg" alt="Evri and Haul&#038;Store expand partnership as parcel volumes rise" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Evri has signed a new two-year agreement with fulfillment and logistics specialist Haul&amp;Store, expanding a partnership that will see parcel volume increase by 685%, according to the delivery company.</p>
<p>The deal builds on a relationship that began in April 2022. Since reengaging, Haul&amp;Store has grown order volumes by approximately 50%, with Evri supporting both the expansion of existing clients and the acquisition of new business.</p>
<p>Haul&amp;Store has also moved elements of its international traffic to Evri, citing improved cost efficiency and service performance.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/evri-and-haulstore-expand-partnership-as-parcel-volumes-rise.html" rel="nofollow">Continue reading Evri and Haul&#038;Store expand partnership as parcel volumes rise at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
