<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delivery News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery</link>
	<description></description>
	<lastBuildDate>Wed, 13 May 2026 09:12:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Delivery News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>“Parcel theft isn’t just about lost goods, it’s about lost peace of mind” – report reveals true impact of porch piracy</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/parcel-theft-isnt-just-about-lost-goods-its-about-lost-peace-of-mind-report-reveals-true-impact-of-porch-piracy.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 13 May 2026 09:12:15 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35346</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/parcel-theft-isnt-just-about-lost-goods-its-about-lost-peace-of-mind-report-reveals-true-impact-of-porch-piracy.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/Parcel-theft-scaled-e1778592993250-400x224.jpeg" alt="“Parcel theft isn’t just about lost goods, it’s about lost peace of mind” – report reveals true impact of porch piracy" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>New analysis of Quadient’s 2025 Parcel Theft Report has uncovered the human impact of parcel theft in the UK, after 4.83 million homes in the UK were victims of porch piracy last year – equal to one package stolen every seven seconds.</p>
<p>The analysis uses new consumer research to measure the human cost of these crimes. More than a third (37%) of people who experienced porch piracy said it caused them stress and anxiety, with women more likely to feel this way than men (42% versus 33%).</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/parcel-theft-isnt-just-about-lost-goods-its-about-lost-peace-of-mind-report-reveals-true-impact-of-porch-piracy.html" rel="nofollow">Continue reading “Parcel theft isn’t just about lost goods, it’s about lost peace of mind” – report reveals true impact of porch piracy at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Express launches heavyweight service for shipments up to 3,000kg</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/freight/dhl-express-launches-heavyweight-service-for-shipments-up-to-3000kg.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 11 May 2026 14:13:33 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35335</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/dhl-express-launches-heavyweight-service-for-shipments-up-to-3000kg.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/dhl-group-heavyweight-express-plane-scaled-e1778505323507-400x224.jpg" alt="DHL Express launches heavyweight service for shipments up to 3,000kg" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Express has expanded its global shipping portfolio with the launch of a new service designed for heavy shipments.</p>
<p>The new Heavy Weight Express (HWX) service supports shipments of up to 1,000kg per piece and 3,000g per shipment, and is available across DHL’s network spanning more than 220 countries and territories. The company said the offering is part of its Time Definite International portfolio and is aimed at customers requiring faster and more reliable delivery of large consignments.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/freight/dhl-express-launches-heavyweight-service-for-shipments-up-to-3000kg.html" rel="nofollow">Continue reading DHL Express launches heavyweight service for shipments up to 3,000kg at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nova Post targets transportation partner network expansion</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/nova-post-targets-transportation-partner-network-expansion.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 11 May 2026 08:00:05 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35325</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/nova-post-targets-transportation-partner-network-expansion.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/nova-post-scaled-e1778247630297-400x224.jpeg" alt="Nova Post targets transportation partner network expansion" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Nova Post is expanding its network of transportation partners as it looks to increase capacity across multiple delivery segments.</p>
<p>The Ukrainian logistics and courier company said it is seeking to work with private hauliers and fleet operators on a long-term basis, covering operations ranging from long-haul transportation to last-mile delivery.</p>
<p>Nova Post is currently recruiting carriers for several categories. For intercity transportation, it is looking for carriers with BDF chassis lorries of up to 20 metric tons that meet Euro 5 or Euro 6 environmental standards.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/nova-post-targets-transportation-partner-network-expansion.html" rel="nofollow">Continue reading Nova Post targets transportation partner network expansion at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pepco expands partnership with DHL Supply Chain to strengthen European distribution network</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/pepco-expands-partnership-with-dhl-supply-chain-to-strengthen-european-distribution-network.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 05 May 2026 11:08:50 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35276</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/pepco-expands-partnership-with-dhl-supply-chain-to-strengthen-european-distribution-network.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/dhl-pepco-opening-ceremony-romania-e1777973960859-400x224.jpg" alt="Pepco expands partnership with DHL Supply Chain to strengthen European distribution network" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Pepco has expanded its partnership with DHL Supply Chain to enhance distribution reliability and improve store supply across its European network.</p>
<p>Under the extended agreement, DHL Supply Chain will manage operations at five of Pepco’s distribution centers in Central and Eastern Europe, in Sosnowiec and Rawa Mazowiecka in Poland, Gyal in Hungary, and Bucharest in Romania.</p>
<p>The move builds on an existing collaboration between the two companies that began in 2019 and has since expanded across multiple markets.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/pepco-expands-partnership-with-dhl-supply-chain-to-strengthen-european-distribution-network.html" rel="nofollow">Continue reading Pepco expands partnership with DHL Supply Chain to strengthen European distribution network at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poczta Polska begins procurement process for new vehicles</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/poczta-polska-begins-procurement-process-for-new-vehicles.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 12:09:30 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35229</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/poczta-polska-begins-procurement-process-for-new-vehicles.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/Poczta-Polska-scaled-e1777372899369-400x224.jpeg" alt="Poczta Polska begins procurement process for new vehicles" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Poczta Polska has launched a procurement process for the acquisition of 2,600 vehicles for its postmen.</p>
<p>The tender is a step toward the company’s objectives of building a new mobility model, designed to provide employees with reliable infrastructure for field work and to standardize the rules and costs of business travel.</p>
<p>The three-year project, valued at PLN 323m (US$89m), is in place to create a system that increases delivery efficiency and the comfort of daily fieldwork for postmen.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/poczta-polska-begins-procurement-process-for-new-vehicles.html" rel="nofollow">Continue reading Poczta Polska begins procurement process for new vehicles at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>drop2shop expands delivery options for Vinted users in Ireland</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/drop2shop-expands-delivery-options-for-vinted-users-in-ireland.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 12:21:52 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Returns]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35211</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/drop2shop-expands-delivery-options-for-vinted-users-in-ireland.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/IMG_1797-scaled-e1777030628105-400x224.jpeg" alt="drop2shop expands delivery options for Vinted users in Ireland" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>drop2shop has partnered with Vinted to expand parcel delivery and returns options for users across the Republic of Ireland.</p>
<p>Under the agreement, Vinted customers can use drop2shop’s network to send and receive parcels. The service will initially be available in and around Dublin before a nationwide rollout over the next six months.</p>
<p>drop2shop, owned by Coll-8, plans to invest €20m (US$23m) over the next three years to grow its network. The company said it expects to reach up to 1,200 locations nationwide by the end of September 2026.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/drop2shop-expands-delivery-options-for-vinted-users-in-ireland.html" rel="nofollow">Continue reading drop2shop expands delivery options for Vinted users in Ireland at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Canada Post reports C$1.57 billion pre-tax loss for 2025</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/canada-post-reports-c1-57-billion-pre-tax-loss-for-2025.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 13:59:10 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35177</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/canada-post-reports-c1-57-billion-pre-tax-loss-for-2025.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/AdobeStock_650999386_Editorial_Use_Only-scaled-e1776857103778-400x224.jpeg" alt="Canada Post reports C$1.57 billion pre-tax loss for 2025" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Canada Post reported a loss before tax of C$1.57bn (US$1.15bn) for 2025, marking its largest annual loss on record and highlighting ongoing financial and operational challenges.</p>
<p>The loss widened by C$728m (US$533m), or 86.7%, compared with a pre-tax loss of C$841m (US$616m) in 2024. Revenue declined by C$315m (US$231m), or 4.7%, as parcel volumes dropped significantly during the year.</p>
<p>The corporation said labor uncertainty throughout 2025, along with longstanding regulatory constraints, continued to limit its ability to modernize and compete in the parcel delivery market.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/canada-post-reports-c1-57-billion-pre-tax-loss-for-2025.html" rel="nofollow">Continue reading Canada Post reports C$1.57 billion pre-tax loss for 2025 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Mail outlines £500m plan to improve universal service performance</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/royal-mail-outlines-500m-plan-to-improve-universal-service-performance.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 14:38:52 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35166</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/royal-mail-outlines-500m-plan-to-improve-universal-service-performance.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/royal-mail-scaled-e1776779570164-400x224.jpeg" alt="Royal Mail outlines £500m plan to improve universal service performance" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Royal Mail has published a Quality of Service Improvement Plan, committing to invest £500m (US$676m) over five years to improve delivery performance across its universal service.</p>
<p>The plan follows agreements with the Communication Workers Union (CWU) and Unite CMA on implementing regulatory changes introduced by Ofcom.</p>
<p>A central element is the rollout of a new delivery model, scheduled to begin in May, subject to a consultative ballot by CWU members. The model is designed to address delivery route completion rates, identified as a key factor behind delays.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/royal-mail-outlines-500m-plan-to-improve-universal-service-performance.html" rel="nofollow">Continue reading Royal Mail outlines £500m plan to improve universal service performance at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia Post and eBay launch Print in Store labels</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/australia-post-and-ebay-launch-print-in-store-labels.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 09:32:33 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35161</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/australia-post-and-ebay-launch-print-in-store-labels.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/eBay_Print_in_Store-scaled-e1776761926936-400x224.jpeg" alt="Australia Post and eBay launch Print in Store labels" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post has partnered with eBay to enable sellers on the platform to print shipping labels at participating post offices using a QR code at no additional cost.</p>
<p>Print in Store is designed to make it easier for Australians to sell online, making the process faster and more convenient.</p>
<p>This service has been made available to eBay’s Australian customer base from April 20, with sellers able to generate a QR code in the eBay platform for in-store scanning and printing.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/australia-post-and-ebay-launch-print-in-store-labels.html" rel="nofollow">Continue reading Australia Post and eBay launch Print in Store labels at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Canada Post begins work on multi-year transformation program</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/canada-post-begins-work-on-multi-year-transformation-program.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 11:02:03 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35119</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/canada-post-begins-work-on-multi-year-transformation-program.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/rsz_canada_post_mailboxes_4-e1776413674816-400x224.jpeg" alt="Canada Post begins work on multi-year transformation program" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Canada Post has announced it has begun work to transform the country’s postal services via two core initiatives: converting the remaining addresses that receive door-to-door delivery to community mailboxes and modernizing its retail network.</p>
<p style="font-weight: 400">According to the post, the initiatives will help to meet the evolving needs of Canadians in a financially sustainable way, and it is working closely with its bargaining agents and the Government of Canada to achieve this.</p>
<p>The move to community mailboxes</p>
<p style="font-weight: 400">While almost 75% of Canadian addresses already receive their mail and parcels through some form of centralized delivery, there are still approximately 4,000,000 addresses that still receive door-to-door delivery services.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/canada-post-begins-work-on-multi-year-transformation-program.html" rel="nofollow">Continue reading Canada Post begins work on multi-year transformation program at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
