<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parcel and Postal Technology International</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/</link>
	<description></description>
	<lastBuildDate>Wed, 03 Jun 2026 16:08:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Parcel and Postal Technology International</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AIT Home Delivery opens Enfield depot to boost London operations</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/ait-home-delivery-opens-enfield-depot-to-boost-london-operations.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 16:07:47 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[E-commerce]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35506</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/ait-home-delivery-opens-enfield-depot-to-boost-london-operations.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/ait-scaled-e1780501129890-400x224.jpg" alt="AIT Home Delivery opens Enfield depot to boost London operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Two-person delivery specialist AIT Home Delivery has opened a new depot in Enfield, north London, as part of a £25m (US$33m), 10-year investment to expand its final-mile capacity across the UK capital.</p>
<p>The 8,400m2  facility is 29km north of the City of London, close to the A10 and M25 freeways. AIT says the site&#8217;s position is intended to reduce stem mileage, improve route optimization and increase delivery reliability.</p>
<p>The Enfield depot will support a range of final-mile services including nominated-day and next-day delivery, room-of-choice delivery, assembly and installation, packaging removal and seven-day delivery.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/ait-home-delivery-opens-enfield-depot-to-boost-london-operations.html" rel="nofollow">Continue reading AIT Home Delivery opens Enfield depot to boost London operations at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Last Mile Experts report maps out European OOH delivery market landscape</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/last-mile-experts-report-maps-out-european-ooh-delivery-market-landscape.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 14:06:57 +0000</pubDate>
				<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35499</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/last-mile-experts-report-maps-out-european-ooh-delivery-market-landscape.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/OOH2026_press_photo130-e1780481480682-400x224.jpg" alt="Last Mile Experts report maps out European OOH delivery market landscape" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A new report from Last Mile Experts has documented the size, scope and dynamics of the European out-of-home delivery market.</p>
<p>The <em>Out-of-home Delivery in Europe 2026 </em>report, produced with support from content partner InPost, provides data on the number of parcel machines (APMs) and pickup-drop-off points (PUDOs) in 31 European countries. It is the sixth edition of the report and covers more than 400 different parcel delivery operators.</p>
<p>Marek Różycki, managing partner at Last Mile Experts, said, “The data in Last Mile Expert’s <em>Out-of-Home Delivery in Europe 2026</em> report continues to support a clear recommendation: expanding OOH networks, strengthening collaboration and investing in flexible technology and consumer engagement are now must-haves rather than merely being an option.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/last-mile-experts-report-maps-out-european-ooh-delivery-market-landscape.html" rel="nofollow">Continue reading Last Mile Experts report maps out European OOH delivery market landscape at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UPS invests US$50m in automotive and industrial logistics</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/ups-invests-us50m-in-automotive-and-industrial-logistics.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 09:52:40 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35493</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/ups-invests-us50m-in-automotive-and-industrial-logistics.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/UPS-e1780416208777-400x224.jpg" alt="UPS invests US$50m in automotive and industrial logistics" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UPS has announced a nearly US$50m investment in network capabilities and dedicated industry teams targeting automotive and industrial manufacturers in North America, alongside the expansion of its air freight service to and from Mexico.</p>
<p>The company&#8217;s North American Air Freight (NAAF) service will, from August, offer one-, two- and three-day options to and from Mexico for the first time, providing a time-definite heavy air freight service for manufacturers moving high-value, production-critical parts. UPS says the expansion is designed to reduce border delays and improve shipment visibility across the region.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/ups-invests-us50m-in-automotive-and-industrial-logistics.html" rel="nofollow">Continue reading UPS invests US$50m in automotive and industrial logistics at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OPINION: The importance of being ‘AI-ready’ and five practical use cases in last mile</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/opinion/opinion-the-importance-of-being-ai-ready-and-five-practical-use-cases-in-last-mile.html</link>
		
		<dc:creator><![CDATA[Cristi Pena, founder, Movacy]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 15:03:31 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35481</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/opinion/opinion-the-importance-of-being-ai-ready-and-five-practical-use-cases-in-last-mile.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/rsz_adobestock_2014240498-e1780399856739-400x224.jpeg" alt="OPINION: The importance of being ‘AI-ready’ and five practical use cases in last mile" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Every parcel scan, failed delivery attempt, full locker and support ticket tells a story. In last-mile delivery, one of the most valuable roles of artificial intelligence (AI) is to connect these operational signals and turn them into better decisions at scale. While AI is quickly becoming a serious topic for the industry, we are still only at the beginning of understanding how much impact it can have when applied with the right data, systems and discipline.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/opinion/opinion-the-importance-of-being-ai-ready-and-five-practical-use-cases-in-last-mile.html" rel="nofollow">Continue reading OPINION: The importance of being ‘AI-ready’ and five practical use cases in last mile at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poczta Polska launches tender for 5,500 mobile terminals</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/technology/poczta-polska-launches-tender-for-5500-mobile-terminals.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 11:55:16 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35478</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/poczta-polska-launches-tender-for-5500-mobile-terminals.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/poczta-polska-scaled-e1780395098516-400x224.jpeg" alt="Poczta Polska launches tender for 5,500 mobile terminals" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Poczta Polska has taken another step forward in its digital transformation strategy after launching a tender to acquire just under 5,5000 mobile terminals, along with a five-year service and maintenance package. A tender for new tablets for post staff is also to be launched soon.</p>
<p>The company said its objective is to equip delivery and logistics employees with modern work tools, which will in turn streamline operational performance and improve the quality of service.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/technology/poczta-polska-launches-tender-for-5500-mobile-terminals.html" rel="nofollow">Continue reading Poczta Polska launches tender for 5,500 mobile terminals at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ofcom opens investigation into Royal Mail&#8217;s delivery performance failures</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/ofcom-opens-investigation-into-royal-mails-delivery-performance-failures.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 16:20:56 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35472</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/ofcom-opens-investigation-into-royal-mails-delivery-performance-failures.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/royal-mail-scaled-e1780316586652-400x224.jpeg" alt="Ofcom opens investigation into Royal Mail&#8217;s delivery performance failures" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UK communications regulator Ofcom has opened an investigation into Royal Mail&#8217;s failure to meet its delivery targets for 2025/26, after the operator posted performance figures well below its regulatory obligations.</p>
<p>Royal Mail&#8217;s annual results for the year ending March 2026 show that 75.7% of First Class mail was delivered the next working day, against a target of 93%. Second Class mail delivered within three working days reached 90.2%, short of a 98.5% target.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/ofcom-opens-investigation-into-royal-mails-delivery-performance-failures.html" rel="nofollow">Continue reading Ofcom opens investigation into Royal Mail&#8217;s delivery performance failures at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Very Group adds InPost locker delivery option for UK customers</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/the-very-group-adds-inpost-locker-delivery-option-for-uk-customers.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 10:40:04 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35467</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/the-very-group-adds-inpost-locker-delivery-option-for-uk-customers.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/InPost-hero-2-e1780306161840-400x224.jpg" alt="The Very Group adds InPost locker delivery option for UK customers" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The Very Group, which operates digital retailers Very and Littlewoods, has partnered with InPost UK to offer customers parcel collection from the company&#8217;s nationwide locker network for the first time.</p>
<p>Customers can now choose to collect orders from more than 14,000 InPost locker locations across the UK, with standard and next-day delivery options available. Locker delivery will be free on standard orders over £30.</p>
<p>The move into outbound delivery follows Very&#8217;s earlier rollout of InPost lockers for returns, which the company says has seen strong uptake.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/the-very-group-adds-inpost-locker-delivery-option-for-uk-customers.html" rel="nofollow">Continue reading The Very Group adds InPost locker delivery option for UK customers at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ukrposhta launches in-branch parcel lockers to cut customer wait times</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels/ukrposhta-launches-in-branch-parcel-lockers-to-cut-customer-wait-times.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 29 May 2026 12:07:43 +0000</pubDate>
				<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35462</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/ukrposhta-launches-in-branch-parcel-lockers-to-cut-customer-wait-times.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/ukrposhta-scaled-e1780051338762-400x224.jpeg" alt="Ukrposhta launches in-branch parcel lockers to cut customer wait times" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Ukrainian postal operator Ukrposhta has introduced a new self-service parcel collection format, installing express delivery lockers inside branches to enable customers to collect shipments without waiting for an operator.</p>
<p>When a parcel is ready for collection, the customer receives an SMS containing an access code, which they use to open their designated locker and retrieve their delivery. The lockers operate within branch opening hours and sit alongside the existing counter service, which remains available as before.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/ukrposhta-launches-in-branch-parcel-lockers-to-cut-customer-wait-times.html" rel="nofollow">Continue reading Ukrposhta launches in-branch parcel lockers to cut customer wait times at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New report details how US SMEs are adapting to shifting global trade landscape</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/new-report-details-how-us-smes-are-adapting-to-shifting-global-trade-landscape.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 28 May 2026 15:30:54 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35456</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/new-report-details-how-us-smes-are-adapting-to-shifting-global-trade-landscape.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/fedex-1-e1779982127627-400x224.jpeg" alt="New report details how US SMEs are adapting to shifting global trade landscape" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>FedEx has released a report detailing how US small businesses are adapting their operations and embracing innovation to navigate an increasingly complex global trade environment. Of those surveyed, 86% say trade is key to growth and expanding the US economy.</p>
<p>The report is titled <em>2026 FedEx Small Business Trade Index</em>, and the survey was conducted by Morning Consult.</p>
<p>SME decision-makers report that they are taking concrete steps to strengthen resilience and support their growth.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/new-report-details-how-us-smes-are-adapting-to-shifting-global-trade-landscape.html" rel="nofollow">Continue reading New report details how US SMEs are adapting to shifting global trade landscape at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>London Luton Airport and GXO open consolidation center</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/london-luton-airport-and-gxo-open-consolidation-center.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 28 May 2026 12:51:26 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35450</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/london-luton-airport-and-gxo-open-consolidation-center.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/LLA-GXO-Consolidation-Ctr-opens-JAR_449165.jpg-scaled-e1779958365130-400x224.jpeg" alt="London Luton Airport and GXO open consolidation center" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>London Luton Airport has opened a new consolidation center operated by GXO Logistics in one of three previously empty hangars at the airport.</p>
<p>The new facility will provide LLA with a more efficient logistical approach to receive and process the hundreds of thousands of retail goods delivered to the airport each year, enabling the consolidation of deliveries from multiple suppliers to over 50 shops and restaurants across the airport terminal.</p>
<p>Deliveries will be made using lower carbon HVO-powered vehicles and are expected to reduce vehicle movements and emissions across the airport campus.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/london-luton-airport-and-gxo-open-consolidation-center.html" rel="nofollow">Continue reading London Luton Airport and GXO open consolidation center at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
