<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Pack, Author at Parcel and Postal Technology International</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/author/alexpack/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/author/alexpack</link>
	<description></description>
	<lastBuildDate>Tue, 09 Jun 2026 14:27:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Alex Pack, Author at Parcel and Postal Technology International</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/author/alexpack</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Pos Malaysia consolidates domestic and international courier services to support cross-border growth</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/pos-malaysia-consolidates-domestic-and-international-courier-services-to-support-cross-border-growth.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 14:27:57 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35559</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/pos-malaysia-consolidates-domestic-and-international-courier-services-to-support-cross-border-growth.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/Pos-Malaysia-e1781003118467-400x224.jpg" alt="Pos Malaysia consolidates domestic and international courier services to support cross-border growth" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Pos Malaysia is consolidating its domestic and international courier services under the Pos Laju brand in order to support Malaysian businesses with scaling cross-border trade.</p>
<p>Under the consolidation, all courier services will be offered under Pos Laju, covering local and global delivery through a single, simpler access point for customers.</p>
<p>The move will simplify how businesses access delivery services while strengthening Pos Laju as a single, trusted platform for both domestic and international shipping.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/pos-malaysia-consolidates-domestic-and-international-courier-services-to-support-cross-border-growth.html" rel="nofollow">Continue reading Pos Malaysia consolidates domestic and international courier services to support cross-border growth at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mileway renews last-mile logistics lease with Captech in Gothenburg</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/mileway-renews-last-mile-logistics-lease-with-captech-in-gothenburg.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 11:25:10 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35554</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/mileway-renews-last-mile-logistics-lease-with-captech-in-gothenburg.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/272e97f2-e258-466e-ba55-98ff0b4779f8-1-e1780999098139-400x224.jpeg" alt="Mileway renews last-mile logistics lease with Captech in Gothenburg" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Mileway has agreed a lease renewal with Captech for a logistics property in Gothenburg, Sweden, securing the Nordic IT and technology distributor&#8217;s continued presence at the site nearly two years before the existing lease was due to expire.</p>
<p>The renewed agreement covers the Balltorp 1:223 facility, which spans 18,000m2 and has direct access to the E6/E20 transportation routes. The property offers 11m of clear height and houses a Knapp OSR shuttle warehouse system, which Captech has already integrated into its operations.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/mileway-renews-last-mile-logistics-lease-with-captech-in-gothenburg.html" rel="nofollow">Continue reading Mileway renews last-mile logistics lease with Captech in Gothenburg at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pošta Slovenije and Ljubljana launch autonomous last-mile delivery trial</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/posta-slovenije-and-ljubljana-launch-autonomous-last-mile-delivery-trial.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 15:23:40 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35541</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/posta-slovenije-and-ljubljana-launch-autonomous-last-mile-delivery-trial.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/SPS08945-scaled-e1780923430806-400x224.jpeg" alt="Pošta Slovenije and Ljubljana launch autonomous last-mile delivery trial" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Pošta Slovenije and the City of Ljubljana have launched a pilot project testing assisted robotic delivery in the pedestrianized zone of Slovenia&#8217;s capital city, marking the first real-world trial of such a concept in the country.</p>
<p>The trial began at the start of June and demonstrates how robotic delivery technology could support last-mile logistics in urban environments with restricted vehicle access. The initial demonstration involved a delivery along the route from City Hall to the Soline shop.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/posta-slovenije-and-ljubljana-launch-autonomous-last-mile-delivery-trial.html" rel="nofollow">Continue reading Pošta Slovenije and Ljubljana launch autonomous last-mile delivery trial at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Group to invest €160m in France through 2027</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dhl-group-to-invest-e160m-in-france-through-2027.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 09:39:46 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35533</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dhl-group-to-invest-e160m-in-france-through-2027.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/dhl-mercedes-esprinter-01-e1780669822950-400x224.jpg" alt="DHL Group to invest €160m in France through 2027" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Group has announced plans to invest around €160m (US$185m) in France between 2026 and 2027, with a focus on expanding logistics capacity, upgrading infrastructure and accelerating decarbonization across its business divisions in the country.</p>
<p>The announcement was made at the Choose France Summit. The new investment brings DHL Group&#8216;s total spend in France from 2018 to 2027 to nearly €900m (US$1bn).</p>
<p>&#8220;France is a vital logistics hub at the heart of Europe, and a key market for DHL Group,&#8221; said CEO Tobias Meyer.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dhl-group-to-invest-e160m-in-france-through-2027.html" rel="nofollow">Continue reading DHL Group to invest €160m in France through 2027 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FedEx and China Southern Air Logistics sign strategic cooperation MOU</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/fedex-and-china-southern-air-logistics-sign-strategic-cooperation-mou.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 08:25:48 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35530</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/fedex-and-china-southern-air-logistics-sign-strategic-cooperation-mou.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/pom-e1780666499515-400x224.webp" alt="FedEx and China Southern Air Logistics sign strategic cooperation MOU" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>FedEx and China Southern Air Logistics have signed a memorandum of understanding (MOU) to formally establish a strategic partnership, with plans to deepen collaboration across air logistics network operations.</p>
<p>The MOU was signed in Guangzhou on June 2 by FedEx China president Poh-Yian Koh and China Southern Air Logistics chairman Li Xiao, witnessed by FedEx chief operating officer of international and CEO of airline Richard W Smith and China Southern Air Holding Co. </p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/fedex-and-china-southern-air-logistics-sign-strategic-cooperation-mou.html" rel="nofollow">Continue reading FedEx and China Southern Air Logistics sign strategic cooperation MOU at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Group launches humanitarian logistics training academy</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/dhl-group-launches-humanitarian-logistics-training-academy.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 11:08:53 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35520</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/dhl-group-launches-humanitarian-logistics-training-academy.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/GoHelp-Team-e1780585959741-400x224.jpg" alt="DHL Group launches humanitarian logistics training academy" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Group has launched the DHL Academy of Humanitarian Logistics (DAHL), a global capacity-building program delivering free, practical logistics training to nonprofit and humanitarian organizations.</p>
<p>Introduced as part of DHL’s longstanding GoHelp corporate citizenship initiative, the academy made its official debut in Sub-Saharan Africa with a launch event in Johannesburg, bringing together humanitarian organizations for training covering customs, dangerous goods handling, packaging and safety.</p>
<p>Christopher Selig, vice president sustainability communications and programs at DHL Group, said the program responds to a shifting humanitarian landscape: “Humanitarian needs are becoming more complex and more frequent, driven by a combination of climate-related events, protracted crises and evolving risks environments.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/dhl-group-launches-humanitarian-logistics-training-academy.html" rel="nofollow">Continue reading DHL Group launches humanitarian logistics training academy at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Canada Post workers vote to ratify new deal as operator posts C$205m first-quarter loss</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/canada-post-workers-vote-to-ratify-new-deal-as-operator-posts-c205m-first-quarter-loss.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 14:35:32 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Staff / Personnel]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35517</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/canada-post-workers-vote-to-ratify-new-deal-as-operator-posts-c205m-first-quarter-loss.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2025/05/rsz_canada_post-e1747821138312-400x224.jpeg" alt="Canada Post workers vote to ratify new deal as operator posts C$205m first-quarter loss" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Canadian Union of Postal Workers (CUPW) members have voted to ratify new collective agreements made with Canada Post, as the post reports a loss before tax of C$205m (US147m) for Q12026 – a deterioration of C$164m (US$118m) compared to the same period last year.</p>
<p>CUPW members in both the Urban and RSMC (Rural and Suburban Mail Carriers) bargaining units voted to accept the tentative agreements. The new collective agreements will remain in place until January 31, 2029.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/canada-post-workers-vote-to-ratify-new-deal-as-operator-posts-c205m-first-quarter-loss.html" rel="nofollow">Continue reading Canada Post workers vote to ratify new deal as operator posts C$205m first-quarter loss at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AIT Home Delivery opens Enfield depot to boost London operations</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/ait-home-delivery-opens-enfield-depot-to-boost-london-operations.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 16:07:47 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[E-commerce]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35506</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/ait-home-delivery-opens-enfield-depot-to-boost-london-operations.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/ait-scaled-e1780501129890-400x224.jpg" alt="AIT Home Delivery opens Enfield depot to boost London operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Two-person delivery specialist AIT Home Delivery has opened a new depot in Enfield, north London, as part of a £25m (US$33m), 10-year investment to expand its final-mile capacity across the UK capital.</p>
<p>The 8,400m2  facility is 29km north of the City of London, close to the A10 and M25 freeways. AIT says the site&#8217;s position is intended to reduce stem mileage, improve route optimization and increase delivery reliability.</p>
<p>The Enfield depot will support a range of final-mile services including nominated-day and next-day delivery, room-of-choice delivery, assembly and installation, packaging removal and seven-day delivery.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/ait-home-delivery-opens-enfield-depot-to-boost-london-operations.html" rel="nofollow">Continue reading AIT Home Delivery opens Enfield depot to boost London operations at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Last Mile Experts report maps out European OOH delivery market landscape</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/last-mile-experts-report-maps-out-european-ooh-delivery-market-landscape.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 14:06:57 +0000</pubDate>
				<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35499</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/last-mile-experts-report-maps-out-european-ooh-delivery-market-landscape.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/OOH2026_press_photo130-e1780481480682-400x224.jpg" alt="Last Mile Experts report maps out European OOH delivery market landscape" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A new report from Last Mile Experts has documented the size, scope and dynamics of the European out-of-home delivery market.</p>
<p>The <em>Out-of-home Delivery in Europe 2026 </em>report, produced with support from content partner InPost, provides data on the number of parcel machines (APMs) and pickup-drop-off points (PUDOs) in 31 European countries. It is the sixth edition of the report and covers more than 400 different parcel delivery operators.</p>
<p>Marek Różycki, managing partner at Last Mile Experts, said, “The data in Last Mile Expert’s <em>Out-of-Home Delivery in Europe 2026</em> report continues to support a clear recommendation: expanding OOH networks, strengthening collaboration and investing in flexible technology and consumer engagement are now must-haves rather than merely being an option.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/last-mile-experts-report-maps-out-european-ooh-delivery-market-landscape.html" rel="nofollow">Continue reading Last Mile Experts report maps out European OOH delivery market landscape at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UPS invests US$50m in automotive and industrial logistics</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/ups-invests-us50m-in-automotive-and-industrial-logistics.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 09:52:40 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35493</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/ups-invests-us50m-in-automotive-and-industrial-logistics.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/UPS-e1780416208777-400x224.jpg" alt="UPS invests US$50m in automotive and industrial logistics" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UPS has announced a nearly US$50m investment in network capabilities and dedicated industry teams targeting automotive and industrial manufacturers in North America, alongside the expansion of its air freight service to and from Mexico.</p>
<p>The company&#8217;s North American Air Freight (NAAF) service will, from August, offer one-, two- and three-day options to and from Mexico for the first time, providing a time-definite heavy air freight service for manufacturers moving high-value, production-critical parts. UPS says the expansion is designed to reduce border delays and improve shipment visibility across the region.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/ups-invests-us50m-in-automotive-and-industrial-logistics.html" rel="nofollow">Continue reading UPS invests US$50m in automotive and industrial logistics at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
