<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Pack, Author at Parcel and Postal Technology International</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/author/alexpack/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/author/alexpack</link>
	<description></description>
	<lastBuildDate>Fri, 24 Apr 2026 13:40:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Alex Pack, Author at Parcel and Postal Technology International</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/author/alexpack</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Australia Post opens parcel-focused post office in Yarrabilba</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels/australia-post-opens-parcel-focused-post-office-in-yarrabilba.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 13:40:58 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35214</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/australia-post-opens-parcel-focused-post-office-in-yarrabilba.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/Australia_Post_Parcels-scaled-e1777031048413-400x224.jpeg" alt="Australia Post opens parcel-focused post office in Yarrabilba" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post has opened a new parcel-focused post office in Yarrabilba, Queensland, as part of efforts to expand and modernize its network in high-growth areas.</p>
<p>The facility is the fourth next-generation post office introduced by Australia Post in the state and is designed to provide faster and more flexible parcel services for local customers.</p>
<p>The Yarrabilba parcels site is dedicated to sending, collecting and returning parcels. The format combines staffed services with self-service options, including 24/7 access to parcel lockers and vending machines offering packaging and mailing supplies.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/australia-post-opens-parcel-focused-post-office-in-yarrabilba.html" rel="nofollow">Continue reading Australia Post opens parcel-focused post office in Yarrabilba at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>drop2shop expands delivery options for Vinted users in Ireland</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/drop2shop-expands-delivery-options-for-vinted-users-in-ireland.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 12:21:52 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Returns]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35211</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/drop2shop-expands-delivery-options-for-vinted-users-in-ireland.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/IMG_1797-scaled-e1777030628105-400x224.jpeg" alt="drop2shop expands delivery options for Vinted users in Ireland" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>drop2shop has partnered with Vinted to expand parcel delivery and returns options for users across the Republic of Ireland.</p>
<p>Under the agreement, Vinted customers can use drop2shop’s network to send and receive parcels. The service will initially be available in and around Dublin before a nationwide rollout over the next six months.</p>
<p>drop2shop, owned by Coll-8, plans to invest €20m (US$23m) over the next three years to grow its network. The company said it expects to reach up to 1,200 locations nationwide by the end of September 2026.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/drop2shop-expands-delivery-options-for-vinted-users-in-ireland.html" rel="nofollow">Continue reading drop2shop expands delivery options for Vinted users in Ireland at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HPH Trust announces launch of Hong Kong’s first autonomous truck fleet</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/hph-trust-announces-launch-of-hong-kongs-first-autonomous-truck-fleet.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 14:54:21 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35191</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/hph-trust-announces-launch-of-hong-kongs-first-autonomous-truck-fleet.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/hph-trust-e1776951427682-400x224.jpeg" alt="HPH Trust announces launch of Hong Kong’s first autonomous truck fleet" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Hutchison Port Holdings Trust (HPH Trust) has unveiled a fleet of zero-emission autonomous trucks in Hong Kong.</p>
<p>The AI-powered innovation is designed for efficient container transportation at all terminals, and supports the city’s objectives of smarter and greener port terminal operations.</p>
<p>The launch ceremony was officiated by Liu Chun San, undersecretary for transport and logistics in the HKSAR government and Ivor Chow, CEO of HPH Trust and managing director of Hongkong International Terminals (HIT).</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/hph-trust-announces-launch-of-hong-kongs-first-autonomous-truck-fleet.html" rel="nofollow">Continue reading HPH Trust announces launch of Hong Kong’s first autonomous truck fleet at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia Post opens its largest air and sea parcel facility at Brisbane Airport</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/australia-post-opens-its-largest-air-and-sea-parcel-facility-at-brisbane-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 14:21:39 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Sorting Systems]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35188</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/australia-post-opens-its-largest-air-and-sea-parcel-facility-at-brisbane-airport.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/1_Hero_shot-scaled-e1776950100243-400x224.jpeg" alt="Australia Post opens its largest air and sea parcel facility at Brisbane Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post has opened its largest air and sea hub at Brisbane Airport, equipped with advanced sortation technology to speed up parcel delivery for households and businesses in Queensland.</p>
<p>The 78,000m2 facility is reported to be capable of processing up to 250,000 parcels per day, integrating the post’s speed services, including Express Post and StarTrack premium.</p>
<p>Australia Post Group CEO and managing director Paul Graham was on-site to unveil the new facility, which he said will meet and surpass Queensland’s parcel delivery demands for decades to come.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/australia-post-opens-its-largest-air-and-sea-parcel-facility-at-brisbane-airport.html" rel="nofollow">Continue reading Australia Post opens its largest air and sea parcel facility at Brisbane Airport at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UPS and Happy Returns expand US returns network to 10,000 locations</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/returns/ups-and-happy-returns-expand-us-returns-network-to-10000-locations.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 15:09:30 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Returns]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35182</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/returns/ups-and-happy-returns-expand-us-returns-network-to-10000-locations.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/HappyReturns-2-1440x752-1-e1776867599622-400x224.jpg" alt="UPS and Happy Returns expand US returns network to 10,000 locations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UPS and Happy Returns have announced an expansion of the Return Bar network, which now has 10,000 drop-off locations in the US.</p>
<p>The expansion has added 1,700 locations, primarily through new partnerships with Annex Brands and PackageHub Business Centers, and reportedly removes friction across the e‑commerce experience for retailers and consumers.</p>
<p>The companies say the expansion reinforces Happy Returns’ position as the largest consolidated return network in the US, which is reported to be more than three times the size of the next-largest alternative.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/returns/ups-and-happy-returns-expand-us-returns-network-to-10000-locations.html" rel="nofollow">Continue reading UPS and Happy Returns expand US returns network to 10,000 locations at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Canada Post reports C$1.57 billion pre-tax loss for 2025</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/canada-post-reports-c1-57-billion-pre-tax-loss-for-2025.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 13:59:10 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35177</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/canada-post-reports-c1-57-billion-pre-tax-loss-for-2025.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/AdobeStock_650999386_Editorial_Use_Only-scaled-e1776857103778-400x224.jpeg" alt="Canada Post reports C$1.57 billion pre-tax loss for 2025" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Canada Post reported a loss before tax of C$1.57bn (US$1.15bn) for 2025, marking its largest annual loss on record and highlighting ongoing financial and operational challenges.</p>
<p>The loss widened by C$728m (US$533m), or 86.7%, compared with a pre-tax loss of C$841m (US$616m) in 2024. Revenue declined by C$315m (US$231m), or 4.7%, as parcel volumes dropped significantly during the year.</p>
<p>The corporation said labor uncertainty throughout 2025, along with longstanding regulatory constraints, continued to limit its ability to modernize and compete in the parcel delivery market.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/canada-post-reports-c1-57-billion-pre-tax-loss-for-2025.html" rel="nofollow">Continue reading Canada Post reports C$1.57 billion pre-tax loss for 2025 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Mail outlines £500m plan to improve universal service performance</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/royal-mail-outlines-500m-plan-to-improve-universal-service-performance.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 14:38:52 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35166</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/royal-mail-outlines-500m-plan-to-improve-universal-service-performance.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/royal-mail-scaled-e1776779570164-400x224.jpeg" alt="Royal Mail outlines £500m plan to improve universal service performance" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Royal Mail has published a Quality of Service Improvement Plan, committing to invest £500m (US$676m) over five years to improve delivery performance across its universal service.</p>
<p>The plan follows agreements with the Communication Workers Union (CWU) and Unite CMA on implementing regulatory changes introduced by Ofcom.</p>
<p>A central element is the rollout of a new delivery model, scheduled to begin in May, subject to a consultative ballot by CWU members. The model is designed to address delivery route completion rates, identified as a key factor behind delays.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/royal-mail-outlines-500m-plan-to-improve-universal-service-performance.html" rel="nofollow">Continue reading Royal Mail outlines £500m plan to improve universal service performance at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia Post and eBay launch Print in Store labels</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/australia-post-and-ebay-launch-print-in-store-labels.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 09:32:33 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35161</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/australia-post-and-ebay-launch-print-in-store-labels.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/eBay_Print_in_Store-scaled-e1776761926936-400x224.jpeg" alt="Australia Post and eBay launch Print in Store labels" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post has partnered with eBay to enable sellers on the platform to print shipping labels at participating post offices using a QR code at no additional cost.</p>
<p>Print in Store is designed to make it easier for Australians to sell online, making the process faster and more convenient.</p>
<p>This service has been made available to eBay’s Australian customer base from April 20, with sellers able to generate a QR code in the eBay platform for in-store scanning and printing.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/australia-post-and-ebay-launch-print-in-store-labels.html" rel="nofollow">Continue reading Australia Post and eBay launch Print in Store labels at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bleckmann opens new UK distribution center in Lutterworth</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/bleckmann-opens-new-uk-distribution-center-in-lutterworth.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 14:55:51 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35154</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/bleckmann-opens-new-uk-distribution-center-in-lutterworth.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/DC-Magna-Park-Lutterworth.jpg-scaled-e1776694314222-400x224.jpeg" alt="Bleckmann opens new UK distribution center in Lutterworth" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Bleckmann has expanded its UK operations with the opening of a new distribution center in Lutterworth, increasing its total footprint in the country to 420,000m².</p>
<p>The 70,786m² facility in the Midlands logistics &#8216;golden triangle,&#8217; is scheduled to be fully operational by July 2026. It is one of the largest sites in the company’s UK network.</p>
<p>Bleckmann said the location will enable faster delivery times and improved service levels for clients, particularly in the fashion and lifestyle sectors.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/bleckmann-opens-new-uk-distribution-center-in-lutterworth.html" rel="nofollow">Continue reading Bleckmann opens new UK distribution center in Lutterworth at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PHLPost resumes full US-bound parcel services after system upgrades</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/phlpost-resumes-full-us-bound-parcel-services-after-system-upgrades.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 14:35:07 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35151</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/phlpost-resumes-full-us-bound-parcel-services-after-system-upgrades.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/A-PHLPOST-CUSTOMER-AT-THE-POST-OFFICE-COUNTER-e1776695589331-400x224.jpeg" alt="PHLPost resumes full US-bound parcel services after system upgrades" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p1">Philippine Postal Corporation (PHLPost) has resumed full acceptance of letters and parcels to the United States following upgrades to meet updated US customs requirements.</p>
<p class="p1">The restoration, effective April 13, 2026, removes earlier limitations that had been introduced as the operator adapted to new regulations requiring more detailed shipment declarations.</p>
<p class="p1">PHLPost said the changes were necessary to comply with stricter US customs rules on incoming mail, which require accurate information on item descriptions, declared values and shipment categories.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/phlpost-resumes-full-us-bound-parcel-services-after-system-upgrades.html" rel="nofollow">Continue reading PHLPost resumes full US-bound parcel services after system upgrades at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
