<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parcel News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels</link>
	<description></description>
	<lastBuildDate>Thu, 20 Aug 2026 11:00:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Parcel News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bpost orders double-deck trailers to boost parcel capacity</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/bpost-orders-double-deck-trailers-to-boost-parcel-capacity.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 08:00:43 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36297</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/bpost-orders-double-deck-trailers-to-boost-parcel-capacity.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/08/bpost-e1787220614489-400x224.jpeg" alt="Bpost orders double-deck trailers to boost parcel capacity" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Belgian postal operator Bpost is investing in 19 new double-deck trailers, aiming to increase transportation efficiency ahead of the busy end-of-year delivery period.</p>
<p>The extra-large trailers, which feature two loading levels, can carry more than 2,000 parcels per journey – 60% more than a standard truck. Bpost said the added capacity will reduce the number of kilometers driven between its sorting and distribution centers, cutting CO2 emissions per delivered parcel by 30% compared with standard transportation.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/bpost-orders-double-deck-trailers-to-boost-parcel-capacity.html" rel="nofollow">Continue reading Bpost orders double-deck trailers to boost parcel capacity at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Harworth to develop last-mile parcel facility in Barnsley in the UK</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/harworth-to-develop-last-mile-parcel-facility-in-barnsley-in-the-uk.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 15:03:16 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36256</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/harworth-to-develop-last-mile-parcel-facility-in-barnsley-in-the-uk.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/08/harworth-e1786713626565-400x224.jpg" alt="Harworth to develop last-mile parcel facility in Barnsley in the UK" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Harworth Group has signed an agreement with an undisclosed logistics operator to develop a 2,800m2 last-mile parcel and postal distribution facility at Gateway 36 in Barnsley in the UK on a 20-year lease term.</p>
<p>The facility will be built to Harworth&#8217;s proprietary building specification, targeting BREEAM Excellent certification and an EPC rating of A, and will include rooftop solar PV panels, LED lighting and EV charging points. Subject to reserved matters planning approval, construction is expected to begin shortly, with completion targeted for late 2027.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/harworth-to-develop-last-mile-parcel-facility-in-barnsley-in-the-uk.html" rel="nofollow">Continue reading Harworth to develop last-mile parcel facility in Barnsley in the UK at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia Post opens parcel hub on air force base</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels/australia-post-opens-parcel-hub-on-air-force-base.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 14:42:33 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36143</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/australia-post-opens-parcel-hub-on-air-force-base.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/08/Australia-Post-Parcel-Hub-on-RAAF-base.jpg-scaled-e1785760699619-400x224.jpeg" alt="Australia Post opens parcel hub on air force base" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post has opened its first parcel hub on the Royal Australian Air Force (RAAF) base in Darwin, giving defense personnel from 21 nations access to mail and parcel services during Exercise Pitch Black, the RAAF&#8217;s biennial international air combat exercise.</p>
<p>Operating throughout the exercise, the dedicated parcel hub gives Australian and international personnel deployed to Darwin access to postal services, including the movement of urgent freight and the return of equipment. Free 24/7 parcel lockers have also been installed on base, giving personnel greater flexibility when sending and receiving parcels throughout the exercise.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/australia-post-opens-parcel-hub-on-air-force-base.html" rel="nofollow">Continue reading Australia Post opens parcel hub on air force base at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL eCommerce to acquire Venipak, expanding into the Baltic region</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/dhl-ecommerce-to-acquire-venipak-expanding-into-the-baltic-region.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 10:11:32 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36118</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dhl-ecommerce-to-acquire-venipak-expanding-into-the-baltic-region.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/dhl-ecommerce-and-venipak-truck-e1785423661181-400x224.jpeg" alt="DHL eCommerce to acquire Venipak, expanding into the Baltic region" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL has signed a definitive agreement to acquire Venipak Group, gaining a fully owned presence in Lithuania, Latvia and Estonia. The deal, subject to customary regulatory approvals, will see Venipak become part of DHL eCommerce, a division of DHL Group.</p>
<p>According to Venipak, it is one of the largest independent parcel operators in the Baltics, operating approximately 800 parcel lockers alongside an extensive pickup-point network, with established capabilities across both business-to-business and business-to-consumer delivery.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dhl-ecommerce-to-acquire-venipak-expanding-into-the-baltic-region.html" rel="nofollow">Continue reading DHL eCommerce to acquire Venipak, expanding into the Baltic region at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia Post breaks ground on A$500m Adelaide parcel hub</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/australia-post-breaks-ground-on-a500m-adelaide-parcel-hub.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 11:55:03 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Sorting Systems]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36093</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/australia-post-breaks-ground-on-a500m-adelaide-parcel-hub.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/australia-post-scaled-e1785314731459-400x224.jpeg" alt="Australia Post breaks ground on A$500m Adelaide parcel hub" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post has broken ground on its A$500m (US$347m) Parcel Super Hub in Adelaide, marking a milestone in the company&#8217;s largest-ever investment in South Australia. The ceremony was attended by South Australia&#8217;s acting deputy premier and minister for housing and urban development Nick Champion, and Pelligra Group chairman Ross Pelligra.</p>
<p>The 83,000m2 facility will be built at the former Holden site in Elizabeth, which will be redeveloped for logistics use. Once operational in late 2028, it will be the first fully combined Australia Post and StarTrack facility, with capacity to process up to 400,000 parcels per day – double the current capacity of Australia Post&#8217;s Adelaide Airport Parcel Facility.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/australia-post-breaks-ground-on-a500m-adelaide-parcel-hub.html" rel="nofollow">Continue reading Australia Post breaks ground on A$500m Adelaide parcel hub at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Evri and Haul&#038;Store expand partnership as parcel volumes rise</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/evri-and-haulstore-expand-partnership-as-parcel-volumes-rise.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 14:39:37 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36059</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/evri-and-haulstore-expand-partnership-as-parcel-volumes-rise.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/evri-1-scaled-e1785156746142-400x224.jpeg" alt="Evri and Haul&#038;Store expand partnership as parcel volumes rise" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Evri has signed a new two-year agreement with fulfillment and logistics specialist Haul&amp;Store, expanding a partnership that will see parcel volume increase by 685%, according to the delivery company.</p>
<p>The deal builds on a relationship that began in April 2022. Since reengaging, Haul&amp;Store has grown order volumes by approximately 50%, with Evri supporting both the expansion of existing clients and the acquisition of new business.</p>
<p>Haul&amp;Store has also moved elements of its international traffic to Evri, citing improved cost efficiency and service performance.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/evri-and-haulstore-expand-partnership-as-parcel-volumes-rise.html" rel="nofollow">Continue reading Evri and Haul&#038;Store expand partnership as parcel volumes rise at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Austrian Post reaches postal outlet milestone as network expansion continues</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels/austrian-post-reaches-postal-outlet-milestone-as-network-expansion-continues.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 13:40:16 +0000</pubDate>
				<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=36047</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/austrian-post-reaches-postal-outlet-milestone-as-network-expansion-continues.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/austrian-post-scaled-e1784890145871-400x224.jpeg" alt="Austrian Post reaches postal outlet milestone as network expansion continues" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Austrian Post has opened its 3,000th  postal outlet, a new parcel station installed outside a Eurospar store in Schwanenstadt. The company now operates 327 company-run branches, 1,353 postal partner locations, 57 self-service branches and 1,263 freestanding postal stations, describing this as the densest network in its history.</p>
<p>Walter Oblin, CEO of Austrian Post, said the milestone reflects the company&#8217;s push to combine in-person service with round-the-clock parcel pickup and drop-off. &#8220;Our branches, postal partners and postal stations combine personal on-site service with flexible 24/7 parcel pickup and drop-off,&#8221; he noted.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/austrian-post-reaches-postal-outlet-milestone-as-network-expansion-continues.html" rel="nofollow">Continue reading Austrian Post reaches postal outlet milestone as network expansion continues at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Postal operators see modest revenue growth in 2025 as parcels offset mail decline</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/postal-operators-see-modest-revenue-growth-in-2025-as-parcels-offset-mail-decline.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 16:05:59 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35977</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/postal-operators-see-modest-revenue-growth-in-2025-as-parcels-offset-mail-decline.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/AdobeStock_809755108-scaled-e1784216763455-400x224.jpeg" alt="Postal operators see modest revenue growth in 2025 as parcels offset mail decline" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Postal operators worldwide experienced modest revenue growth in 2025, with average group revenue rising by 1.4%, driven mainly by parcels, according to preliminary results published by International Post Corporation (IPC).</p>
<p>The 1.4% figure is an unweighted mean based on results from 33 postal operators, including An Post, Canada Post, China Post, Correos, DHL Group, Japan Post, La Poste Groupe, PostNL, Royal Mail, Swiss Post and the United States Postal Service. Comparative figures for 2023 and 2024 are drawn from the <em>IPC Global Postal Industry Report 2025</em>, based on a sample of 48 posts.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/postal-operators-see-modest-revenue-growth-in-2025-as-parcels-offset-mail-decline.html" rel="nofollow">Continue reading Postal operators see modest revenue growth in 2025 as parcels offset mail decline at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DPD signs as first tenant at proposed Tritax Park Queens&#8217; Cambridge logistics facility</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dpd-signs-as-first-tenant-at-proposed-tritax-park-queens-cambridge-logistics-facility.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 14:36:54 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35831</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dpd-signs-as-first-tenant-at-proposed-tritax-park-queens-cambridge-logistics-facility.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/Symmetry-Park-Bicester-Oct-6-DPD-5.jpg-e1783338892583-400x224.jpeg" alt="DPD signs as first tenant at proposed Tritax Park Queens&#8217; Cambridge logistics facility" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Tritax Big Box Developments (TBBD) has secured an agreement for lease with parcel delivery company DPD for a new parcel distribution hub at Tritax Park Queens&#8217; Cambridge. The 5,800m2 facility will form part of a larger logistics, advanced manufacturing and employment location serving Cambridge and the surrounding region.</p>
<p>With the agreement for lease in place and public consultation completed, TBBD will submit a detailed planning application to South Cambridgeshire District Council later this year for approximately 82,868m2 of mixed  industrial and warehousing/logistics development across five units.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dpd-signs-as-first-tenant-at-proposed-tritax-park-queens-cambridge-logistics-facility.html" rel="nofollow">Continue reading DPD signs as first tenant at proposed Tritax Park Queens&#8217; Cambridge logistics facility at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EU introduces temporary €3 customs duty on low-value parcels</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels/eu-to-introduce-temporary-e3-customs-duty-on-low-value-parcels-from-july-1.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 12:27:13 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35790</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/eu-to-introduce-temporary-e3-customs-duty-on-low-value-parcels-from-july-1.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/european-commission-scaled-e1782896400831-400x224.jpeg" alt="EU introduces temporary €3 customs duty on low-value parcels" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>From July 1, 2026, the EU will introduce a temporary €3 customs duty on low-value parcels imported from outside the bloc, mainly through e-commerce. The measure covers a wide range of products commonly bought online, including clothing, toys, electronics and other consumer goods worth up to €150 (US$170).</p>
<p>The European Commission says millions of low-value parcels enter the EU every day, with many containing products that do not meet EU safety standards or that are undervalued or falsely declared to avoid customs duties.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/eu-to-introduce-temporary-e3-customs-duty-on-low-value-parcels-from-july-1.html" rel="nofollow">Continue reading EU introduces temporary €3 customs duty on low-value parcels at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
