<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parcel News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels</link>
	<description></description>
	<lastBuildDate>Thu, 16 Jul 2026 16:05:59 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Parcel News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Postal operators see modest revenue growth in 2025 as parcels offset mail decline</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/postal-operators-see-modest-revenue-growth-in-2025-as-parcels-offset-mail-decline.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 16:05:59 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35977</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/postal-operators-see-modest-revenue-growth-in-2025-as-parcels-offset-mail-decline.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/AdobeStock_809755108-scaled-e1784216763455-400x224.jpeg" alt="Postal operators see modest revenue growth in 2025 as parcels offset mail decline" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Postal operators worldwide experienced modest revenue growth in 2025, with average group revenue rising by 1.4%, driven mainly by parcels, according to preliminary results published by International Post Corporation (IPC).</p>
<p>The 1.4% figure is an unweighted mean based on results from 33 postal operators, including An Post, Canada Post, China Post, Correos, DHL Group, Japan Post, La Poste Groupe, PostNL, Royal Mail, Swiss Post and the United States Postal Service. Comparative figures for 2023 and 2024 are drawn from the <em>IPC Global Postal Industry Report 2025</em>, based on a sample of 48 posts.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/postal-operators-see-modest-revenue-growth-in-2025-as-parcels-offset-mail-decline.html" rel="nofollow">Continue reading Postal operators see modest revenue growth in 2025 as parcels offset mail decline at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DPD signs as first tenant at proposed Tritax Park Queens&#8217; Cambridge logistics facility</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dpd-signs-as-first-tenant-at-proposed-tritax-park-queens-cambridge-logistics-facility.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 14:36:54 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35831</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dpd-signs-as-first-tenant-at-proposed-tritax-park-queens-cambridge-logistics-facility.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/Symmetry-Park-Bicester-Oct-6-DPD-5.jpg-e1783338892583-400x224.jpeg" alt="DPD signs as first tenant at proposed Tritax Park Queens&#8217; Cambridge logistics facility" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Tritax Big Box Developments (TBBD) has secured an agreement for lease with parcel delivery company DPD for a new parcel distribution hub at Tritax Park Queens&#8217; Cambridge. The 5,800m2 facility will form part of a larger logistics, advanced manufacturing and employment location serving Cambridge and the surrounding region.</p>
<p>With the agreement for lease in place and public consultation completed, TBBD will submit a detailed planning application to South Cambridgeshire District Council later this year for approximately 82,868m2 of mixed  industrial and warehousing/logistics development across five units.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dpd-signs-as-first-tenant-at-proposed-tritax-park-queens-cambridge-logistics-facility.html" rel="nofollow">Continue reading DPD signs as first tenant at proposed Tritax Park Queens&#8217; Cambridge logistics facility at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EU introduces temporary €3 customs duty on low-value parcels</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels/eu-to-introduce-temporary-e3-customs-duty-on-low-value-parcels-from-july-1.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 12:27:13 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35790</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/eu-to-introduce-temporary-e3-customs-duty-on-low-value-parcels-from-july-1.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/07/european-commission-scaled-e1782896400831-400x224.jpeg" alt="EU introduces temporary €3 customs duty on low-value parcels" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>From July 1, 2026, the EU will introduce a temporary €3 customs duty on low-value parcels imported from outside the bloc, mainly through e-commerce. The measure covers a wide range of products commonly bought online, including clothing, toys, electronics and other consumer goods worth up to €150 (US$170).</p>
<p>The European Commission says millions of low-value parcels enter the EU every day, with many containing products that do not meet EU safety standards or that are undervalued or falsely declared to avoid customs duties.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/eu-to-introduce-temporary-e3-customs-duty-on-low-value-parcels-from-july-1.html" rel="nofollow">Continue reading EU introduces temporary €3 customs duty on low-value parcels at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Australia Post adds to parcel-focused post office series in Victoria</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels/australia-post-adds-to-parcel-focused-post-office-series-in-victoria.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 16:11:18 +0000</pubDate>
				<category><![CDATA[Business Diversification]]></category>
		<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35775</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/australia-post-adds-to-parcel-focused-post-office-series-in-victoria.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/1.-Tarneit-Parcel-opening38.jpg-e1782826992957-400x224.jpeg" alt="Australia Post adds to parcel-focused post office series in Victoria" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Australia Post has added a fifth outlet to it its next-generation Parcels Post Office offering in Victoria to provide faster and more convenient parcel services for residents and communities across Melbourne’s western suburbs.</p>
<p>The new Parcels Post Office in Tarneit West Village, Victoria, offers a blend of in-person assistance and self-service options. The store also offers 24/7 access to secure parcel lockers and vending machines stocked with mailing essentials.</p>
<p>Australia Post general manager, retail operations south, Kate Foley, said demand for online shopping continues to increase, driving the need for the new post office formats that better support growing communities.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/australia-post-adds-to-parcel-focused-post-office-series-in-victoria.html" rel="nofollow">Continue reading Australia Post adds to parcel-focused post office series in Victoria at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New report highlights innovations shaping the future of parcel delivery, logistics and out-of-home networks</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/new-report-highlights-innovations-shaping-the-future-of-parcel-delivery-logistics-and-out-of-home-networks.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 11:55:31 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35721</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/new-report-highlights-innovations-shaping-the-future-of-parcel-delivery-logistics-and-out-of-home-networks.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/rsz_11campaign_graphic_-_ppti-e1782208974468-400x224.jpeg" alt="New report highlights innovations shaping the future of parcel delivery, logistics and out-of-home networks" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>A new report from Last Mile Experts has revealed the technologies, operational models and innovative projects transforming the parcel, postal and e-commerce delivery sector.</p>
<p><em>The Last-Mile Innovation Report 2026</em>, authored in partnership with SwipBox and Software Mind, features contributions from leading industry experts and explores how logistics operators are responding to growing e-commerce and re-commerce volumes, rising customer expectations, sustainability pressures, labor challenges and the ongoing expansion of out-of-home delivery networks.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/new-report-highlights-innovations-shaping-the-future-of-parcel-delivery-logistics-and-out-of-home-networks.html" rel="nofollow">Continue reading New report highlights innovations shaping the future of parcel delivery, logistics and out-of-home networks at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>easyDelivery expands European network to 350,000 pickup and drop-off points</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels/easydelivery-expands-european-network-to-350000-pickup-and-drop-off-points.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 14:11:08 +0000</pubDate>
				<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35613</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/easydelivery-expands-european-network-to-350000-pickup-and-drop-off-points.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/image4-scaled-e1781531827363-400x224.jpeg" alt="easyDelivery expands European network to 350,000 pickup and drop-off points" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>easyDelivery, part of the Easy brand family founded by Sir Stelios Haji-Ioannou, has expanded its parcel delivery platform to cover more than 350,000 pickup and drop-off points across 16 European countries.</p>
<p>The network spans the UK, France, Germany, Spain, Italy, Ireland, Belgium, the Netherlands, Portugal, Austria, Poland, Denmark, Sweden, Norway, Finland and Switzerland. The company says the expansion positions easyDelivery as one of the largest connected pickup and drop-off networks in the UK and Europe.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/easydelivery-expands-european-network-to-350000-pickup-and-drop-off-points.html" rel="nofollow">Continue reading easyDelivery expands European network to 350,000 pickup and drop-off points at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ukrposhta launches in-branch parcel lockers to cut customer wait times</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels/ukrposhta-launches-in-branch-parcel-lockers-to-cut-customer-wait-times.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 29 May 2026 12:07:43 +0000</pubDate>
				<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35462</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/ukrposhta-launches-in-branch-parcel-lockers-to-cut-customer-wait-times.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/ukrposhta-scaled-e1780051338762-400x224.jpeg" alt="Ukrposhta launches in-branch parcel lockers to cut customer wait times" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Ukrainian postal operator Ukrposhta has introduced a new self-service parcel collection format, installing express delivery lockers inside branches to enable customers to collect shipments without waiting for an operator.</p>
<p>When a parcel is ready for collection, the customer receives an SMS containing an access code, which they use to open their designated locker and retrieve their delivery. The lockers operate within branch opening hours and sit alongside the existing counter service, which remains available as before.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/ukrposhta-launches-in-branch-parcel-lockers-to-cut-customer-wait-times.html" rel="nofollow">Continue reading Ukrposhta launches in-branch parcel lockers to cut customer wait times at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Willhaben adds post office delivery option with Austrian Post</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels/willhaben-adds-post-office-delivery-option-with-austrian-post.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 18 May 2026 14:09:12 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35380</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/willhaben-adds-post-office-delivery-option-with-austrian-post.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/20260518083959-94e5599d-e1779099548229-400x224.jpg" alt="Willhaben adds post office delivery option with Austrian Post" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Austria’s digital marketplace, Willhaben, has introduced a new delivery option in partnership with Austrian Post, allowing parcels to be sent directly to post office locations.</p>
<p>The service enables buyers to select delivery to one of more than 1,600 post offices, many of which are accessible 24/7. The option is integrated into the existing PayLivery system, which combines payment processing with shipping-label generation.</p>
<p>According to the companies, the new option builds on their existing collaboration and is designed to provide greater flexibility in how parcels are received.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/willhaben-adds-post-office-delivery-option-with-austrian-post.html" rel="nofollow">Continue reading Willhaben adds post office delivery option with Austrian Post at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Mail and Vinted expand partnership in new two-year agreement</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels/royal-mail-and-vinted-expand-partnership-in-new-two-year-agreement.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 06 May 2026 10:27:00 +0000</pubDate>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35287</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/royal-mail-and-vinted-expand-partnership-in-new-two-year-agreement.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/vinted-scaled-e1778059298681-400x224.jpeg" alt="Royal Mail and Vinted expand partnership in new two-year agreement" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Royal Mail has extended its partnership with Vinted for a further two years, with the postal operator expecting to handle significantly higher parcel volumes under the renewed agreement.</p>
<p>The expanded deal will see Royal Mail deliver parcels both to home addresses and across its growing out-of-home network. The company said it anticipates doubling the number of Vinted parcels it processes during the partnership period.</p>
<p>As part of the agreement, Vinted users will continue to have access to a wide range of delivery and collection options.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/royal-mail-and-vinted-expand-partnership-in-new-two-year-agreement.html" rel="nofollow">Continue reading Royal Mail and Vinted expand partnership in new two-year agreement at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Mail launches parcel postboxes for medium-sized items</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/royal-mail-launches-parcel-postboxes-for-medium-sized-items.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 01 May 2026 09:12:17 +0000</pubDate>
				<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35261</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/royal-mail-launches-parcel-postboxes-for-medium-sized-items.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/royal-mail-e1777624613592-400x224.jpeg" alt="Royal Mail launches parcel postboxes for medium-sized items" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Royal Mail has introduced a new type of parcel postbox capable of accepting medium-sized parcels, marking the largest items yet that can be posted through its network.</p>
<p>Around 600 of the new units will be installed over the next six months, with the first now operational in Belfast. Further rollouts are planned in cities including Birmingham, Cardiff, Glasgow and Tyneside.</p>
<p>The solar-powered postboxes are designed to allow customers to send and return pre-labeled medium-sized parcels, as well as letters.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/royal-mail-launches-parcel-postboxes-for-medium-sized-items.html" rel="nofollow">Continue reading Royal Mail launches parcel postboxes for medium-sized items at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
