<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Packets News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/packets/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/packets</link>
	<description></description>
	<lastBuildDate>Thu, 03 Apr 2025 13:50:33 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Packets News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/packets</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Oxfam and An Post launch clothes donation scheme</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/packets/oxfam-and-an-post-launch-clothes-donation-scheme.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Fri, 04 Apr 2025 08:18:53 +0000</pubDate>
				<category><![CDATA[Packets]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=31270</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/packets/oxfam-and-an-post-launch-clothes-donation-scheme.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2025/04/rsz_1postback_image-e1743672158423-400x224.jpeg" alt="Oxfam and An Post launch clothes donation scheme" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Irish postal operator An Post is working with charity Oxfam Ireland to make it easier for people to donate their pre-loved clothes and support global efforts to tackle poverty and inequality.</p>
<p style="font-weight: 400">By using the free PostBack scheme, customers can order a free donation bag from the Oxfam Ireland website, fill it with their unwanted clothes and then either ask for it to be collected from their doorstep by An Post or drop it at their nearest post office.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/packets/oxfam-and-an-post-launch-clothes-donation-scheme.html" rel="nofollow">Continue reading Oxfam and An Post launch clothes donation scheme at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Mail offers parcel proof of posting at 115,000 postboxes</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/parcels/royal-mail-offers-parcel-proof-of-posting-at-115000-postboxes.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 12:17:43 +0000</pubDate>
				<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[Packets]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=30991</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/royal-mail-offers-parcel-proof-of-posting-at-115000-postboxes.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2025/03/rsz_royal_mail-e1741686431922-400x224.jpeg" alt="Royal Mail offers parcel proof of posting at 115,000 postboxes" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Customers sending small parcels via 115,000 postboxes in the UK can now receive a proof of posting receipt thanks to the launch of a new service by Royal Mail.</p>
<p style="font-weight: 400">Using the Royal Mail app, customers can select ‘proof of posting’ and, through GPS and the customer’s phone location services, the postbox they are at will appear. They then scan their barcoded label, select ‘post now’ and will receive their proof of posting confirmation message.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/parcels/royal-mail-offers-parcel-proof-of-posting-at-115000-postboxes.html" rel="nofollow">Continue reading Royal Mail offers parcel proof of posting at 115,000 postboxes at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Mail enhances next-day capabilities with extra parcel sortation machines</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/automation/royal-mail-enhances-next-day-capabilities-with-extra-parcel-sortation-machines.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Mon, 13 May 2024 15:24:01 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Packets]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=27104</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/royal-mail-enhances-next-day-capabilities-with-extra-parcel-sortation-machines.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2024/05/Royal-mail-e1715852788526-400x224.jpeg" alt="Royal Mail enhances next-day capabilities with extra parcel sortation machines" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">To meet its customers’ growing demand for next-day deliveries, Royal Mail is installing another three high-speed Parcel Sortation Machines (PSMs) at mail centers this year, with each machine increasing capacity by 21,000 parcels per hour.</p>
<p style="font-weight: 400">The PSMs will be installed at the Leeds, Plymouth and Exeter mail centers, going live in August, September and October, respectively.</p>
<p style="font-weight: 400">The PSM, 36 of which have been rolled out at 28 mail centers across the UK in the last eight years, is an intelligent system of conveyor belts and scanning technology that automatically sorts parcels more quickly than manual sorting.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/royal-mail-enhances-next-day-capabilities-with-extra-parcel-sortation-machines.html" rel="nofollow">Continue reading Royal Mail enhances next-day capabilities with extra parcel sortation machines at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coesia to present end-to-end solutions for internal logistics and e-commerce at LogiMAT</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/coesia-to-present-end-to-end-solutions-for-internal-logistics-and-e-commerce-at-logimat.html</link>
		
		<dc:creator><![CDATA[Web Team]]></dc:creator>
		<pubDate>Tue, 05 Mar 2024 14:02:37 +0000</pubDate>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Packets]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=25841</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/coesia-to-present-end-to-end-solutions-for-internal-logistics-and-e-commerce-at-logimat.html"><img width="400" height="200" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2024/03/Coesia-to-present-end-to-end-solutions-for-internal-logistics-and-e-commerce-at-LogiMAT-WEB-PICS-400x200.jpg" alt="Coesia to present end-to-end solutions for internal logistics and e-commerce at LogiMAT" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Coesia, a leader in innovative industrial and packaging solutions, will showcase its internal logistics and e-commerce solutions to automate order fulfilment processes at LogiMAT on March 19-21, 2024 (Hall 7, Stand 7A61).</p>
<p>At the show, Coesia’s groups will display technologies to support picking, consolidation, packaging and palletizing. Coesia’s full suite of end-to-end solutions supports its customers up and down their supply chains.</p>
<p>“Choosing Coesia as a single partner in the field of in-house logistics, and in particular e-commerce, offers infinite advantages, and above all that, the benefit of having an end-to-end solution provider of innovative, flexible and efficient technologies,” said Alessandro Parimbelli, CEO of Coesia.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/coesia-to-present-end-to-end-solutions-for-internal-logistics-and-e-commerce-at-logimat.html" rel="nofollow">Continue reading Coesia to present end-to-end solutions for internal logistics and e-commerce at LogiMAT at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nova Poshta delivers 412 million parcels in 2023</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/nova-poshta-delivers-412-million-parcels-in-2023.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 15:47:56 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Packets]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=25521</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/nova-poshta-delivers-412-million-parcels-in-2023.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2024/02/Nova-Poshta-1-scaled-e1707752756529-400x224.jpeg" alt="Nova Poshta delivers 412 million parcels in 2023" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Nova Poshta has announced that it delivered 412 million shipments in 2023, a 30% increase in parcels from 2022.</p>
<p style="font-weight: 400">According to 2023 results, Ukrainians most often sent clothes and shoes, household goods, equipment and electronics, and beauty and health products, as well as tools. Over the past year, the average weight of an international parcel has also significantly increased – from 1.3kg in 2022 to 11kg in 2023.</p>
<p style="font-weight: 400">The company also delivered 10.2 million international parcels – twice as many as the previous year.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/nova-poshta-delivers-412-million-parcels-in-2023.html" rel="nofollow">Continue reading Nova Poshta delivers 412 million parcels in 2023 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Austrian Post launches emission-free delivery in Innsbruck</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/austrian-post-launches-emission-free-delivery-in-innsbruck.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 16:01:08 +0000</pubDate>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Packets]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=25450</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/austrian-post-launches-emission-free-delivery-in-innsbruck.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2024/02/Austrian-Post-scaled-e1707494051403-400x224.jpg" alt="Austrian Post launches emission-free delivery in Innsbruck" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Austrian Post is now using 145 electric vehicles to provide emission-free delivery of parcels, letters, print media and advertising to customers in the city of Innsbruck.</p>
<p>The vehicles use green electricity generated in Austria, and there are 126 charging stations available around the city. The post has invested approximately €4m (US$4.3m) in the sustainable vehicles.</p>
<p>Parcel deliveries are made directly from the Tyrol logistics center in Vomp, while letters, print media and advertising items are delivered from three delivery bases in Innsbruck.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/austrian-post-launches-emission-free-delivery-in-innsbruck.html" rel="nofollow">Continue reading Austrian Post launches emission-free delivery in Innsbruck at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>USPS urged to review twice-yearly stamp increases</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/mail/usps-urged-to-review-twice-yearly-stamp-increases.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Fri, 19 Jan 2024 12:55:52 +0000</pubDate>
				<category><![CDATA[Mail]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Packets]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=25182</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/mail/usps-urged-to-review-twice-yearly-stamp-increases.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2018/10/2.-USPS-e1705668326766-400x224.jpg" alt="USPS urged to review twice-yearly stamp increases" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">The USPS has been urged to reconsider its twice-yearly stamp price increase by Keep US Posted, a non-profit advocacy group of consumers, non-profits, newspapers, greeting card publishers, magazines, catalogs and small businesses.</p>
<p style="font-weight: 400">The price increases, which form part of the USPS’s ‘Delivering for America’ overhaul plan, are driving down mail volume and leading to more losses for the USPS, according to Keep US Posted.</p>
<p style="font-weight: 400">The next increase is set to take place on Sunday, January 21 and will be the fifth rate hike in two years – the most mailing rates have increased during the USPS’s 248-year history.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/mail/usps-urged-to-review-twice-yearly-stamp-increases.html" rel="nofollow">Continue reading USPS urged to review twice-yearly stamp increases at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Latest police figures indicate sharp rise in UK porch piracy</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/latest-police-figures-indicate-sharp-rise-in-uk-porch-piracy.html</link>
		
		<dc:creator><![CDATA[Dan Symonds]]></dc:creator>
		<pubDate>Wed, 15 Nov 2023 13:22:15 +0000</pubDate>
				<category><![CDATA[Lockers / PUDO]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Packets]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=24765</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/latest-police-figures-indicate-sharp-rise-in-uk-porch-piracy.html"><img width="400" height="229" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2023/11/Quadient-e1700054363938-400x229.png" alt="Latest police figures indicate sharp rise in UK porch piracy" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Parcel theft in the UK has risen 57% in the last year (5,692 versus 3,540 year-on-year), according to key statistics retrieved from UK police forces.</p>
<p style="font-weight: 400">A series of Freedom of Information (FoI) requests by parcel locker developer Quadient has shown that the problem of ‘porch pirates’ is getting worse, with 11% of UK households reporting a parcel theft in the last year. With an average reported value of £66.50 (US$83m) for each stolen parcel, the data uncovers a potential hidden economy of £206m (US$257m) in stolen goods.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/lockers-pudo/latest-police-figures-indicate-sharp-rise-in-uk-porch-piracy.html" rel="nofollow">Continue reading Latest police figures indicate sharp rise in UK porch piracy at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EXPO NEWS &#124; DAY 2: ProGlove demonstrates its multirange scanner for warehouse and manufacturing operations</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/expo/expo-news-day-2-proglove-demonstrates-its-multirange-scanner-for-warehouse-and-manufacturing-operations.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 09:50:52 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Packets]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=24557</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/expo/expo-news-day-2-proglove-demonstrates-its-multirange-scanner-for-warehouse-and-manufacturing-operations.html"><img width="400" height="172" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2023/10/ProGlove-e1698167328339-400x172.jpg" alt="EXPO NEWS | DAY 2: ProGlove demonstrates its multirange scanner for warehouse and manufacturing operations" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">ProGlove is at Parcel+Post Expo 2023 to demonstrate its multirange scanner for warehouse and manufacturing operations.</p>
<p style="font-weight: 400">The solution, named the ‘Mark 3’, is a multirange scanner that has been designed to increase efficiency in warehouse and manufacturing operations. The scanner has an autofocus feature that saves operators time and effort.</p>
<p style="font-weight: 400">The Mark 3 is small, lightweight and durable, with a long battery life and fast recharge time. It can scan any 1D or 2D barcode from 10cm to 1.8m away.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/expo/expo-news-day-2-proglove-demonstrates-its-multirange-scanner-for-warehouse-and-manufacturing-operations.html" rel="nofollow">Continue reading EXPO NEWS | DAY 2: ProGlove demonstrates its multirange scanner for warehouse and manufacturing operations at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EXPO NEWS &#124; DAY 2: Opticon Sensors shows its newest mobile computer</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/expo/expo-news-day-2-opticon-sensors-shows-its-newest-mobile-computer.html</link>
		
		<dc:creator><![CDATA[Elizabeth Baker]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 08:30:34 +0000</pubDate>
				<category><![CDATA[Expo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Packets]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=24537</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/expo/expo-news-day-2-opticon-sensors-shows-its-newest-mobile-computer.html"><img width="400" height="205" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2023/10/DSC_5417-scaled-e1698162672841-400x205.jpg" alt="EXPO NEWS | DAY 2: Opticon Sensors shows its newest mobile computer" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">Opticon is showing the H-35, the newest mobile computer with Android 11, at this year’s Parcel+Post Expo.</p>
<p style="font-weight: 400">Some key features include the Opticon 2D imager barcode scanner, Bluetooth 5.1 and NFC. The 4G, wi-fi and Google mobile service-supported H-35 comes with a high battery life for workers on the go. Built to withstand the toughest work environments with its rugged design and IP65 rating, the Opticon H-35 also has a two-year warranty.</p>
<p style="font-weight: 400">The H-35 can be used in a wide variety of markets such as logistics, postal, services, industrial and transportation.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/expo/expo-news-day-2-opticon-sensors-shows-its-newest-mobile-computer.html" rel="nofollow">Continue reading EXPO NEWS | DAY 2: Opticon Sensors shows its newest mobile computer at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
