<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cross-Border News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border</link>
	<description></description>
	<lastBuildDate>Tue, 28 Apr 2026 14:03:08 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Cross-Border News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Retailers expect cross-border growth despite delivery challenges, report finds</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/retailers-expect-cross-border-growth-despite-delivery-challenges-report-finds.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 14:03:08 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35234</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/retailers-expect-cross-border-growth-despite-delivery-challenges-report-finds.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/5b542e02a40c3832f166b0be7b125c9a039744f2-e1777380388848-400x224.jpg" alt="Retailers expect cross-border growth despite delivery challenges, report finds" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Three-quarters of global retailers are confident in growing cross-border sales in 2026, despite ongoing geopolitical tensions and operational challenges, according to new research from Asendia.</p>
<p>The company’s report, <em>Beyond Borders: Bridging Customer Experience Ambition and Execution</em>, found that 75% of retailers expect international sales to increase, up from 72% last year. However, 29% of cross-border deliveries are failing to meet customer expectations.</p>
<p>Confidence levels vary by region, with UK retailers leading at 85%, followed by the US at 79%, Asia-Pacific at 73% and Europe at 61%.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/retailers-expect-cross-border-growth-despite-delivery-challenges-report-finds.html" rel="nofollow">Continue reading Retailers expect cross-border growth despite delivery challenges, report finds at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PHLPost resumes full US-bound parcel services after system upgrades</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/phlpost-resumes-full-us-bound-parcel-services-after-system-upgrades.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 14:35:07 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35151</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/phlpost-resumes-full-us-bound-parcel-services-after-system-upgrades.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/A-PHLPOST-CUSTOMER-AT-THE-POST-OFFICE-COUNTER-e1776695589331-400x224.jpeg" alt="PHLPost resumes full US-bound parcel services after system upgrades" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p1">Philippine Postal Corporation (PHLPost) has resumed full acceptance of letters and parcels to the United States following upgrades to meet updated US customs requirements.</p>
<p class="p1">The restoration, effective April 13, 2026, removes earlier limitations that had been introduced as the operator adapted to new regulations requiring more detailed shipment declarations.</p>
<p class="p1">PHLPost said the changes were necessary to comply with stricter US customs rules on incoming mail, which require accurate information on item descriptions, declared values and shipment categories.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/phlpost-resumes-full-us-bound-parcel-services-after-system-upgrades.html" rel="nofollow">Continue reading PHLPost resumes full US-bound parcel services after system upgrades at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FedEx launches webinar series for Spanish exporters</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/fedex-launches-webinar-series-for-spanish-exporters.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 15:30:45 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35040</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/fedex-launches-webinar-series-for-spanish-exporters.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/download-9-e1775831867384-400x224.jpeg" alt="FedEx launches webinar series for Spanish exporters" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>FedEx has launched a series of webinars aimed at helping Spanish SMEs manage customs requirements and logistics challenges as they expand beyond the EU.</p>
<p>The program provides guidance on cross-border trade, recurring shipments and customs processes, with a focus on improving operational efficiency and navigating international markets.</p>
<p>According to Spain’s Ministry of Economy, Trade and Enterprise, merchandise exports grew by 0.7% in 2025 to reach €387.1bn (US$454.3bn), the second-highest annual figure on record.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/fedex-launches-webinar-series-for-spanish-exporters.html" rel="nofollow">Continue reading FedEx launches webinar series for Spanish exporters at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UPS expands Incheon Airport hub to shorten delivery times for Korean businesses</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/ups-expands-incheon-airport-hub-to-shorten-delivery-times-for-korean-businesses.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 11:35:56 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35004</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/ups-expands-incheon-airport-hub-to-shorten-delivery-times-for-korean-businesses.html"><img width="400" height="223" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/dHero1440x752px-1-e1775645806967-400x223.jpg" alt="UPS expands Incheon Airport hub to shorten delivery times for Korean businesses" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UPS has unveiled the expansion of its Incheon Airport (ICN) hub that will support faster import deliveries for businesses across the Seoul Metropolitan area.</p>
<p>The hub has quadrupled in size to just under 6,400m2 and is equipped with a new advanced automated sorting system which is said to have increased import processing capacity by 4.5 times.</p>
<p>This enables import shipments from across Asia-Pacific to be cleared and out for delivery in as little as one business day, while imports from across Europe can be delivered in as little as two business days.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/ups-expands-incheon-airport-hub-to-shorten-delivery-times-for-korean-businesses.html" rel="nofollow">Continue reading UPS expands Incheon Airport hub to shorten delivery times for Korean businesses at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>An Post launches UK Direct parcel service for Irish SMEs shipping to the UK</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/an-post-launches-uk-direct-parcel-service-for-irish-smes-shipping-to-the-uk.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 11:52:35 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34791</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/an-post-launches-uk-direct-parcel-service-for-irish-smes-shipping-to-the-uk.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/NO-FEEAN-POST-MX-227.jpg-e1773654893131-400x224.jpeg" alt="An Post launches UK Direct parcel service for Irish SMEs shipping to the UK" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>An Post has launched UK Direct, a new parcel delivery and returns service designed to simplify shipping from Ireland to the UK following the introduction of post-Brexit trade requirements.</p>
<p>The service aims to help Irish SMES access the UK’s consumer market by providing an end-to-end delivery solution that includes customs handling, parcel delivery and returns management.</p>
<p>According to An Post, UK Direct offers pre-cleared UK customs processing and three-day e-commerce parcel delivery to the UK via Dublin Port.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/an-post-launches-uk-direct-parcel-service-for-irish-smes-shipping-to-the-uk.html" rel="nofollow">Continue reading An Post launches UK Direct parcel service for Irish SMEs shipping to the UK at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>XPO Logistics to handle Joseph Joseph’s global forwarding from China to UK</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/xpo-logistics-to-handle-joseph-josephs-global-forwarding-from-china-to-uk.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 15:27:26 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34664</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/xpo-logistics-to-handle-joseph-josephs-global-forwarding-from-china-to-uk.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/rsz_xpo_adobestock_1902186774_editorial_use_only-e1772446120835-400x224.jpeg" alt="XPO Logistics to handle Joseph Joseph’s global forwarding from China to UK" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">XPO Logistics has extended its partnership with UK kitchen and homewares brand Joseph Joseph to offer global forwarding from China to its warehouse in Rugby, UK.</p>
<p style="font-weight: 400">The enhanced contract will see XPO Logistics manage Joseph Joseph’s orders, supplier profiles, the logistics of moving freight from China to the UK, and the end delivery to the e-fulfilment hub in the UK. XPO Logistics will manage the entire supply chain, from source to end-customer delivery.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/xpo-logistics-to-handle-joseph-josephs-global-forwarding-from-china-to-uk.html" rel="nofollow">Continue reading XPO Logistics to handle Joseph Joseph’s global forwarding from China to UK at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Geopost reports 5% volume growth in 2025 amid margin pressure</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/geopost-reports-5-volume-growth-in-2025-amid-margin-pressure.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 15:27:21 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34654</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/geopost-reports-5-volume-growth-in-2025-amid-margin-pressure.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/02/AdobeStock_1604780696_Editorial_Use_Only-Large-1-e1772202775721-400x224.jpeg" alt="Geopost reports 5% volume growth in 2025 amid margin pressure" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Geopost handled more than 2.2 billion parcels in 2025, a 5% increase year-on-year, as sales remained broadly stable in what the company described as a highly challenging market environment.</p>
<p>Total sales reached €15.8bn (US$18.4bn), up 0.3% compared with 2024. Parcel and express revenues totaled €13.6bn (US$16bn), an increase of 2.7%. Operating profit (EBIT) stood at €466m (US$550m), down €158m (US$186m) year-on-year, reflecting competitive pressure, pricing constraints and cost inflation across the sector.</p>
<p>“Despite a highly demanding market environment in 2025, marked by intense competitive pressure and sustained cost inflation, Geopost delivered solid volume growth,” said Yves Delmas, CEO of Geopost.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/geopost-reports-5-volume-growth-in-2025-amid-margin-pressure.html" rel="nofollow">Continue reading Geopost reports 5% volume growth in 2025 amid margin pressure at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Group and JD.com partner to support German brands’ growth in China and Europe</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/dhl-group-and-jd-com-partner-to-support-german-brands-growth-in-china-and-europe.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 16:16:34 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[E-commerce]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34638</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/dhl-group-and-jd-com-partner-to-support-german-brands-growth-in-china-and-europe.html"><img width="400" height="215" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/02/JDcom-MOU-e1772106673562-400x215.jpg" alt="DHL Group and JD.com partner to support German brands’ growth in China and Europe" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Group and JD.com have signed a memorandum of understanding to support German brands’ growth in China and strengthen their presence in European markets through JD.com’s European retail platform, Joyboy. The MoU was signed at JD.com&#8217;s headquarters in Beijing.</p>
<p>The two companies will collaborate on innovative logistics and e-commerce initiatives, aiming to create integrated solutions that better connect brands, merchants and consumer across both continents.</p>
<p>Under the MoU, DHL will introduce German brands to JD.com, to enable German businesses to expand their presence in the Chinese market.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/e-commerce/dhl-group-and-jd-com-partner-to-support-german-brands-growth-in-china-and-europe.html" rel="nofollow">Continue reading DHL Group and JD.com partner to support German brands’ growth in China and Europe at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Parcel2Go ranks 2025&#8217;s most reliable and trusted UK couriers</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/parcel2go-ranks-2025s-most-reliable-and-trusted-uk-couriers.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 14:21:48 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34571</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/parcel2go-ranks-2025s-most-reliable-and-trusted-uk-couriers.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/02/AdobeStock_302448920-1-scaled-e1771424467719-400x224.jpeg" alt="Parcel2Go ranks 2025&#8217;s most reliable and trusted UK couriers" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Parcel2Go has released its 2025 courier performance rankings, based on booking data from UK shippers using its platform.</p>
<p>The report identifies the most reliable and highest-rated drop-off delivery services for domestic and international shipments. The rankings are based on performance indicators including on-time delivery, successful delivery rates, speed and customer satisfaction, using data from thousands of bookings made through the platform.</p>
<p>The most reliable UK couriers in 2025</p>
<p>For UK deliveries, Evri Drop-Off recorded the highest on-time delivery rate in 2025 at 92.44%.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/parcel2go-ranks-2025s-most-reliable-and-trusted-uk-couriers.html" rel="nofollow">Continue reading Parcel2Go ranks 2025&#8217;s most reliable and trusted UK couriers at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FedEx joins Hedera Council to advance digital infrastructure for global supply chains</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/fedex-joins-hedera-council-to-advance-digital-infrastructure-for-global-supply-chains.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 13:00:25 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34568</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/fedex-joins-hedera-council-to-advance-digital-infrastructure-for-global-supply-chains.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/02/AdobeStock_1869675097_Editorial_Use_Only-scaled-e1771415785837-400x224.jpeg" alt="FedEx joins Hedera Council to advance digital infrastructure for global supply chains" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>FedEx Corp. has joined the Hedera Council to support the development of digital infrastructure for global supply chains.</p>
<p>The council is made up of organizations that oversee governance of the Hedera distributed ledger network (DLT), which is designed to provide a trust and verification layer for digital transactions and data sharing. FedEx says its participation reflects a long-term strategy to support supply chains that operate increasingly through digital data exchange rather than paper-based or manual processes.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/fedex-joins-hedera-council-to-advance-digital-infrastructure-for-global-supply-chains.html" rel="nofollow">Continue reading FedEx joins Hedera Council to advance digital infrastructure for global supply chains at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
