<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cross-Border News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border</link>
	<description></description>
	<lastBuildDate>Tue, 09 Jun 2026 14:27:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Cross-Border News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Pos Malaysia consolidates domestic and international courier services to support cross-border growth</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/pos-malaysia-consolidates-domestic-and-international-courier-services-to-support-cross-border-growth.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 14:27:57 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[E-commerce]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35559</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/pos-malaysia-consolidates-domestic-and-international-courier-services-to-support-cross-border-growth.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/06/Pos-Malaysia-e1781003118467-400x224.jpg" alt="Pos Malaysia consolidates domestic and international courier services to support cross-border growth" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Pos Malaysia is consolidating its domestic and international courier services under the Pos Laju brand in order to support Malaysian businesses with scaling cross-border trade.</p>
<p>Under the consolidation, all courier services will be offered under Pos Laju, covering local and global delivery through a single, simpler access point for customers.</p>
<p>The move will simplify how businesses access delivery services while strengthening Pos Laju as a single, trusted platform for both domestic and international shipping.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/pos-malaysia-consolidates-domestic-and-international-courier-services-to-support-cross-border-growth.html" rel="nofollow">Continue reading Pos Malaysia consolidates domestic and international courier services to support cross-border growth at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New report details how US SMEs are adapting to shifting global trade landscape</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/new-report-details-how-us-smes-are-adapting-to-shifting-global-trade-landscape.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 28 May 2026 15:30:54 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35456</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/new-report-details-how-us-smes-are-adapting-to-shifting-global-trade-landscape.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/fedex-1-e1779982127627-400x224.jpeg" alt="New report details how US SMEs are adapting to shifting global trade landscape" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>FedEx has released a report detailing how US small businesses are adapting their operations and embracing innovation to navigate an increasingly complex global trade environment. Of those surveyed, 86% say trade is key to growth and expanding the US economy.</p>
<p>The report is titled <em>2026 FedEx Small Business Trade Index</em>, and the survey was conducted by Morning Consult.</p>
<p>SME decision-makers report that they are taking concrete steps to strengthen resilience and support their growth.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/new-report-details-how-us-smes-are-adapting-to-shifting-global-trade-landscape.html" rel="nofollow">Continue reading New report details how US SMEs are adapting to shifting global trade landscape at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DP World and Al Dahra partner to expand agri-logistics in GCC</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/dp-world-and-al-dahra-partner-to-expand-agri-logistics-in-gcc.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 18 May 2026 15:47:16 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35386</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dp-world-and-al-dahra-partner-to-expand-agri-logistics-in-gcc.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/rsz_dpwandaldahra-scaled-e1779119159164-400x224.jpg" alt="DP World and Al Dahra partner to expand agri-logistics in GCC" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DP World and Al Dahra Holding have signed a memorandum of understanding (MoU) to explore joint initiatives to strengthen food security and develop agri-logistics capabilities across the Gulf Cooperation Council (GCC) and international markets.</p>
<p>The agreement outlines a framework for collaboration focused on building integrated supply chain solutions for the movement, storage and distribution of food and agricultural commodities. It combines DP World’s global logistics network with Al Dahra’s expertise in agricultural production and sourcing.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dp-world-and-al-dahra-partner-to-expand-agri-logistics-in-gcc.html" rel="nofollow">Continue reading DP World and Al Dahra partner to expand agri-logistics in GCC at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Central and Eastern European SMEs accelerate international expansion</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/central-and-eastern-european-smes-accelerate-international-expansion.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 14 May 2026 12:06:57 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[E-commerce]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35364</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/central-and-eastern-european-smes-accelerate-international-expansion.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/fedex-report-e1778757261960-400x224.jpg" alt="Central and Eastern European SMEs accelerate international expansion" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>SMEs across Central and Eastern Europe (CEE) are accelerating their international expansion plans beyond Europe, according to a new FedEx study.</p>
<p>The findings suggest that nearly 50% of SMEs in the region already sell internationally, and another third are preparing to enter foreign markets.</p>
<p>This points to a shift in perspective: businesses that were once focused on catching up with more developed Western European markets are now positioning themselves as global competitors.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/central-and-eastern-european-smes-accelerate-international-expansion.html" rel="nofollow">Continue reading Central and Eastern European SMEs accelerate international expansion at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Express introduces AI tool to automate customs item descriptions</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/dhl-express-introduces-ai-tool-to-automate-customs-item-descriptions.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 08 May 2026 15:22:11 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35317</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/dhl-express-introduces-ai-tool-to-automate-customs-item-descriptions.html"><img width="400" height="200" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/posttower-dhlgroup-scaled-e1778238212702-400x200.jpg" alt="DHL Express introduces AI tool to automate customs item descriptions" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Express has launched an AI-powered item identification feature designed to generate customs-compliant shipment descriptions from a single customer-taken photo.</p>
<p>The company said the tool uses computer vision technology to analyze an image of an item and automatically produce a structured description aligned with international customs documentation requirements. The feature is integrated into the booking process and is intended to reduce manual input, improve data accuracy and speed up customs clearance.</p>
<p>According to DHL Express, customers simply photograph the item they intend to ship using a smartphone or connected device.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/dhl-express-introduces-ai-tool-to-automate-customs-item-descriptions.html" rel="nofollow">Continue reading DHL Express introduces AI tool to automate customs item descriptions at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Asendia and Singapore Post partner to expand cross-border e-commerce in APAC</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/asendia-and-singapore-post-partner-to-expand-cross-border-e-commerce-in-apac.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 08 May 2026 13:30:38 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[E-commerce]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35321</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/asendia-and-singapore-post-partner-to-expand-cross-border-e-commerce-in-apac.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/asendia-e1778246174845-400x224.jpg" alt="Asendia and Singapore Post partner to expand cross-border e-commerce in APAC" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Asendia and Singapore Post have formed a strategic partnership aimed at strengthening cross-border e-commerce logistics in Singapore and the wider Asia-Pacific region.</p>
<p>The companies said the collaboration will focus on improving delivery performance, scalability and market access for businesses shipping into and out of Singapore, which they describe as a key gateway for regional e-commerce. Around 75% of online shoppers in Singapore purchase from overseas sellers, underlining the country’s role as both a destination and transit hub.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/asendia-and-singapore-post-partner-to-expand-cross-border-e-commerce-in-apac.html" rel="nofollow">Continue reading Asendia and Singapore Post partner to expand cross-border e-commerce in APAC at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Retailers expect cross-border growth despite delivery challenges, report finds</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/retailers-expect-cross-border-growth-despite-delivery-challenges-report-finds.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 14:03:08 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35234</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/retailers-expect-cross-border-growth-despite-delivery-challenges-report-finds.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/5b542e02a40c3832f166b0be7b125c9a039744f2-e1777380388848-400x224.jpg" alt="Retailers expect cross-border growth despite delivery challenges, report finds" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Three-quarters of global retailers are confident in growing cross-border sales in 2026, despite ongoing geopolitical tensions and operational challenges, according to new research from Asendia.</p>
<p>The company’s report, <em>Beyond Borders: Bridging Customer Experience Ambition and Execution</em>, found that 75% of retailers expect international sales to increase, up from 72% last year. However, 29% of cross-border deliveries are failing to meet customer expectations.</p>
<p>Confidence levels vary by region, with UK retailers leading at 85%, followed by the US at 79%, Asia-Pacific at 73% and Europe at 61%.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/retailers-expect-cross-border-growth-despite-delivery-challenges-report-finds.html" rel="nofollow">Continue reading Retailers expect cross-border growth despite delivery challenges, report finds at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PHLPost resumes full US-bound parcel services after system upgrades</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/phlpost-resumes-full-us-bound-parcel-services-after-system-upgrades.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 14:35:07 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35151</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/phlpost-resumes-full-us-bound-parcel-services-after-system-upgrades.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/A-PHLPOST-CUSTOMER-AT-THE-POST-OFFICE-COUNTER-e1776695589331-400x224.jpeg" alt="PHLPost resumes full US-bound parcel services after system upgrades" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p class="p1">Philippine Postal Corporation (PHLPost) has resumed full acceptance of letters and parcels to the United States following upgrades to meet updated US customs requirements.</p>
<p class="p1">The restoration, effective April 13, 2026, removes earlier limitations that had been introduced as the operator adapted to new regulations requiring more detailed shipment declarations.</p>
<p class="p1">PHLPost said the changes were necessary to comply with stricter US customs rules on incoming mail, which require accurate information on item descriptions, declared values and shipment categories.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/phlpost-resumes-full-us-bound-parcel-services-after-system-upgrades.html" rel="nofollow">Continue reading PHLPost resumes full US-bound parcel services after system upgrades at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FedEx launches webinar series for Spanish exporters</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/cross-border/fedex-launches-webinar-series-for-spanish-exporters.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 15:30:45 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35040</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/fedex-launches-webinar-series-for-spanish-exporters.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/download-9-e1775831867384-400x224.jpeg" alt="FedEx launches webinar series for Spanish exporters" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>FedEx has launched a series of webinars aimed at helping Spanish SMEs manage customs requirements and logistics challenges as they expand beyond the EU.</p>
<p>The program provides guidance on cross-border trade, recurring shipments and customs processes, with a focus on improving operational efficiency and navigating international markets.</p>
<p>According to Spain’s Ministry of Economy, Trade and Enterprise, merchandise exports grew by 0.7% in 2025 to reach €387.1bn (US$454.3bn), the second-highest annual figure on record.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/cross-border/fedex-launches-webinar-series-for-spanish-exporters.html" rel="nofollow">Continue reading FedEx launches webinar series for Spanish exporters at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UPS expands Incheon Airport hub to shorten delivery times for Korean businesses</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/delivery/ups-expands-incheon-airport-hub-to-shorten-delivery-times-for-korean-businesses.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 11:35:56 +0000</pubDate>
				<category><![CDATA[Cross-border]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35004</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/ups-expands-incheon-airport-hub-to-shorten-delivery-times-for-korean-businesses.html"><img width="400" height="223" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/dHero1440x752px-1-e1775645806967-400x223.jpg" alt="UPS expands Incheon Airport hub to shorten delivery times for Korean businesses" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>UPS has unveiled the expansion of its Incheon Airport (ICN) hub that will support faster import deliveries for businesses across the Seoul Metropolitan area.</p>
<p>The hub has quadrupled in size to just under 6,400m2 and is equipped with a new advanced automated sorting system which is said to have increased import processing capacity by 4.5 times.</p>
<p>This enables import shipments from across Asia-Pacific to be cleared and out for delivery in as little as one business day, while imports from across Europe can be delivered in as little as two business days.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/delivery/ups-expands-incheon-airport-hub-to-shorten-delivery-times-for-korean-businesses.html" rel="nofollow">Continue reading UPS expands Incheon Airport hub to shorten delivery times for Korean businesses at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
