<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automation News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/automation/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/automation</link>
	<description></description>
	<lastBuildDate>Wed, 08 Apr 2026 10:28:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Automation News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/automation</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DoorDash and Also partner on autonomous last-mile delivery EVs</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/doordash-and-also-partner-on-autonomous-last-mile-delivery-evs.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 10:28:10 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34996</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/doordash-and-also-partner-on-autonomous-last-mile-delivery-evs.html"><img width="400" height="217" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/1.0-ALSO-Doordash_Banner-A_948a303a-20d5-4461-b8c4-1bbfe7ddd5e1-e1775637312691-400x217.jpeg" alt="DoorDash and Also partner on autonomous last-mile delivery EVs" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Food delivery company DoorDash has partnered with Also, an electric micromobility specialist, on autonomous last-mile delivery.</p>
<p>The strategic investment and multi-year collaboration will see the two companies work to deploy small, purpose-built EVs designed to optimize how goods move in population-dense environments.</p>
<p>The partnership is focused on unlocking one of the most challenging parts of last-mile delivery: the intersection of roads and road-adjacent spaces such as bike-lanes, shoulders and curbsides.</p>
<p>These are areas where traditional vehicles can face difficulty, and Also’s smaller, adaptable vehicles are designed to be able to navigate them.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/doordash-and-also-partner-on-autonomous-last-mile-delivery-evs.html" rel="nofollow">Continue reading DoorDash and Also partner on autonomous last-mile delivery EVs at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI system improves warehouse robot traffic flow, MIT study finds</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/automation/ai-system-improves-warehouse-robot-traffic-flow-mit-study-finds.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 13:48:30 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sorting Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34955</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/ai-system-improves-warehouse-robot-traffic-flow-mit-study-finds.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/MIT-Warehouse-Auto-01-press_0-e1775042984979-400x224.jpg" alt="AI system improves warehouse robot traffic flow, MIT study finds" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Researchers at MIT and automation company Symbotic have developed an AI-based system designed to improve traffic flow among robots in automated warehouses, reducing congestion and increasing throughput.</p>
<p>The approach uses deep reinforcement learning to determine which robots should be prioritized at any given moment, combined with a planning algorithm that directs robot movements in real time. The system is designed to anticipate bottlenecks and reroute robots before congestion occurs.</p>
<p>In simulations based on e-commerce warehouse environments, the method achieved an average 25% increase in throughput compared with conventional approaches.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/ai-system-improves-warehouse-robot-traffic-flow-mit-study-finds.html" rel="nofollow">Continue reading AI system improves warehouse robot traffic flow, MIT study finds at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>THG Fulfil increases capacity with Libiao Robotics deployment</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/automation/thg-fulfil-increases-capacity-with-libiao-robotics-deployment.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 12:06:21 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34933</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/thg-fulfil-increases-capacity-with-libiao-robotics-deployment.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/Libiao-4-scaled-e1774953769556-400x224.jpeg" alt="THG Fulfil increases capacity with Libiao Robotics deployment" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>THG Fulfil has expanded its e-commerce fulfillment capacity through the deployment of robotics technology from Libiao Robotics, aimed at improving sortation efficiency and throughput.</p>
<p>A total of 430 robots have been introduced alongside 14 induction stations equipped with 80 Libiao 3D sorters, enabling sorting across 3,840 destinations. The system was integrated with THG Fulfil’s warehouse management system in 35 days, with full operational ramp-up completed within one week.</p>
<p>According to the company, the deployment has increased sortation capacity at one facility from 250,000 to 625,000 units per day.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/thg-fulfil-increases-capacity-with-libiao-robotics-deployment.html" rel="nofollow">Continue reading THG Fulfil increases capacity with Libiao Robotics deployment at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UPS opens its largest logistics center in Asia-Pacific</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/ups-opens-its-largest-logistics-center-in-asia-pacific.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 09:47:45 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34899</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/ups-opens-its-largest-logistics-center-in-asia-pacific.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/UPS-Taiwan-e1774518407781-400x224.jpg" alt="UPS opens its largest logistics center in Asia-Pacific" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">UPS has unveiled its largest and most advanced logistics center in Asia-Pacific, to help its customers boost productivity, operate more efficiently and strengthen supply chains.</p>
<p style="font-weight: 400">The US$100m UPS Taoyuan International Logistics Center (TILC) in Taiwan features advanced automation technology, a full suite of value-added capabilities and state-of-the-art storage and warehouse management solutions for customers in a wide range of industries.</p>
<p style="font-weight: 400">The 81,000m2 center is situated 5km from Taoyuan International Airport (TPE), Taiwan’s largest cargo airport, to provide fast and seamless connectivity to the global UPS network via the 22 flights the company operates into and out of TPE every week.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/ups-opens-its-largest-logistics-center-in-asia-pacific.html" rel="nofollow">Continue reading UPS opens its largest logistics center in Asia-Pacific at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL speeds up automation deployment with SVT Robotics platform</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/automation/dhl-speeds-up-automation-deployment-with-svt-robotics-platform.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 08:52:46 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34809</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/dhl-speeds-up-automation-deployment-with-svt-robotics-platform.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/dhl-supply-chain-svt-robotics-1592x896.web_.796.448-e1773741326242-400x224.jpg" alt="DHL speeds up automation deployment with SVT Robotics platform" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">DHL Supply Chain is rolling out SVT Robotics’ SoftBot platform across its network, enabling it to deploy robotics integrations up to 12 times faster than traditional custom coding setups.</p>
<p style="font-weight: 400">The technology-neutral software enables DHL to move away from monolithic, all-in-one systems to modular warehouse setups that accommodate multiple automated solutions and can be reconfigured as technology and customer needs evolve.</p>
<p style="font-weight: 400">“The logistics industry is characterized by rapid change – whether its customer profile, volumes or newly emerging technology – so our automation solutions need to adapt just as quickly,” explained Sally Miller, global CIO, DHL Supply Chain.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/dhl-speeds-up-automation-deployment-with-svt-robotics-platform.html" rel="nofollow">Continue reading DHL speeds up automation deployment with SVT Robotics platform at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cainiao plans global network of robotic warehouses</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/automation/cainiao-plans-global-network-of-robotic-warehouses.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 09:30:44 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34771</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/cainiao-plans-global-network-of-robotic-warehouses.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/Cainiao-Image-258.jpg-e1773393755752-400x224.jpeg" alt="Cainiao plans global network of robotic warehouses" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Cainiao has announced plans to build a large-scale global network of robotic warehouses in 2026 as it expands fulfillment and delivery capabilities for cross-border e-commerce.</p>
<p>The company said the automated facilities will be developed in key markets including Hong Kong, China, the Netherlands, Spain, France, Germany and the United States. The warehouses will use Cainiao’s next-generation warehouse robots and an AI-powered scheduling system designed to increase storage density and operational efficiency compared with traditional automated warehouses.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/cainiao-plans-global-network-of-robotic-warehouses.html" rel="nofollow">Continue reading Cainiao plans global network of robotic warehouses at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Supply Chain to transform Derby logistics facility into advanced e-commerce fulfillment center</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/dhl-supply-chain-to-transform-derby-logistics-facility-into-advanced-e-commerce-fulfillment-center.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 15:05:08 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34768</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dhl-supply-chain-to-transform-derby-logistics-facility-into-advanced-e-commerce-fulfillment-center.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/dsc-autostore-staufenberg-mitarbeitende-scaled-e1773314623400-400x224.jpeg" alt="DHL Supply Chain to transform Derby logistics facility into advanced e-commerce fulfillment center" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Supply Chain has announced it is to take on a logistics facility in Derby, UK, and transform it into an advanced shared-user e-commerce fulfilment center, with George at Asda – the supermarket’s lifestyle and clothing brand – confirmed as the anchor customer.</p>
<p>The site will be equipped with automation technology to support high-volume, fast-throughput e-commerce operations, designed to have the capacity to support high-growth, seasonal peaks and wide product ranges.</p>
<p>The facility will consolidate all George.com clothing e-commerce activity into one location and operating model, which is expected to provide Asda with more efficient dispatch capabilities and improved customer proposition.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/dhl-supply-chain-to-transform-derby-logistics-facility-into-advanced-e-commerce-fulfillment-center.html" rel="nofollow">Continue reading DHL Supply Chain to transform Derby logistics facility into advanced e-commerce fulfillment center at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DPD opens regional distribution centers in southeastern UK</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dpd-opens-regional-distribution-centers-in-southeastern-uk.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 17:09:40 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Parcels]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34747</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dpd-opens-regional-distribution-centers-in-southeastern-uk.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/rsz_crawley_dc_-_dpd_1-e1773154312455-400x224.jpeg" alt="DPD opens regional distribution centers in southeastern UK" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">DPD has opened the first two of seven new-build automated 60,000ft2  (5,574m2) regional distribution centers in the southeast of the UK.</p>
<p style="font-weight: 400">The facilities in Crawley and Sittingbourne are part of a multimillion-pound announcement last year and will increase DPD’s capacity to meet the demand in the region.</p>
<p style="font-weight: 400">The new fully automated sortation facilities will each be capable of processing up to 80,000 parcels a day, with capacity to accommodate over 100 new delivery driver routes to ensure the operation can handle the demand for DPD’s services in each area with space to carry on growing for several years.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/dpd-opens-regional-distribution-centers-in-southeastern-uk.html" rel="nofollow">Continue reading DPD opens regional distribution centers in southeastern UK at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL Express signs MoU with LODD Autonomous to assess integrating Hili drone into UAE delivery network</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/dhl-express-signs-mou-with-lodd-autonomous-to-assess-integrating-hili-drone-into-uae-delivery-network.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 12:50:29 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34648</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/dhl-express-signs-mou-with-lodd-autonomous-to-assess-integrating-hili-drone-into-uae-delivery-network.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/02/Hili-Aircraft-1-scaled-e1772190324299-400x224.jpeg" alt="DHL Express signs MoU with LODD Autonomous to assess integrating Hili drone into UAE delivery network" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>DHL Express has signed a memorandum of understanding with UAE-based LODD Autonomous to explore the integration of its unmanned Hili aircraft into DHL’s express delivery network.</p>
<p>Under the agreement, the two companies will begin a series of operational workshops to identify priority routes and use cases for unmanned cargo delivery. The focus will be on defining potential routes, assessing payload requirements and evaluating how the Hili aircraft could be incorporated into DHL’s last-mile operations.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/dhl-express-signs-mou-with-lodd-autonomous-to-assess-integrating-hili-drone-into-uae-delivery-network.html" rel="nofollow">Continue reading DHL Express signs MoU with LODD Autonomous to assess integrating Hili drone into UAE delivery network at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FedEx breaks ground on automated air cargo hub at Navi Mumbai International Airport</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/construction-development/fedex-breaks-ground-on-automated-air-cargo-hub-at-navi-mumbai-international-airport.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 15:39:40 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Construction / Development]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34628</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/fedex-breaks-ground-on-automated-air-cargo-hub-at-navi-mumbai-international-airport.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/02/download-7-e1772012046567-400x224.jpeg" alt="FedEx breaks ground on automated air cargo hub at Navi Mumbai International Airport" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>FedEx has broken ground on the construction of a fully automated air cargo hub at Navi Mumbai International Airport, marking a major logistics investment in western India.</p>
<p>The planned 27,870m2 facility represents a long-term investment of more than ₹2,500 crore (US$275m) and is being developed in partnership with Adani Airport Holdings Ltd. Once operational, the hub is expected to create more than 6,000 direct and indirect jobs across logistics, warehousing, transportation and related services.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/construction-development/fedex-breaks-ground-on-automated-air-cargo-hub-at-navi-mumbai-international-airport.html" rel="nofollow">Continue reading FedEx breaks ground on automated air cargo hub at Navi Mumbai International Airport at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
