<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automation News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<atom:link href="https://www.parcelandpostaltechnologyinternational.com/news/automation/feed" rel="self" type="application/rss+xml" />
	<link>https://www.parcelandpostaltechnologyinternational.com/news/automation</link>
	<description></description>
	<lastBuildDate>Wed, 27 May 2026 15:06:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/01/Post-logo-square-150x150.png</url>
	<title>Automation News | Parcel and Postal Technology | UKi Media &amp; Events</title>
	<link>https://www.parcelandpostaltechnologyinternational.com/news/automation</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Stord raises US$250m Series F funding at US$3bn valuation to advance AI-powered fulfillment platform</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/operations/stord-raises-us250m-series-f-funding-at-us3bn-valuation-to-advance-ai-powered-fulfillment-platform.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 27 May 2026 15:04:18 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sorting Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35442</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/stord-raises-us250m-series-f-funding-at-us3bn-valuation-to-advance-ai-powered-fulfillment-platform.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/Stord-e-commerce-facility_1-e1779890989674-400x224.jpg" alt="Stord raises US$250m Series F funding at US$3bn valuation to advance AI-powered fulfillment platform" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Atlanta-based commerce fulfillment company Stord has closed a US$250m Series F funding round at a US$3bn valuation, led by existing investors including Strike Capital, Kleiner Perkins, Founders Fund, Franklin Templeton, Baillie Gifford, G Squared, Bond and Lux.</p>
<p>The raise will accelerate Stord&#8217;s development of what it calls a &#8220;physical intelligence layer&#8221; for independent brands – combining fulfillment infrastructure, software and AI to help brands compete with Amazon&#8217;s Prime delivery experience.</p>
<p>Alongside the funding announcement, the company also launched Stord Labs, a dedicated facility at its Atlanta headquarters where agentic AI, robotics and advanced automation are developed and tested against live orders before being deployed across its network.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/operations/stord-raises-us250m-series-f-funding-at-us3bn-valuation-to-advance-ai-powered-fulfillment-platform.html" rel="nofollow">Continue reading Stord raises US$250m Series F funding at US$3bn valuation to advance AI-powered fulfillment platform at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Last-mile delivery drone market set to reach $10.77bn by 2033</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/last-mile/last-mile-delivery-drone-market-set-to-reach-10-77bn-by-2033.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 13 May 2026 09:20:53 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35357</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/last-mile-delivery-drone-market-set-to-reach-10-77bn-by-2033.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/05/drone-scaled-e1778661907252-400x224.jpeg" alt="Last-mile delivery drone market set to reach $10.77bn by 2033" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The global market for last-mile-delivery drones is projected to grow from US$1.82bn in 2024 to US$10.77bn in 2033, according to HTF Market Intelligence Consulting.</p>
<p>Increasing demand for e-commerce, the adoption of smart logistics and innovation in autonomous delivery have strengthened the long-term market potential, according to the consulting company.</p>
<p>The ‘drones for last-mile delivery market’ refers to the global ecosystem of autonomous and semi-autonomous unmanned aerial systems designed to transport parcels, medicines, groceries, food items and critical supplies from distribution hubs directly to end customers.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/last-mile/last-mile-delivery-drone-market-set-to-reach-10-77bn-by-2033.html" rel="nofollow">Continue reading Last-mile delivery drone market set to reach $10.77bn by 2033 at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>P-CAL project demonstrates autonomous logistics in live port environment</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/p-cal-project-demonstrates-autonomous-logistics-in-live-port-environment.html</link>
		
		<dc:creator><![CDATA[Zahra Awan]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 11:46:26 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35251</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/p-cal-project-demonstrates-autonomous-logistics-in-live-port-environment.html"><img width="400" height="245" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/a739a0-2-e1777549945836-400x245.webp" alt="P-CAL project demonstrates autonomous logistics in live port environment" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>The North East Automotive Alliance (NEAA), together with the Port of Tyne, Oxa and industry and academic partners, has completed the Port-Connected and Automated Logistics (P-CAL) project, supporting the region’s development in connected and automated mobility.</p>
<p>Delivered through the UK government&#8217;s CAM Pathfinder program, P‑CAL was designed to push the boundaries of autonomous logistics. Building on the North East’s earlier 5G CAL and V‑CAL initiatives, the project moved autonomous technology from proof‑of‑concept trials into a real‑world operational setting.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/p-cal-project-demonstrates-autonomous-logistics-in-live-port-environment.html" rel="nofollow">Continue reading P-CAL project demonstrates autonomous logistics in live port environment at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GXO implements automated truck loading system for Grupa Żywiec in Poland</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/automation/gxo-implements-automated-truck-loading-system-for-grupa-zywiec-in-poland.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 10:52:19 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Operations]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35243</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/gxo-implements-automated-truck-loading-system-for-grupa-zywiec-in-poland.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/Autoload-PR3-compressed-e1777458715955-400x224.jpg" alt="GXO implements automated truck loading system for Grupa Żywiec in Poland" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>GXO Logistics has implemented an automated truck loading system for Grupa Żywiec at its site in Elbląg, Poland, aiming to increase throughput, improve safety and standardize operations.</p>
<p>The system, known as Autoload, automates the loading and unloading of trailers, replacing traditional forklift-based processes. Instead of loading pallets individually, the system moves an entire trailer load in a single cycle, reducing loading time to around two minutes.</p>
<p>According to GXO, the automated process reduces the risk of human error and limits the use of material handling equipment at loading docks, contributing to improved workplace safety.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/gxo-implements-automated-truck-loading-system-for-grupa-zywiec-in-poland.html" rel="nofollow">Continue reading GXO implements automated truck loading system for Grupa Żywiec in Poland at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Evri trials AGVs at Rugby hub to support automation strategy</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/automation/evri-trials-agvs-at-rugby-hub-to-support-automation-strategy.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 14:18:53 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=35221</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/evri-trials-agvs-at-rugby-hub-to-support-automation-strategy.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/evri-e1777296418600-400x224.jpeg" alt="Evri trials AGVs at Rugby hub to support automation strategy" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Evri has begun trialing automated guided vehicles (AGVs) at its Rugby hub in the UK, as part of a move to introduce robotics into its internal operations.</p>
<p>The company is testing two AGV power pallets in partnership with Translift Group. The trial marks Evri’s first step in what it describes as its “under the roof” robotics program, focused on automating processes in its hubs and depots.</p>
<p>Currently, workers at the Rugby site move cages and pallets across the facility throughout the day.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/evri-trials-agvs-at-rugby-hub-to-support-automation-strategy.html" rel="nofollow">Continue reading Evri trials AGVs at Rugby hub to support automation strategy at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DoorDash and Also partner on autonomous last-mile delivery EVs</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/doordash-and-also-partner-on-autonomous-last-mile-delivery-evs.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 10:28:10 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Last Mile]]></category>
		<category><![CDATA[Vehicles / Fleet]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34996</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/doordash-and-also-partner-on-autonomous-last-mile-delivery-evs.html"><img width="400" height="217" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/1.0-ALSO-Doordash_Banner-A_948a303a-20d5-4461-b8c4-1bbfe7ddd5e1-e1775637312691-400x217.jpeg" alt="DoorDash and Also partner on autonomous last-mile delivery EVs" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Food delivery company DoorDash has partnered with Also, an electric micromobility specialist, on autonomous last-mile delivery.</p>
<p>The strategic investment and multi-year collaboration will see the two companies work to deploy small, purpose-built EVs designed to optimize how goods move in population-dense environments.</p>
<p>The partnership is focused on unlocking one of the most challenging parts of last-mile delivery: the intersection of roads and road-adjacent spaces such as bike-lanes, shoulders and curbsides.</p>
<p>These are areas where traditional vehicles can face difficulty, and Also’s smaller, adaptable vehicles are designed to be able to navigate them.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/vehicles-fleet/doordash-and-also-partner-on-autonomous-last-mile-delivery-evs.html" rel="nofollow">Continue reading DoorDash and Also partner on autonomous last-mile delivery EVs at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI system improves warehouse robot traffic flow, MIT study finds</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/automation/ai-system-improves-warehouse-robot-traffic-flow-mit-study-finds.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 13:48:30 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Sorting Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34955</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/ai-system-improves-warehouse-robot-traffic-flow-mit-study-finds.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/04/MIT-Warehouse-Auto-01-press_0-e1775042984979-400x224.jpg" alt="AI system improves warehouse robot traffic flow, MIT study finds" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>Researchers at MIT and automation company Symbotic have developed an AI-based system designed to improve traffic flow among robots in automated warehouses, reducing congestion and increasing throughput.</p>
<p>The approach uses deep reinforcement learning to determine which robots should be prioritized at any given moment, combined with a planning algorithm that directs robot movements in real time. The system is designed to anticipate bottlenecks and reroute robots before congestion occurs.</p>
<p>In simulations based on e-commerce warehouse environments, the method achieved an average 25% increase in throughput compared with conventional approaches.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/ai-system-improves-warehouse-robot-traffic-flow-mit-study-finds.html" rel="nofollow">Continue reading AI system improves warehouse robot traffic flow, MIT study finds at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>THG Fulfil increases capacity with Libiao Robotics deployment</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/automation/thg-fulfil-increases-capacity-with-libiao-robotics-deployment.html</link>
		
		<dc:creator><![CDATA[Alex Pack]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 12:06:21 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34933</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/thg-fulfil-increases-capacity-with-libiao-robotics-deployment.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/Libiao-4-scaled-e1774953769556-400x224.jpeg" alt="THG Fulfil increases capacity with Libiao Robotics deployment" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p>THG Fulfil has expanded its e-commerce fulfillment capacity through the deployment of robotics technology from Libiao Robotics, aimed at improving sortation efficiency and throughput.</p>
<p>A total of 430 robots have been introduced alongside 14 induction stations equipped with 80 Libiao 3D sorters, enabling sorting across 3,840 destinations. The system was integrated with THG Fulfil’s warehouse management system in 35 days, with full operational ramp-up completed within one week.</p>
<p>According to the company, the deployment has increased sortation capacity at one facility from 250,000 to 625,000 units per day.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/thg-fulfil-increases-capacity-with-libiao-robotics-deployment.html" rel="nofollow">Continue reading THG Fulfil increases capacity with Libiao Robotics deployment at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UPS opens its largest logistics center in Asia-Pacific</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/logistics/ups-opens-its-largest-logistics-center-in-asia-pacific.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 09:47:45 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Logistics]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34899</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/ups-opens-its-largest-logistics-center-in-asia-pacific.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/UPS-Taiwan-e1774518407781-400x224.jpg" alt="UPS opens its largest logistics center in Asia-Pacific" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">UPS has unveiled its largest and most advanced logistics center in Asia-Pacific, to help its customers boost productivity, operate more efficiently and strengthen supply chains.</p>
<p style="font-weight: 400">The US$100m UPS Taoyuan International Logistics Center (TILC) in Taiwan features advanced automation technology, a full suite of value-added capabilities and state-of-the-art storage and warehouse management solutions for customers in a wide range of industries.</p>
<p style="font-weight: 400">The 81,000m2 center is situated 5km from Taoyuan International Airport (TPE), Taiwan’s largest cargo airport, to provide fast and seamless connectivity to the global UPS network via the 22 flights the company operates into and out of TPE every week.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/logistics/ups-opens-its-largest-logistics-center-in-asia-pacific.html" rel="nofollow">Continue reading UPS opens its largest logistics center in Asia-Pacific at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DHL speeds up automation deployment with SVT Robotics platform</title>
		<link>https://www.parcelandpostaltechnologyinternational.com/news/automation/dhl-speeds-up-automation-deployment-with-svt-robotics-platform.html</link>
		
		<dc:creator><![CDATA[Hazel King]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 08:52:46 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.parcelandpostaltechnologyinternational.com/?p=34809</guid>

					<description><![CDATA[<a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/dhl-speeds-up-automation-deployment-with-svt-robotics-platform.html"><img width="400" height="224" src="https://www.parcelandpostaltechnologyinternational.com/wp-content/uploads/2026/03/dhl-supply-chain-svt-robotics-1592x896.web_.796.448-e1773741326242-400x224.jpg" alt="DHL speeds up automation deployment with SVT Robotics platform" align="left" style="margin: 0 20px 20px 0;max-width:100%" /></a><p style="font-weight: 400">DHL Supply Chain is rolling out SVT Robotics’ SoftBot platform across its network, enabling it to deploy robotics integrations up to 12 times faster than traditional custom coding setups.</p>
<p style="font-weight: 400">The technology-neutral software enables DHL to move away from monolithic, all-in-one systems to modular warehouse setups that accommodate multiple automated solutions and can be reconfigured as technology and customer needs evolve.</p>
<p style="font-weight: 400">“The logistics industry is characterized by rapid change – whether its customer profile, volumes or newly emerging technology – so our automation solutions need to adapt just as quickly,” explained Sally Miller, global CIO, DHL Supply Chain.</p>
<p><a href="https://www.parcelandpostaltechnologyinternational.com/news/automation/dhl-speeds-up-automation-deployment-with-svt-robotics-platform.html" rel="nofollow">Continue reading DHL speeds up automation deployment with SVT Robotics platform at Parcel and Postal Technology International.</a></p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
